BE502 | 8 |
SW504 | 3 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 1355364 | Sat, Feb. 22, 2025 1:45 PM | Ken Nichol Regional Recreation Centre Arena 1 | BE502 | SW504 |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| BE502 | 2 | 3 | 3 | 8 |
| SW504 | 0 | 2 | 1 | 3 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| BE502 | 0 | 0 | 0 | 0 |
| SW504 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| BE502 | -- |
| SW504 | -- |
| Period 1 |
|---|
| BE502 at 5:55 - #11 Jaxon Larente from #12 Yale Gerein and #16 Kane Potter |
| BE502 at 2:56 - #18 Davis Kneller from #14 Reid Huska and #21 Gavin Rose-Arnold |
| Period 2 |
| BE502 at 11:37 - #18 Davis Kneller from #21 Gavin Rose-Arnold and #14 Reid Huska |
| SW504 at 8:18 - #19 Nolan Boyd |
| BE502 at 6:37 - #19 Kayn Myers from #2 Austin Gall and #16 Kane Potter |
| SW504 at 5:31 - #19 Nolan Boyd from #9 Cruz Redmond |
| BE502 at 1:12 - #14 Reid Huska from #6 Maksim Heyduk and #18 Davis Kneller |
| Period 3 |
| BE502 at 15:11 - #18 Davis Kneller from #14 Reid Huska and #16 Kane Potter |
| BE502 at 15:03 - #19 Kayn Myers from #6 Maksim Heyduk |
| SW504 at 14:17 - #2 Musi Dhilwayo from #21 Jake Robinson and #3 Jayden Scheck |
| BE502 at 2:35 - #18 Davis Kneller from #12 Yale Gerein and #11 Jaxon Larente |
| Period 1 |
|---|
| BE502 at 14:01 - #16 Kane Potter for Hooking Minor (2 pim) |
| Period 2 |
| SW504 at 19:02 - #15 Ryder Wiebe for Hooking Minor (2 pim) |
| SW504 at 6:48 - #11 Elliot Bagnall for Body Contact/Body Checking Minor 7.3 (2 pim) |
| Period 3 |
| BE502 at 17:59 - #5 Luke Bagan for Trip Minor 8.6 (2 pim) |
| SW504 at 15:57 - #9 Cruz Redmond for Body Contact/Body Checking Minor 7.3 (2 pim) |
| BE502 at 8:15 - #15 Ethan Luo for Body Contact/Body Checking Minor 7.3 (2 pim) |
| BE502 at 4:26 - #19 Kayn Myers for Body Contact/Body Checking Minor 7.3 (2 pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 18 | Davis Kneller | 4 | 1 | 5 | 0.00 |
| 14 | Reid Huska | 1 | 3 | 4 | 0.00 |
| 16 | Kane Potter | 0 | 3 | 3 | 2.00 |
| 19 | Kayn Myers | 2 | 0 | 2 | 2.00 |
| 11 | Jaxon Larente | 1 | 1 | 2 | 0.00 |
| 6 | Maksim Heyduk | 0 | 2 | 2 | 0.00 |
| 12 | Yale Gerein | 0 | 2 | 2 | 0.00 |
| 21 | Gavin Rose-Arnold | 0 | 2 | 2 | 0.00 |
| 2 | Austin Gall | 0 | 1 | 1 | 0.00 |
| 1 | Jax Gilson | 0 | 0 | 0 | 0.00 |
| 5 | Luke Bagan | 0 | 0 | 0 | 2.00 |
| 15 | Ethan Luo | 0 | 0 | 0 | 2.00 |
| 20 | Michael Foreman | 0 | 0 | 0 | 0.00 |
| 29 | Jaxson Dalshaug | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Chad Bagan |
| Chris Larente |
| Matt Foreman |
| Matt Potter |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 19 | Nolan Boyd | 2 | 0 | 2 | 0.00 |
| 2 | Musi Dhilwayo | 1 | 0 | 1 | 0.00 |
| 3 | Jayden Scheck (AP) | 0 | 1 | 1 | 0.00 |
| 9 | Cruz Redmond | 0 | 1 | 1 | 2.00 |
| 21 | Jake Robinson (AP) | 0 | 1 | 1 | 0.00 |
| 5 | Liam Martin (AP) | 0 | 0 | 0 | 0.00 |
| 6 | Bennett Webster | 0 | 0 | 0 | 0.00 |
| 8 | Sawyer McGlade | 0 | 0 | 0 | 0.00 |
| 11 | Elliot Bagnall | 0 | 0 | 0 | 2.00 |
| 14 | Thomas Boyd | 0 | 0 | 0 | 0.00 |
| 15 | Ryder Wiebe | 0 | 0 | 0 | 2.00 |
| 16 | Tristan Manolache | 0 | 0 | 0 | 0.00 |
| 18 | Keathan Bainey | 0 | 0 | 0 | 0.00 |
| 31 | Bronson MacDonald | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Ben Bagnall |
| Justin Boyd |
| Kie Webster |
| Scott Webster |
| No Officials Entered |