WM502 | 4 |
CO502 | 4 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
1355185 | Sun, Feb. 02, 2025 4:45 PM | Castledowns Arena B | WM502 | CO502 |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
WM502 | 2 | 0 | 2 | 4 |
CO502 | 1 | 1 | 2 | 4 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
WM502 | 16 | 8 | 6 | 30 |
CO502 | 4 | 7 | 11 | 22 |
Power Plays | |
---|---|
WM502 | -- |
CO502 | -- |
Period 1 |
---|
WM502 at 10:40 - #13 LUCIAN HEATH from #9 AUSTIN ZIEBA |
CO502 at 9:04 - #7 MOAYYAD NAUMAN from #5 CANON RANDALL |
WM502 at 1:21 (PP) - #13 LUCIAN HEATH from #9 AUSTIN ZIEBA and #18 RYLEY DENIS |
Period 2 |
CO502 at 8:45 - #7 MOAYYAD NAUMAN |
Period 3 |
CO502 at 13:25 - #5 CANON RANDALL from #10 LUKE CUGLIETTA |
WM502 at 9:14 - #9 AUSTIN ZIEBA from #18 RYLEY DENIS |
WM502 at 3:50 - #12 AXELL MARCUS VASQUEZ |
CO502 at 2:03 - #7 MOAYYAD NAUMAN from #12 ANDREW KOMOSKY |
Period 1 |
---|
CO502 at 2:46 - #19 EWAN LUOMA-SHAW for Rough Minor (2 pim) |
Period 2 |
CO502 at 15:50 - #15 WILLIAM ELLIOTT for Body Contact/Body Checking Minor 7.3 (2 pim) |
CO502 at 6:19 - #15 WILLIAM ELLIOTT for Head Contact Minor 7.6 (2 pim) |
WM502 at 1:27 - #18 RYLEY DENIS for Trip Minor 8.6 (2 pim) |
Period 3 |
WM502 at 18:20 - #6 SCOTT GODDARD for Boarding Minor 7.2 (2 pim) |
CO502 at 11:55 - #7 MOAYYAD NAUMAN for Trip Minor 8.6 (2 pim) |
WM502 at 0:14 - #2 OLIVER BERG for Trip Minor 8.6 (2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
9 | AUSTIN ZIEBA | 1 | 2 | 3 | 0.00 |
13 | LUCIAN HEATH | 2 | 0 | 2 | 0.00 |
18 | RYLEY DENIS | 0 | 2 | 2 | 2.00 |
12 | AXELL MARCUS VASQUEZ | 1 | 0 | 1 | 0.00 |
2 | OLIVER BERG | 0 | 0 | 0 | 2.00 |
4 | EASTON IBACH | 0 | 0 | 0 | 0.00 |
5 | NATE SHYMKO | 0 | 0 | 0 | 0.00 |
6 | SCOTT GODDARD | 0 | 0 | 0 | 2.00 |
7 | TRISTAN CHAN | 0 | 0 | 0 | 0.00 |
8 | ZEKRYA AKBARI | 0 | 0 | 0 | 0.00 |
10 | ADAM MAJEROV | 0 | 0 | 0 | 0.00 |
11 | ARJUN BAID | 0 | 0 | 0 | 0.00 |
14 | ELLIOT COOPER | 0 | 0 | 0 | 0.00 |
16 | KYLE COOPER | 0 | 0 | 0 | 0.00 |
25 | KAYSAR GAKHAL | 0 | 0 | 0 | 0.00 |
38 | CALEB MACPHERSON | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
BILLY CHAN |
DOUG PURDY |
LUBOS MAJEROV |
NICOLE COOPER |
ROB GAHKAL |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
7 | MOAYYAD NAUMAN (Rookie) | 3 | 0 | 3 | 2.00 |
5 | CANON RANDALL | 1 | 1 | 2 | 0.00 |
10 | LUKE CUGLIETTA | 0 | 1 | 1 | 0.00 |
12 | ANDREW KOMOSKY | 0 | 1 | 1 | 0.00 |
1 | NATHAN NEIGHBOUR (Rookie) | 0 | 0 | 0 | 0.00 |
2 | JACK MIRE (Rookie) | 0 | 0 | 0 | 0.00 |
6 | NOAH SOMERS | 0 | 0 | 0 | 0.00 |
8 | CALEB HILLER (Rookie) | 0 | 0 | 0 | 0.00 |
9 | WINSTON THAI | 0 | 0 | 0 | 0.00 |
11 | SAMUEL ROMANCHUK | 0 | 0 | 0 | 0.00 |
14 | CHARLIE ETCHEVERRY | 0 | 0 | 0 | 0.00 |
15 | WILLIAM ELLIOTT | 0 | 0 | 0 | 4.00 |
18 | WALTER SNIHUR (Rookie) | 0 | 0 | 0 | 0.00 |
19 | EWAN LUOMA-SHAW (Rookie) | 0 | 0 | 0 | 2.00 |
31 | DARIUS AMINI-WEGNER | 0 | 0 | 0 | 0.00 |
47 | AIDAN WONG | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
1 | NATHAN NEIGHBOUR (Rookie) | 55:00 | 4 | 30 | 26 | 0.87 |
Name |
---|
Dean Snihur |
Doug Mire |
Gregory Wong |
Jeff Wegner |
KC Komosky |
Mark Cuglietta |
Shannon Neighbour |
No Officials Entered |