CO503 | 3 |
NS501 | 5 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 1278503 | Thu, Oct. 24, 2024 6:45 PM | Millwoods Arena B | CO503 | NS501 |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| CO503 | 0 | 0 | 3 | 3 |
| NS501 | 2 | 2 | 1 | 5 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| CO503 | 0 | 0 | 0 | 0 |
| NS501 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| CO503 | -- |
| NS501 | -- |
| Period 1 |
|---|
| NS501 at 12:49 - #14 LOGAN DERUSH |
| NS501 at 10:34 - #27 MAXWELL LUCHKOVICH from #7 ADRIK DUNN |
| Period 2 |
| NS501 at 19:07 - #16 LUCAS LAWLOR from #7 ADRIK DUNN |
| NS501 at 8:10 - #21 REID HLADKY from #14 LOGAN DERUSH |
| Period 3 |
| CO503 at 17:23 (PP) - #14 Dillon Ridyard from #5 Baden Dux |
| NS501 at 11:23 - #7 ADRIK DUNN |
| CO503 at 8:45 (PP) - #8 Ethan Fung from #5 Baden Dux |
| CO503 at 2:24 - #6 Jayden Ngan |
| Period 1 |
|---|
| NS501 at 5:14 - #20 Luke Nahayowski for Body Contact/Body Checking Minor 7.3 (2 pim) |
| CO503 at 2:23 - #7 Maxwell McCalla for Trip Minor 8.6 (2 pim) |
| Period 2 |
| CO503 at 5:09 - #2 Maddix May for Body Contact/Body Checking Minor 7.3 (2 pim) |
| Period 3 |
| NS501 at 17:29 - #20 Luke Nahayowski for Kneeing Double Minor 7.8 (4 pim) |
| CO503 at 14:09 - #6 Jayden Ngan for Trip Minor 8.6 (2 pim) |
| NS501 at 10:38 - #21 REID HLADKY for Boarding Minor 7.2 (2 pim) |
| NS501 at 10:05 - #20 Luke Nahayowski for Body Contact/Body Checking Minor 7.3 (2 pim) |
| NS501 at 9:37 - #22 COOPER PARK for Head Contact Minor 7.6 (2 pim) |
| NS501 at 5:37 - #7 ADRIK DUNN for Bench / Too Many Men (2 pim) |
| NS501 at 0:34 - #21 REID HLADKY for Head Contact Minor 7.6 (2 pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 5 | Baden Dux | 0 | 2 | 2 | 0.00 |
| 6 | Jayden Ngan | 1 | 0 | 1 | 2.00 |
| 8 | Ethan Fung | 1 | 0 | 1 | 0.00 |
| 14 | Dillon Ridyard | 1 | 0 | 1 | 0.00 |
| 1 | Jack Hadley | 0 | 0 | 0 | 0.00 |
| 2 | Maddix May | 0 | 0 | 0 | 2.00 |
| 3 | Bjorn Foxford | 0 | 0 | 0 | 0.00 |
| 4 | Ashton Lister | 0 | 0 | 0 | 0.00 |
| 7 | Maxwell McCalla | 0 | 0 | 0 | 2.00 |
| 10 | Alijah Ladha | 0 | 0 | 0 | 0.00 |
| 11 | Benson West | 0 | 0 | 0 | 0.00 |
| 12 | Aaron Li | 0 | 0 | 0 | 0.00 |
| 13 | Crew Christenson | 0 | 0 | 0 | 0.00 |
| 15 | Terrence Laroque | 0 | 0 | 0 | 0.00 |
| 17 | Petra Fechner | 0 | 0 | 0 | 0.00 |
| 19 | Thorston Dickie | 0 | 0 | 0 | 0.00 |
| 31 | Jordan Blackburn | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 1 | Jack Hadley | 28:36 | 4 | 16 | 12 | 0.75 |
| 31 | Jordan Blackburn | 16:34 | 1 | 9 | 8 | 0.89 |
| Name |
|---|
| Alex Ngan |
| Corice Dux |
| Kevin West |
| Martin Fechner |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 7 | ADRIK DUNN | 1 | 2 | 3 | 2.00 |
| 14 | LOGAN DERUSH | 1 | 1 | 2 | 0.00 |
| 16 | LUCAS LAWLOR | 1 | 0 | 1 | 0.00 |
| 21 | REID HLADKY | 1 | 0 | 1 | 4.00 |
| 27 | MAXWELL LUCHKOVICH | 1 | 0 | 1 | 0.00 |
| 8 | CEDRIC HICKS | 0 | 0 | 0 | 0.00 |
| 12 | ROBERT PINDER | 0 | 0 | 0 | 0.00 |
| 15 | Jack Phelan (AP) | 0 | 0 | 0 | 0.00 |
| 17 | SEBASTIEN SMITH | 0 | 0 | 0 | 0.00 |
| 18 | RYLAND HAYTER | 0 | 0 | 0 | 0.00 |
| 19 | BRYCE BROPHY | 0 | 0 | 0 | 0.00 |
| 20 | Luke Nahayowski (AP) | 0 | 0 | 0 | 8.00 |
| 22 | COOPER PARK | 0 | 0 | 0 | 2.00 |
| 31 | Calvin Hamilton (EBUG) (AP) | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 35 | OWEN GAY | 00:00 | 0 | 0 | 0 | 0.0 |
| Name |
|---|
| Cory Hayter |
| Daniel Lawlor |
| DJ Hladky |
| Emrys Park |
| Cole Young, Linesman |
| Hunter Pawliuk, Referee |
| Maddox Kanada, Linesman |