SG502 | 6 |
SP506 | 5 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 1019233 | Fri, Feb. 09, 2024 8:15 PM | TransAlta Tri-Leisure Centre South | SG502 | SP506 |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| SG502 | 0 | 4 | 2 | 6 |
| SP506 | 1 | 2 | 2 | 5 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| SG502 | 0 | 0 | 0 | 0 |
| SP506 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| SG502 | -- |
| SP506 | -- |
| Period 1 |
|---|
| SP506 at 3:17 - #7 Ryder Kemp from #9 Luke Chorostkowski |
| Period 2 |
| SP506 at 15:54 - #18 Daley Sulz from #10 Brayden Reid |
| SP506 at 12:00 - #18 Daley Sulz from #12 Max Nykipilo |
| SG502 at 11:03 - #11 Jordan Ubbing from #16 Chase Cyr |
| SG502 at 9:15 - #4 Ben Howerton from #8 Samuel Wishloff |
| SG502 at 2:49 - #2 Harper Labbe from #4 Ben Howerton |
| SG502 at 1:56 - #4 Ben Howerton from #11 Jordan Ubbing |
| Period 3 |
| SG502 at 16:01 - #2 Harper Labbe from #4 Ben Howerton |
| SP506 at 12:22 - #18 Daley Sulz from #16 Grayson Fray |
| SG502 at 11:35 - #11 Jordan Ubbing from #4 Ben Howerton |
| SP506 at 10:36 - #10 Brayden Reid from #9 Luke Chorostkowski |
| Period 1 |
|---|
| No Penalties |
| Period 2 |
| SG502 at 14:19 - #17 Chance Cyr for Rough Minor (2 pim) |
| SP506 at 14:19 - #17 Mason Yeremiy for Rough Minor (2 pim) |
| SG502 at 8:22 - #3 Henry Colameco for Hooking Minor (2 pim) |
| Period 3 |
| SG502 at 13:28 - #8 Samuel Wishloff for Hooking Minor (2 pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 4 | Ben Howerton | 2 | 3 | 5 | 0.00 |
| 11 | Jordan Ubbing | 2 | 1 | 3 | 0.00 |
| 2 | Harper Labbe | 2 | 0 | 2 | 0.00 |
| 8 | Samuel Wishloff | 0 | 1 | 1 | 2.00 |
| 16 | Chase Cyr | 0 | 1 | 1 | 0.00 |
| 1 | Caleb Iker | 0 | 0 | 0 | 0.00 |
| 3 | Henry Colameco | 0 | 0 | 0 | 2.00 |
| 5 | Lochlan Makowecki | 0 | 0 | 0 | 0.00 |
| 7 | Easton Fitzpatrick | 0 | 0 | 0 | 0.00 |
| 9 | Easton Wolter | 0 | 0 | 0 | 0.00 |
| 10 | Austen Rice | 0 | 0 | 0 | 0.00 |
| 12 | Jaxon Pickett | 0 | 0 | 0 | 0.00 |
| 17 | Chance Cyr | 0 | 0 | 0 | 2.00 |
| 18 | Dylan Saunders | 0 | 0 | 0 | 0.00 |
| 19 | Tony DeFord | 0 | 0 | 0 | 0.00 |
| 31 | Deklan Trefanenko | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Andrew Ubbing |
| Brad Wolter |
| Jordan Rice |
| Kevin Labbe |
| Koren Makowecki |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 18 | Daley Sulz | 3 | 0 | 3 | 0.00 |
| 10 | Brayden Reid | 1 | 1 | 2 | 0.00 |
| 9 | Luke Chorostkowski | 0 | 2 | 2 | 0.00 |
| 7 | Ryder Kemp | 1 | 0 | 1 | 0.00 |
| 12 | Max Nykipilo | 0 | 1 | 1 | 0.00 |
| 16 | Grayson Fray | 0 | 1 | 1 | 0.00 |
| 4 | Roy Mok | 0 | 0 | 0 | 0.00 |
| 8 | Lincoln Fortier | 0 | 0 | 0 | 0.00 |
| 11 | Jackson Wray | 0 | 0 | 0 | 0.00 |
| 14 | Kane Hurley | 0 | 0 | 0 | 0.00 |
| 15 | Renn Derechey | 0 | 0 | 0 | 0.00 |
| 17 | Mason Yeremiy | 0 | 0 | 0 | 2.00 |
| 19 | Carter Frederick | 0 | 0 | 0 | 0.00 |
| 20 | Kingston Jacobs | 0 | 0 | 0 | 0.00 |
| 30 | Maverick Smolik | 0 | 0 | 0 | 0.00 |
| 35 | Keegan Wildeman Bitz | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Brad Reid |
| Johnny Wray |
| Steve Yeremiy |
| Tyson Chorostkowski |
| No Officials Entered |