WM503 | 1 |
SA505 | 5 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 1018083 | Mon, Nov. 20, 2023 6:30 PM | Callingwood Recreation Centre B | WM503 | SA505 |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| WM503 | 0 | 0 | 1 | 1 |
| SA505 | 2 | 2 | 1 | 5 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| WM503 | 0 | 0 | 0 | 0 |
| SA505 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| WM503 | -- |
| SA505 | -- |
| Period 1 |
|---|
| SA505 at 11:47 - #6 Asher Bardick |
| SA505 at 9:27 - #12 Nicholas Boon from #10 Parker Brouse and #6 Asher Bardick |
| Period 2 |
| SA505 at 17:07 - #12 Nicholas Boon from #7 Lane Kennedy and #9 Liam Martins |
| SA505 at 0:12 - #12 Nicholas Boon from #6 Asher Bardick and #8 Marcus Blouin |
| Period 3 |
| WM503 at 18:22 - #16 House Carter from #11 Frechette Aaron and #9 Meadows Bennett |
| SA505 at 15:37 - #10 Parker Brouse from #12 Nicholas Boon and #4 Ryker Couture |
| Period 1 |
|---|
| SA505 at 9:27 - #18 Tyson Edwards for Cross Check Minor 9.2 (2 pim) |
| SA505 at 8:54 - #7 Lane Kennedy for Interference Minor (2 pim) |
| Period 2 |
| WM503 at 18:05 - #11 Frechette Aaron for Slash Minor 9.3 (2 pim) |
| SA505 at 18:05 - #10 Parker Brouse for Rough Minor (2 pim) |
| WM503 at 16:27 - #14 Alook Kingston for Interference Minor (2 pim) |
| SA505 at 13:49 - #11 Lochlan Hodgson for Slash Minor 9.3 (2 pim) |
| SA505 at 6:33 - #17 Caleb Barr for Trip Minor 8.6 (2 pim) |
| WM503 at 5:06 - #12 Martin Bennett for Trip Minor 8.6 (2 pim) |
| WM503 at 3:06 - #19 Neyando Drayden for Cross Check Minor 9.2 (2 pim) |
| Period 3 |
| SA505 at 12:22 - #7 Lane Kennedy for Head Contact Double Minor 7.6 (4 pim) |
| WM503 at 6:27 - #13 Lim Noah for Interference Minor (2 pim) |
| WM503 at 5:03 - #12 Martin Bennett for Trip Minor 8.6 (2 pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 16 | House Carter | 1 | 0 | 1 | 0.00 |
| 9 | Meadows Bennett | 0 | 1 | 1 | 0.00 |
| 11 | Frechette Aaron | 0 | 1 | 1 | 2.00 |
| 2 | Modry-Dumesnil Maxwell | 0 | 0 | 0 | 0.00 |
| 6 | Carson Kingston | 0 | 0 | 0 | 0.00 |
| 7 | Abel Beckett | 0 | 0 | 0 | 0.00 |
| 8 | Burrows Charlie | 0 | 0 | 0 | 0.00 |
| 10 | Qin Ruyi | 0 | 0 | 0 | 0.00 |
| 12 | Martin Bennett | 0 | 0 | 0 | 4.00 |
| 13 | Lim Noah | 0 | 0 | 0 | 2.00 |
| 14 | Alook Kingston | 0 | 0 | 0 | 2.00 |
| 15 | Allers Bentley | 0 | 0 | 0 | 0.00 |
| 17 | Bentz Dax | 0 | 0 | 0 | 0.00 |
| 18 | Morin Jakoby | 0 | 0 | 0 | 0.00 |
| 19 | Neyando Drayden | 0 | 0 | 0 | 2.00 |
| 33 | Reiger Logan | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Ashley Allers |
| Brad Abel |
| Greg Bentz |
| Mark Dumesnil |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 12 | Nicholas Boon | 3 | 1 | 4 | 0.00 |
| 6 | Asher Bardick | 1 | 2 | 3 | 0.00 |
| 10 | Parker Brouse | 1 | 1 | 2 | 2.00 |
| 4 | Ryker Couture | 0 | 1 | 1 | 0.00 |
| 7 | Lane Kennedy | 0 | 1 | 1 | 6.00 |
| 8 | Marcus Blouin | 0 | 1 | 1 | 0.00 |
| 9 | Liam Martins | 0 | 1 | 1 | 0.00 |
| 5 | Liam Summers | 0 | 0 | 0 | 0.00 |
| 11 | Lochlan Hodgson | 0 | 0 | 0 | 2.00 |
| 13 | Reed Mills | 0 | 0 | 0 | 0.00 |
| 14 | Rhys Perpeluk | 0 | 0 | 0 | 0.00 |
| 15 | Tobin Foth | 0 | 0 | 0 | 0.00 |
| 16 | Brody McLeod | 0 | 0 | 0 | 0.00 |
| 17 | Caleb Barr | 0 | 0 | 0 | 2.00 |
| 18 | Tyson Edwards | 0 | 0 | 0 | 2.00 |
| 29 | Lukas Blades | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Brian Brouse |
| Dean Perpeluk |
| Lauren Boon |
| Marv Foth |
| Ryan Edwards |
| Byron Simpson, Linesman |
| Dan Schuler, Referee |
| Elliot Spratlin, Linesman |