SW501 | 3 |
WM501 | 2 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 1450368 | Sun, Mar. 09, 2025 10:30 AM | Terwillegar Community Rec Centre B | SW501 | WM501 |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| SW501 | 1 | 2 | 0 | 3 |
| WM501 | 0 | 0 | 2 | 2 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| SW501 | 13 | 13 | 12 | 38 |
| WM501 | 9 | 13 | 8 | 30 |
| Power Plays | |
|---|---|
| SW501 | 0 for 1 (0.00%) |
| WM501 | 0 for 3 (0.00%) |
| Period 1 |
|---|
| SW501 at 12:58 - #21 Rylan Willes from #10 Owen Mason |
| Period 2 |
| SW501 at 16:39 - #6 Sean Dowling from #9 Nicholas Lai and #17 Benson Douglas |
| SW501 at 14:01 - #11 Thomas Boyd from #21 Rylan Willes |
| Period 3 |
| WM501 at 5:02 - #11 KALEB ROTH |
| WM501 at 0:25 - #9 BRODY HUGHES from #16 ELIASZ KREZALEK |
| Period 1 |
|---|
| SW501 at 11:54 - #9 Nicholas Lai for Interference Minor (2 pim) |
| SW501 at 1:08 - #3 Ari Petryshyn for Hooking Minor (2 pim) |
| Period 2 |
| SW501 at 11:56 - #17 Benson Douglas for Rough Minor (2 pim) |
| WM501 at 11:56 - #9 BRODY HUGHES for Rough Minor (2 pim) |
| WM501 at 8:15 - #5 MASON SMITH for Trip Minor 8.6 (2 pim) |
| WM501 at 2:09 - #11 KALEB ROTH for Head Contact Minor 7.6 (2 pim) |
| Period 3 |
| No Penalties |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 21 | Rylan Willes | 1 | 1 | 2 | 0.00 |
| 6 | Sean Dowling (Rookie) | 1 | 0 | 1 | 0.00 |
| 11 | Thomas Boyd (AP) | 1 | 0 | 1 | 0.00 |
| 9 | Nicholas Lai (Rookie) | 0 | 1 | 1 | 2.00 |
| 10 | Owen Mason | 0 | 1 | 1 | 0.00 |
| 17 | Benson Douglas | 0 | 1 | 1 | 2.00 |
| 1 | Samuel Reimer (Rookie) | 0 | 0 | 0 | 0.00 |
| 3 | Ari Petryshyn (Rookie) | 0 | 0 | 0 | 2.00 |
| 4 | Willem Ostopowich (Rookie) | 0 | 0 | 0 | 0.00 |
| 8 | Hudson Stawnicky | 0 | 0 | 0 | 0.00 |
| 13 | Govan Brar (Rookie) | 0 | 0 | 0 | 0.00 |
| 14 | Rhys Waggott (Rookie) | 0 | 0 | 0 | 0.00 |
| 16 | Zachary Stocks | 0 | 0 | 0 | 0.00 |
| 22 | Seth Pingue | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 1 | Samuel Reimer (Rookie) | 00:00 | 0 | 0 | 0 | 0.0 |
| Name |
|---|
| Brandon Lai |
| Darren Stocks |
| Harman Brar |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 9 | BRODY HUGHES | 1 | 0 | 1 | 2.00 |
| 11 | KALEB ROTH | 1 | 0 | 1 | 2.00 |
| 16 | ELIASZ KREZALEK | 0 | 1 | 1 | 0.00 |
| 2 | GRIFFIN BALES | 0 | 0 | 0 | 0.00 |
| 3 | GRIFFIN EVANS | 0 | 0 | 0 | 0.00 |
| 4 | BENJAMIN FLAKSTAD | 0 | 0 | 0 | 0.00 |
| 5 | MASON SMITH | 0 | 0 | 0 | 2.00 |
| 7 | GIAAN PARMAR | 0 | 0 | 0 | 0.00 |
| 8 | GRAYSEN TAM | 0 | 0 | 0 | 0.00 |
| 10 | LUKE CHALMERS | 0 | 0 | 0 | 0.00 |
| 12 | BENNETT MARTIN | 0 | 0 | 0 | 0.00 |
| 13 | JAXON MATHESON | 0 | 0 | 0 | 0.00 |
| 14 | HARRY HLUS | 0 | 0 | 0 | 0.00 |
| 15 | CHASE YATES | 0 | 0 | 0 | 0.00 |
| 19 | BENJAMIN PETERS | 0 | 0 | 0 | 0.00 |
| 38 | OLIVER MCCOY | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 38 | OLIVER MCCOY | 00:00 | 0 | 0 | 0 | 0.0 |
| Name |
|---|
| CHRIS CHALMERS |
| ERIC TAM |
| JORDAN EVANS |
| ROB SMITH |
| No Officials Entered |