SP501 | 7 |
SW502 | 3 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 1278317 | Sat, Oct. 12, 2024 1:30 PM | Sherwood Park Sports Centre (Shell) | SP501 | SW502 |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| SP501 | 2 | 2 | 3 | 7 |
| SW502 | 1 | 2 | 0 | 3 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| SP501 | 13 | 13 | 13 | 39 |
| SW502 | 10 | 9 | 9 | 28 |
| Power Plays | |
|---|---|
| SP501 | -- |
| SW502 | -- |
| Period 1 |
|---|
| SP501 at 13:01 - #6 NASH REID from #9 PARKER DOETZEL |
| SP501 at 6:14 - #6 NASH REID from #8 MADDOX JAMIESON |
| SW502 at 5:20 - #7 Ari Grover |
| Period 2 |
| SW502 at 10:35 - #17 Jacob Cavanagh from #22 Enzo Wilson and #14 Emmett Newby |
| SP501 at 8:31 - #14 SILAS CULBERT from #4 DEKLAN BILINSKI |
| SP501 at 0:50 - #14 SILAS CULBERT |
| SW502 at 0:46 - #18 Braden Allan |
| Period 3 |
| SP501 at 18:47 - #20 LOGAN FREDERICK from #4 DEKLAN BILINSKI |
| SP501 at 14:16 (PP) - #18 MAVERYCK TRAVIS from #11 JORDAN KAPLER and #7 KINGSTON JACOBS |
| SP501 at 12:10 - #14 SILAS CULBERT from #19 ALEXANDER HAXBY |
| Period 1 |
|---|
| SP501 at 8:40 - #10 CHRISTIAN AMYOTTE for Interference Minor (2 pim) |
| Period 2 |
| SP501 at 3:20 - #9 PARKER DOETZEL for Interference Minor (2 pim) |
| Period 3 |
| SW502 at 14:28 - Bench Penalty for Bench / Too Many Men (2 pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 14 | SILAS CULBERT | 3 | 0 | 3 | 0.00 |
| 6 | NASH REID | 2 | 0 | 2 | 0.00 |
| 4 | DEKLAN BILINSKI | 0 | 2 | 2 | 0.00 |
| 18 | MAVERYCK TRAVIS | 1 | 0 | 1 | 0.00 |
| 20 | LOGAN FREDERICK | 1 | 0 | 1 | 0.00 |
| 7 | KINGSTON JACOBS | 0 | 1 | 1 | 0.00 |
| 8 | MADDOX JAMIESON | 0 | 1 | 1 | 0.00 |
| 9 | PARKER DOETZEL | 0 | 1 | 1 | 2.00 |
| 11 | JORDAN KAPLER | 0 | 1 | 1 | 0.00 |
| 19 | ALEXANDER HAXBY | 0 | 1 | 1 | 0.00 |
| 1 | MAVERICK SMOLIK | 0 | 0 | 0 | 0.00 |
| 10 | CHRISTIAN AMYOTTE | 0 | 0 | 0 | 2.00 |
| 12 | MAX NYKIPILO | 0 | 0 | 0 | 0.00 |
| 13 | BLAKE WREN | 0 | 0 | 0 | 0.00 |
| 16 | KOEN BERJIAN | 0 | 0 | 0 | 0.00 |
| 17 | RHETT SIEBEN | 0 | 0 | 0 | 0.00 |
| 30 | LINCOLN CAMPBELL | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 1 | MAVERICK SMOLIK | 00:00 | 0 | 0 | 0 | 0.0 |
| 30 | LINCOLN CAMPBELL | 00:00 | 0 | 0 | 0 | 0.0 |
| Name |
|---|
| CHRISTINE WREN |
| GILBERT AMYOTTE |
| MICHAEL BILINSKI |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 7 | Ari Grover | 1 | 0 | 1 | 0.00 |
| 17 | Jacob Cavanagh | 1 | 0 | 1 | 0.00 |
| 18 | Braden Allan | 1 | 0 | 1 | 0.00 |
| 14 | Emmett Newby | 0 | 1 | 1 | 0.00 |
| 3 | Lukas Peacock | 0 | 0 | 0 | 0.00 |
| 6 | Maximus Bilodeau | 0 | 0 | 0 | 0.00 |
| 9 | Kavari Walters | 0 | 0 | 0 | 0.00 |
| 12 | Xavier Crevolin | 0 | 0 | 0 | 0.00 |
| 15 | Felix He | 0 | 0 | 0 | 0.00 |
| 19 | George Hiles | 0 | 0 | 0 | 0.00 |
| 21 | Owen Cornell | 0 | 0 | 0 | 0.00 |
| 31 | Cooper Young | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 31 | Cooper Young | 00:00 | 0 | 0 | 0 | 0.0 |
| Name |
|---|
| Brendan Cavanagh |
| Bryce Young |
| Greg Cornell |
| Raymond Bilodeau |
| Sean Peacock |
| No Officials Entered |