SA504 | 5 |
ST501 | 4 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
1087836 | Mon, Mar. 11, 2024 5:30 PM | Randy Rosen Arena | SA504 | ST501 |
Scoring | 1st | 2nd | 3rd | OT | Total |
---|---|---|---|---|---|
SA504 | 2 | 0 | 2 | 0 | 4 |
ST501 | 2 | 0 | 2 | 0 | 4 |
Shots | 1st | 2nd | 3rd | OT | Total |
---|---|---|---|---|---|
SA504 | 0 | 0 | 0 | 0 | 0 |
ST501 | 0 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
SA504 | -- |
ST501 | -- |
Period 1 |
---|
SA504 at 10:38 - #16 Axton Ross |
ST501 at 7:56 - #9 Jaxson Manwaring from #15 Korbin Kereliuk |
SA504 at 5:00 - #18 Austin Wong from #16 Axton Ross |
ST501 at 1:22 - #9 Jaxson Manwaring from #17 Cruze Bennett |
Period 2 |
No Scoring |
Period 3 |
SA504 at 16:25 - #11 Bennett Rezansoff |
ST501 at 15:46 - #5 Rylen Henshall from #13 Mason Pellerin and #12 Carter Salikin |
ST501 at 7:29 - #18 Hunter Amyotte |
SA504 at 5:56 - #18 Austin Wong from #4 Cole Kemp and #16 Axton Ross |
Period 1 |
---|
ST501 at 5:00 - #19 Austin Williams for Cross Check Minor 9.2 (2 pim) |
Period 2 |
ST501 at 19:26 - #6 Cruze Komant for Trip Minor 8.6 (2 pim) |
ST501 at 17:45 - #15 Korbin Kereliuk for Head Contact Minor 7.6 (2 pim) |
SA504 at 13:16 - #7 Seely Young for Slash Minor 9.3 (2 pim) |
ST501 at 11:47 - Bench PenaltyServed by #2 Benjamin Miller for Bench / Too Many Men (2 pim) |
SA504 at 11:03 - #7 Seely Young for Body Contact/Body Checking Minor 7.3 (2 pim) |
SA504 at 5:34 - #16 Axton Ross for Cross Check Minor 9.2 (2 pim) |
Period 3 |
ST501 at 14:42 - #2 Benjamin Miller for Body Contact/Body Checking Minor 7.3 (2 pim) |
ST501 at 1:48 - #17 Cruze Bennett for Trip Minor 8.6 (2 pim) |
SA504 at 0:00 - #13 Alexander Young for Trip Minor 8.6 (2 pim) |
# | Name | Shot Order | Goal |
---|
# | Name | Shot Order | Goal |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
16 | Axton Ross | 1 | 2 | 3 | 2.00 |
18 | Austin Wong | 2 | 0 | 2 | 0.00 |
11 | Bennett Rezansoff | 1 | 0 | 1 | 0.00 |
4 | Cole Kemp | 0 | 1 | 1 | 0.00 |
5 | Charlie Lyster | 0 | 0 | 0 | 0.00 |
6 | Bennett Pierce | 0 | 0 | 0 | 0.00 |
7 | Seely Young | 0 | 0 | 0 | 4.00 |
8 | Sobhe Najmeddine | 0 | 0 | 0 | 0.00 |
9 | Rylan Sveinbjornson | 0 | 0 | 0 | 0.00 |
10 | Zachary Boon | 0 | 0 | 0 | 0.00 |
12 | Kevin Castonguay | 0 | 0 | 0 | 0.00 |
13 | Alexander Young | 0 | 0 | 0 | 2.00 |
14 | Carter Simpson | 0 | 0 | 0 | 0.00 |
15 | Memphis Ford | 0 | 0 | 0 | 0.00 |
17 | Briar Sinclair | 0 | 0 | 0 | 0.00 |
29 | Jack Eddy | 0 | 0 | 0 | 0.00 |
31 | Matthew Sanders | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
31 | Matthew Sanders | 55:00 | 4 | 25 | 21 | 0.84 |
Name |
---|
Jesse Rezansoff |
Matt Sveinbjornson |
Pete Sinclair |
Ron Young |
Steve Eddy |
Tyler Lyster |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
9 | Jaxson Manwaring | 2 | 0 | 2 | 0.00 |
5 | Rylen Henshall | 1 | 0 | 1 | 0.00 |
18 | Hunter Amyotte | 1 | 0 | 1 | 0.00 |
12 | Carter Salikin | 0 | 1 | 1 | 0.00 |
13 | Mason Pellerin | 0 | 1 | 1 | 0.00 |
15 | Korbin Kereliuk | 0 | 1 | 1 | 2.00 |
17 | Cruze Bennett | 0 | 1 | 1 | 2.00 |
2 | Benjamin Miller | 0 | 0 | 0 | 2.00 |
4 | Luke Rypien | 0 | 0 | 0 | 0.00 |
6 | Cruze Komant | 0 | 0 | 0 | 2.00 |
7 | Blake Wagner | 0 | 0 | 0 | 0.00 |
8 | Cruz Volk | 0 | 0 | 0 | 0.00 |
11 | Colby Arbuckle | 0 | 0 | 0 | 0.00 |
16 | Oliver Despins | 0 | 0 | 0 | 0.00 |
19 | Austin Williams | 0 | 0 | 0 | 2.00 |
31 | Jordan Daub | 0 | 0 | 0 | 0.00 |
33 | Cooper Wadsworth | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
31 | Jordan Daub | 55:00 | 5 | 51 | 46 | 0.90 |
Name |
---|
Cory Salikin |
Cory Wagner |
Jayson Arbuckle |
Kyley Salikin |
Mike Amyotte |
Steven Miller |
No Officials Entered |