BE501 | 3 |
SP501 | 11 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
1018332 | Sun, Dec. 10, 2023 11:00 AM | Ken Nichol Regional Recreation Centre Arena 2 | BE501 | SP501 |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
BE501 | 2 | 1 | 0 | 3 |
SP501 | 4 | 5 | 2 | 11 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
BE501 | 12 | 24 | 17 | 53 |
SP501 | 8 | 9 | 14 | 31 |
Power Plays | |
---|---|
BE501 | -- |
SP501 | -- |
Period 1 |
---|
BE501 at 14:17 - #22 Zander Lalonde from #16 Jett Taylor |
BE501 at 12:37 - #19 Liam Virus from #24 Miles Brown |
SP501 at 12:15 - #16 Lane Sorobey from #5 Easton Beier |
SP501 at 5:56 - #5 Easton Beier |
SP501 at 2:42 - #11 Simon Hender from #7 Cooper Cossey |
SP501 at 0:17 - #9 Rhett Hancheruk |
Period 2 |
BE501 at 17:33 - #24 Miles Brown from #19 Liam Virus |
SP501 at 12:00 - #15 Lucas Heit |
SP501 at 10:37 - #16 Lane Sorobey |
SP501 at 9:51 - #7 Cooper Cossey |
SP501 at 7:25 - #8 Cade Noonan from #15 Lucas Heit |
SP501 at 2:42 - #13 Scott Campbell from #11 Simon Hender |
Period 3 |
SP501 at 8:31 - #11 Simon Hender |
SP501 at 3:09 - #11 Simon Hender |
Period 1 |
---|
BE501 at 4:22 - #19 Liam Virus for Rough Minor (2 pim) |
SP501 at 4:22 - #16 Lane Sorobey for Slash Minor 9.3 (2 pim) |
Period 2 |
BE501 at 6:52 - #6 Koah Crichton for Head Contact Minor 7.6 (2 pim) |
BE501 at 4:29 - #27 Jayden Kang for Holding Stick (2 pim) |
Period 3 |
SP501 at 19:00 - #10 Brody Gau for Trip Minor 8.6 (2 pim) |
SP501 at 16:26 - #16 Lane Sorobey for Slash Minor 9.3 (2 pim) |
SP501 at 13:22 - #5 Easton Beier for Rough Minor (2 pim) |
BE501 at 8:11 - #19 Liam Virus for Cross Check Minor 9.2 (2 pim) |
SP501 at 5:42 - #16 Lane SorobeyServed by #14 Koston Pilling for Slash Minor 9.3 (2 pim) |
SP501 at 5:42 - #16 Lane Sorobey for Game Ejection (stick infractions) (0 pim) |
SP501 at 2:06 - #9 Rhett Hancheruk for Body Contact/Body Checking Minor 7.3 (2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
19 | Liam Virus | 1 | 1 | 2 | 4.00 |
24 | Miles Brown | 1 | 1 | 2 | 0.00 |
22 | Zander Lalonde | 1 | 0 | 1 | 0.00 |
16 | Jett Taylor | 0 | 1 | 1 | 0.00 |
1 | Nathaniel Chrunik | 0 | 0 | 0 | 0.00 |
4 | Ari Baker | 0 | 0 | 0 | 0.00 |
6 | Koah Crichton | 0 | 0 | 0 | 2.00 |
9 | Cooper Blyth (AP) | 0 | 0 | 0 | 0.00 |
14 | Nixon Hamula | 0 | 0 | 0 | 0.00 |
18 | Finn Lavoie | 0 | 0 | 0 | 0.00 |
20 | Liam Kearsey O'Brien | 0 | 0 | 0 | 0.00 |
26 | Brayden Sawchuk | 0 | 0 | 0 | 0.00 |
27 | Jayden Kang | 0 | 0 | 0 | 2.00 |
73 | Taylor Kelly | 0 | 0 | 0 | 0.00 |
87 | Reid Stafford | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Richard Hamula |
Ryan Taylor |
Eric Stafford |
Chris Sawchuk |
Brett Crichton |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
11 | Simon Hender | 3 | 1 | 4 | 0.00 |
16 | Lane Sorobey | 2 | 0 | 2 | 6.00 |
5 | Easton Beier | 1 | 1 | 2 | 2.00 |
7 | Cooper Cossey | 1 | 1 | 2 | 0.00 |
15 | Lucas Heit | 1 | 1 | 2 | 0.00 |
8 | Cade Noonan | 1 | 0 | 1 | 0.00 |
9 | Rhett Hancheruk | 1 | 0 | 1 | 2.00 |
13 | Scott Campbell | 1 | 0 | 1 | 0.00 |
3 | Camden Storey | 0 | 0 | 0 | 0.00 |
10 | Brody Gau | 0 | 0 | 0 | 2.00 |
12 | Jax Matthews | 0 | 0 | 0 | 0.00 |
14 | Koston Pilling | 0 | 0 | 0 | 0.00 |
17 | Caden Curtis | 0 | 0 | 0 | 0.00 |
18 | Ada Broks | 0 | 0 | 0 | 0.00 |
19 | Owen Briton | 0 | 0 | 0 | 0.00 |
30 | Logan Gardiner | 0 | 0 | 0 | 0.00 |
35 | Brody Windrum | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Brian Broks |
Jason Hancheruk |
Ryan Gau |
Wade Gardiner |
James Nielsen, Referee |