CO501 | 2 |
NE501 | 5 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 1018061 | Sun, Nov. 19, 2023 3:15 PM | South Side Arena | CO501 | NE501 |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| CO501 | 1 | 1 | 0 | 2 |
| NE501 | 0 | 3 | 2 | 5 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| CO501 | 0 | 0 | 0 | 0 |
| NE501 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| CO501 | -- |
| NE501 | -- |
| Period 1 |
|---|
| CO501 at 7:47 - #16 Paxton Hrechuk from #4 Caden Cels and #17 Max Zavediuk |
| Period 2 |
| NE501 at 17:16 - #12 MOHAMAD BARBAR |
| NE501 at 15:41 (PP) - #81 BRYN SINCLAIR from #3 BRAYDEN MELNYCHUK |
| CO501 at 9:26 - #6 Mattias Fredborg from #10 Brandon Thai and #9 Jacob Zukiwsky |
| NE501 at 5:02 - #91 TAYLOR SINCLAIR from #12 MOHAMAD BARBAR |
| Period 3 |
| NE501 at 8:41 - #96 SAMUEL SMITH from #16 PARKER VEENSTRA and #34 ANDREW FESYK |
| NE501 at 0:04 - #34 ANDREW FESYK |
| Period 1 |
|---|
| NE501 at 2:00 - #84 ELLIOT BUTTIGIEG for Trip Minor 8.6 (2 pim) |
| Period 2 |
| CO501 at 15:45 - #2 Cohen Roberge for Bench / Too Many Men (2 pim) |
| CO501 at 13:09 - #17 Max Zavediuk for Body Contact/Body Checking Minor 7.3 (2 pim) |
| NE501 at 12:25 - #96 SAMUEL SMITH for Body Contact/Body Checking Minor 7.3 (2 pim) |
| CO501 at 12:25 - #13 Lucca Semashkewich for Rough Minor (2 pim) |
| NE501 at 12:25 - #84 ELLIOT BUTTIGIEG for Rough Minor (2 pim) |
| NE501 at 2:00 - #84 ELLIOT BUTTIGIEG for Rough Minor (2 pim) |
| CO501 at 2:00 - #2 Cohen Roberge for Cross Check Minor 9.2 (2 pim) |
| Period 3 |
| NE501 at 2:00 - #84 ELLIOT BUTTIGIEG for Trip Minor 8.6 (2 pim) |
| NE501 at 2:00 - #88 GARNER BIGELOW for Hooking Minor (2 pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 6 | Mattias Fredborg | 1 | 0 | 1 | 0.00 |
| 16 | Paxton Hrechuk | 1 | 0 | 1 | 0.00 |
| 4 | Caden Cels (AP) | 0 | 1 | 1 | 0.00 |
| 9 | Jacob Zukiwsky | 0 | 1 | 1 | 0.00 |
| 10 | Brandon Thai | 0 | 1 | 1 | 0.00 |
| 17 | Max Zavediuk | 0 | 1 | 1 | 2.00 |
| 1 | Nathaniel Maunder | 0 | 0 | 0 | 0.00 |
| 2 | Cohen Roberge | 0 | 0 | 0 | 4.00 |
| 7 | Rees Carreiro | 0 | 0 | 0 | 0.00 |
| 8 | Aaron Scott | 0 | 0 | 0 | 0.00 |
| 11 | Alexander Chan | 0 | 0 | 0 | 0.00 |
| 12 | Benjamin Nix | 0 | 0 | 0 | 0.00 |
| 13 | Lucca Semashkewich | 0 | 0 | 0 | 2.00 |
| 14 | Brady Rogers | 0 | 0 | 0 | 0.00 |
| 35 | Ryan Langenecker | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Craig Maunder |
| Huy Thai |
| Jonathan Zukiwsky |
| Justin Rogers |
| Tom Zavediuk |
| Tyler Semashkewich |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 12 | MOHAMAD BARBAR | 1 | 1 | 2 | 0.00 |
| 34 | ANDREW FESYK | 1 | 1 | 2 | 0.00 |
| 81 | BRYN SINCLAIR | 1 | 0 | 1 | 0.00 |
| 91 | TAYLOR SINCLAIR | 1 | 0 | 1 | 0.00 |
| 96 | SAMUEL SMITH | 1 | 0 | 1 | 2.00 |
| 3 | BRAYDEN MELNYCHUK | 0 | 1 | 1 | 0.00 |
| 16 | PARKER VEENSTRA | 0 | 1 | 1 | 0.00 |
| 1 | DEXTER VIGNEAU | 0 | 0 | 0 | 0.00 |
| 4 | NOLYN HEALEY | 0 | 0 | 0 | 0.00 |
| 11 | TANNER TOMCHUK | 0 | 0 | 0 | 0.00 |
| 13 | CHASE KOZUSHKA | 0 | 0 | 0 | 0.00 |
| 17 | SETH KETSA | 0 | 0 | 0 | 0.00 |
| 22 | AYDEN GRUE | 0 | 0 | 0 | 0.00 |
| 80 | DAVID BROWNLEE | 0 | 0 | 0 | 0.00 |
| 84 | ELLIOT BUTTIGIEG | 0 | 0 | 0 | 8.00 |
| 88 | GARNER BIGELOW | 0 | 0 | 0 | 2.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| KARI SMITH |
| MIKE GRUE |
| NICK LINDSAY |
| SEAN VIGNEAU |
| STACEY MELNYCHUK |
| VICTORIA LINDSAY |
| No Officials Entered |