HK501 | 3 |
NE501 | 3 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 1018015 | Sat, Nov. 18, 2023 3:00 PM | Grand Trunk Arena | HK501 | NE501 |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| HK501 | 1 | 1 | 1 | 3 |
| NE501 | 1 | 0 | 2 | 3 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| HK501 | 0 | 0 | 0 | 0 |
| NE501 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| HK501 | -- |
| NE501 | -- |
| Period 1 |
|---|
| HK501 at 12:47 - #10 Link Van Wieren |
| NE501 at 0:07 - #96 SAMUEL SMITH from #34 ANDREW FESYK |
| Period 2 |
| HK501 at 12:37 - #10 Link Van Wieren from #11 Asher Gauthier and #19 Spencer Haire |
| Period 3 |
| NE501 at 14:23 (PP) - #80 DAVID BROWNLEE from #84 ELLIOT BUTTIGIEG |
| HK501 at 10:57 (PP) - #14 Oliver Landry from #10 Link Van Wieren |
| NE501 at 5:33 (PP) - #91 TAYLOR SINCLAIR from #12 MOHAMAD BARBAR and #22 AYDEN GRUE |
| Period 1 |
|---|
| NE501 at 6:25 - #80 DAVID BROWNLEE for Trip Minor 8.6 (2 pim) |
| NE501 at 5:17 - #3 BRAYDEN MELNYCHUK for Trip Minor 8.6 (2 pim) |
| Period 2 |
| NE501 at 14:46 - #91 TAYLOR SINCLAIR for Rough Minor (2 pim) |
| NE501 at 11:48 - #34 ANDREW FESYK for Head Contact Minor 7.6 (2 pim) |
| HK501 at 9:03 - #16 Logan Cheremshynski for Cross Check Minor 9.2 (2 pim) |
| NE501 at 3:18 - #3 BRAYDEN MELNYCHUK for Trip Minor 8.6 (2 pim) |
| Period 3 |
| HK501 at 16:25 - #11 Asher Gauthier for Body Contact/Body Checking Minor 7.3 (2 pim) |
| HK501 at 15:01 - #9 Tysen Mahony for Trip Minor 8.6 (2 pim) |
| NE501 at 11:52 - #13 CHASE KOZUSHKA for Charging Minor 7.4 (2 pim) |
| NE501 at 10:07 - #88 GARNER BIGELOW for Head Contact Double Minor 7.6 (4 pim) |
| NE501 at 9:50 - #34 ANDREW FESYK for Boarding Minor 7.2 (2 pim) |
| HK501 at 6:50 - #2 Tyler Kuperis for Rough Minor (2 pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 10 | Link Van Wieren | 2 | 1 | 3 | 0.00 |
| 14 | Oliver Landry | 1 | 0 | 1 | 0.00 |
| 11 | Asher Gauthier | 0 | 1 | 1 | 2.00 |
| 19 | Spencer Haire | 0 | 1 | 1 | 0.00 |
| 1 | Ethan Culligan | 0 | 0 | 0 | 0.00 |
| 2 | Tyler Kuperis | 0 | 0 | 0 | 2.00 |
| 4 | Taylor Snowdon | 0 | 0 | 0 | 0.00 |
| 6 | Lowell Allen | 0 | 0 | 0 | 0.00 |
| 7 | Jagger McCannell | 0 | 0 | 0 | 0.00 |
| 8 | Tyler Sherbanuk | 0 | 0 | 0 | 0.00 |
| 9 | Tysen Mahony | 0 | 0 | 0 | 2.00 |
| 12 | Cayden Yestal | 0 | 0 | 0 | 0.00 |
| 15 | Ethan Kelly | 0 | 0 | 0 | 0.00 |
| 16 | Logan Cheremshynski | 0 | 0 | 0 | 2.00 |
| 17 | Brayden Khem | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Corey Yestal |
| Darren Haire |
| Jeff Landry |
| Lyle Van Wieren |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 80 | DAVID BROWNLEE | 1 | 0 | 1 | 2.00 |
| 91 | TAYLOR SINCLAIR | 1 | 0 | 1 | 2.00 |
| 96 | SAMUEL SMITH | 1 | 0 | 1 | 0.00 |
| 12 | MOHAMAD BARBAR | 0 | 1 | 1 | 0.00 |
| 22 | AYDEN GRUE | 0 | 1 | 1 | 0.00 |
| 34 | ANDREW FESYK | 0 | 1 | 1 | 4.00 |
| 84 | ELLIOT BUTTIGIEG | 0 | 1 | 1 | 0.00 |
| 1 | DEXTER VIGNEAU | 0 | 0 | 0 | 0.00 |
| 3 | BRAYDEN MELNYCHUK | 0 | 0 | 0 | 4.00 |
| 4 | NOLYN HEALEY | 0 | 0 | 0 | 0.00 |
| 11 | TANNER TOMCHUK | 0 | 0 | 0 | 0.00 |
| 13 | CHASE KOZUSHKA | 0 | 0 | 0 | 2.00 |
| 16 | PARKER VEENSTRA | 0 | 0 | 0 | 0.00 |
| 17 | SETH KETSA | 0 | 0 | 0 | 0.00 |
| 81 | BRYN SINCLAIR | 0 | 0 | 0 | 0.00 |
| 88 | GARNER BIGELOW | 0 | 0 | 0 | 4.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| DANTE NACCARATO |
| KARI SMITH |
| MIKE GRUE |
| NICK LINDSAY |
| VICTORIA LINDSAY |
| Ben buzenus, Linesmen |
| Mackenzie Way, Referee |
| Tristan Mah, Linesmen |