SP411 | 4 |
ST410 | 5 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 1843945 | Sun, Mar. 08, 2026 8:00 AM | Leduc Recreation - Aspen | SP411 | ST410 |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| SP411 | 1 | 1 | 2 | 4 |
| ST410 | 3 | 2 | 0 | 5 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| SP411 | 13 | 7 | 5 | 25 |
| ST410 | 11 | 4 | 9 | 24 |
| Power Plays | |
|---|---|
| SP411 | 0 for 1 (0.00%) |
| ST410 | 1 for 3 (0.00%) |
| Period 1 |
|---|
| ST410 at 7:03 - #11 Jason LASTIWKA |
| SP411 at 3:33 - #10 LOGAN MCNAINY from #16 HAYDEN BOYDA |
| ST410 at 1:45 - #9 Jackson SHORT from #11 Jason LASTIWKA and #6 Hugh SORSDAHL |
| ST410 at 0:45 - #10 Wesley DUDGEON |
| Period 2 |
| SP411 at 9:45 - #17 SAM SHEARER |
| ST410 at 9:24 - #10 Wesley DUDGEON |
| ST410 at 0:10 (PP) - #9 Jackson SHORT from #6 Hugh SORSDAHL |
| Period 3 |
| SP411 at 4:34 - #9 MATVII USATOV |
| SP411 at 0:02 - #17 SAM SHEARER |
| Period 1 |
|---|
| SP411 at 10:58 - #16 HAYDEN BOYDA for Trip Minor 8.6 (2 pim) |
| Period 2 |
| SP411 at 9:12 - #17 SAM SHEARER for Trip Minor 8.6 (2 pim) |
| SP411 at 0:33 - #16 HAYDEN BOYDA for Trip Minor 8.6 (2 pim) |
| Period 3 |
| ST410 at 12:46 - #5 Lukas YETMAN for Trip Minor 8.6 (2 pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 17 | SAM SHEARER | 2 | 0 | 2 | 2.00 |
| 9 | MATVII USATOV | 1 | 0 | 1 | 0.00 |
| 10 | LOGAN MCNAINY | 1 | 0 | 1 | 0.00 |
| 16 | HAYDEN BOYDA | 0 | 1 | 1 | 4.00 |
| 3 | JETTON DUL | 0 | 0 | 0 | 0.00 |
| 5 | VISHWJEET VATTS | 0 | 0 | 0 | 0.00 |
| 7 | WAKELY GONKOWICZ | 0 | 0 | 0 | 0.00 |
| 8 | CHARLES WILLIAM GARNER | 0 | 0 | 0 | 0.00 |
| 11 | ANSON KELLSEY | 0 | 0 | 0 | 0.00 |
| 13 | EMMA MELNYK | 0 | 0 | 0 | 0.00 |
| 14 | CAELAN HARDING | 0 | 0 | 0 | 0.00 |
| 15 | LANDON SHORT | 0 | 0 | 0 | 0.00 |
| 18 | ISAAC SNIDER | 0 | 0 | 0 | 0.00 |
| 19 | JAKE CHAFFEY | 0 | 0 | 0 | 0.00 |
| 20 | HENNESSY PILLOTT | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 3 | JETTON DUL | 37:00 | 5 | 24 | 19 | 0.79 |
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 9 | Jackson SHORT | 2 | 0 | 2 | 0.00 |
| 10 | Wesley DUDGEON | 2 | 0 | 2 | 0.00 |
| 11 | Jason LASTIWKA | 1 | 1 | 2 | 0.00 |
| 6 | Hugh SORSDAHL | 0 | 2 | 2 | 0.00 |
| 2 | Lucas MAKI | 0 | 0 | 0 | 0.00 |
| 4 | Vanden LEONARD | 0 | 0 | 0 | 0.00 |
| 5 | Lukas YETMAN | 0 | 0 | 0 | 2.00 |
| 7 | Dominic SUURKASK | 0 | 0 | 0 | 0.00 |
| 8 | Edwin HUDDLESTON | 0 | 0 | 0 | 0.00 |
| 12 | Wyatt MILLER | 0 | 0 | 0 | 0.00 |
| 13 | Ceilidh FERGUSON | 0 | 0 | 0 | 0.00 |
| 14 | Dominik LOCKE | 0 | 0 | 0 | 0.00 |
| 15 | Sadie SAWATZKY | 0 | 0 | 0 | 0.00 |
| 16 | Matteo BALBO | 0 | 0 | 0 | 0.00 |
| 17 | Kenzie BAILEY | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 13 | Ceilidh FERGUSON | 37:00 | 4 | 25 | 21 | 0.84 |
| Name |
|---|
| Andrew Ferguson |
| Jason Short |
| Patrick Leonard |
| Tanis Yetman |
| Travis Dudgeon |
| No Officials Entered |