SP411 | 8 |
LE406 | 2 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 1656614 | Sat, Oct. 11, 2025 8:30 AM | Millennium Place POWERADE | SP411 | LE406 |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| SP411 | 6 | 2 | 0 | 8 |
| LE406 | 2 | 0 | 0 | 2 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| SP411 | 10 | 5 | 6 | 21 |
| LE406 | 1 | 5 | 3 | 9 |
| Power Plays | |
|---|---|
| SP411 | -- |
| LE406 | -- |
| Period 1 |
|---|
| SP411 at 12:33 - #17 SAM SHEARER |
| LE406 at 9:43 - #17 Smith Anders |
| SP411 at 9:09 - #10 LOGAN MCNAINY from #16 HAYDEN BOYDA |
| SP411 at 7:01 - #10 LOGAN MCNAINY |
| SP411 at 5:27 - #5 VISHWJEET VATTS from #16 HAYDEN BOYDA |
| LE406 at 2:04 - #8 Jackson Bernard from #17 Smith Anders |
| SP411 at 0:37 - #6 NOAH MCKERRACHER from #18 ISAAC SNIDER and #11 ANSON KELLSEY |
| SP411 at 0:05 - #10 LOGAN MCNAINY from #5 VISHWJEET VATTS |
| Period 2 |
| SP411 at 6:41 - #9 MATVII USATOV from #12 BENJAMIN HUCULAK |
| SP411 at 0:25 - #9 MATVII USATOV from #19 JAKE CHAFFEY |
| Period 3 |
| No Scoring |
| Period 1 |
|---|
| SP411 at 3:55 - #20 HENNESSY PILLOTT for Trip Minor 8.6 (2 pim) |
| SP411 at 2:47 - #17 SAM SHEARER for Body Contact/Body Checking Minor 7.3 (2 pim) |
| Period 2 |
| No Penalties |
| Period 3 |
| SP411 at 9:15 - #5 VISHWJEET VATTS for Body Contact/Body Checking Minor 7.3 (2 pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 10 | LOGAN MCNAINY | 3 | 0 | 3 | 0.00 |
| 9 | MATVII USATOV | 2 | 0 | 2 | 0.00 |
| 5 | VISHWJEET VATTS | 1 | 1 | 2 | 2.00 |
| 16 | HAYDEN BOYDA | 0 | 2 | 2 | 0.00 |
| 6 | NOAH MCKERRACHER | 1 | 0 | 1 | 0.00 |
| 17 | SAM SHEARER | 1 | 0 | 1 | 2.00 |
| 11 | ANSON KELLSEY | 0 | 1 | 1 | 0.00 |
| 12 | BENJAMIN HUCULAK | 0 | 1 | 1 | 0.00 |
| 18 | ISAAC SNIDER | 0 | 1 | 1 | 0.00 |
| 19 | JAKE CHAFFEY | 0 | 1 | 1 | 0.00 |
| 1 | JETTON DUL | 0 | 0 | 0 | 0.00 |
| 4 | WILLIAM ALEXSON | 0 | 0 | 0 | 0.00 |
| 7 | WAKELY GONKOWICZ | 0 | 0 | 0 | 0.00 |
| 8 | CHARLES WILLIAM GARNER | 0 | 0 | 0 | 0.00 |
| 13 | EMMA MELNYK | 0 | 0 | 0 | 0.00 |
| 14 | CAELAN HARDING | 0 | 0 | 0 | 0.00 |
| 15 | LANDON SHORT | 0 | 0 | 0 | 0.00 |
| 20 | HENNESSY PILLOTT | 0 | 0 | 0 | 2.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 1 | JETTON DUL | 39:00 | 2 | 21 | 19 | 0.90 |
| Name |
|---|
| Ally Lang |
| BRENT DUL |
| CHAD GONKOWICZ |
| Leslie (DO NOT REMOVE) Keller |
| PATRICK SHEARER |
| RYAN HARDING |
| STEPHEN GARNER |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 17 | Smith Anders | 1 | 1 | 2 | 0.00 |
| 8 | Jackson Bernard | 1 | 0 | 1 | 0.00 |
| 1 | Dominik Stewart | 0 | 0 | 0 | 0.00 |
| 2 | Grayson Randall | 0 | 0 | 0 | 0.00 |
| 3 | Bentley Wever | 0 | 0 | 0 | 0.00 |
| 6 | Cohen Kuny | 0 | 0 | 0 | 0.00 |
| 7 | Owen Gerrior | 0 | 0 | 0 | 0.00 |
| 10 | Bennett Buckley | 0 | 0 | 0 | 0.00 |
| 11 | Carter Bedard | 0 | 0 | 0 | 0.00 |
| 12 | Henry Van Miltenburg | 0 | 0 | 0 | 0.00 |
| 14 | Hayden Phillips | 0 | 0 | 0 | 0.00 |
| 16 | Daniel Challand | 0 | 0 | 0 | 0.00 |
| 18 | Alex Wysocki | 0 | 0 | 0 | 0.00 |
| 19 | Corbin Peterman | 0 | 0 | 0 | 0.00 |
| 29 | Parker Carleton | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Chantelle Kuny |
| Jean Paul Van Miltenburg |
| Mitchell Anders |
| Sloan Challand |
| Travis Wysocki |
| No Officials Entered |