MW407 | 3 |
SP453 | 6 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
1353514 | Sun, Feb. 02, 2025 4:00 PM | Millwoods Arena B | MW407 | SP453 |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
MW407 | 0 | 0 | 0 | 0 |
SP453 | 0 | 0 | 0 | 0 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
MW407 | 0 | 0 | 0 | 0 |
SP453 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
MW407 | -- |
SP453 | -- |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
1 | Ryker Wood | 0 | 0 | 0 | 0.00 |
2 | Pierson Kook | 0 | 0 | 0 | 0.00 |
3 | Jaxon Dyck | 0 | 0 | 0 | 0.00 |
4 | Arlyss Gagnier | 0 | 0 | 0 | 0.00 |
5 | Cole Springer | 0 | 0 | 0 | 0.00 |
6 | Jonathan Houle Moosewah | 0 | 0 | 0 | 0.00 |
7 | Afan Ghazi | 0 | 0 | 0 | 0.00 |
8 | Harpartap Singh Randhawa | 0 | 0 | 0 | 0.00 |
9 | Matthias Buffalo | 0 | 0 | 0 | 0.00 |
10 | Dreydan Cloutier | 0 | 0 | 0 | 0.00 |
11 | Olivia Auger | 0 | 0 | 0 | 0.00 |
12 | Harrison Fletcher | 0 | 0 | 0 | 0.00 |
14 | Noah Nielsen | 0 | 0 | 0 | 0.00 |
15 | Alec Begoray | 0 | 0 | 0 | 0.00 |
16 | Tommy Linklater | 0 | 0 | 0 | 0.00 |
17 | Caiden Fequet | 0 | 0 | 0 | 0.00 |
18 | Sall Singh Sukhveer | 0 | 0 | 0 | 0.00 |
19 | Jackson Enwright | 0 | 0 | 0 | 0.00 |
20 | Aarav Sandhu | 0 | 0 | 0 | 0.00 |
29 | Navraj Khasria | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Bill Enwright |
Carley Springer |
Dennis Begoray |
Kyle Gagnier |
Travis Nielson |
William Wood |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
3 | ISLA PARENT | 0 | 0 | 0 | 0.00 |
4 | ANNABELLE HORNE | 0 | 0 | 0 | 0.00 |
6 | SERENITY HUTCHINGS | 0 | 0 | 0 | 0.00 |
7 | EVELYN FRY | 0 | 0 | 0 | 0.00 |
8 | MILA MATTHEWS | 0 | 0 | 0 | 0.00 |
9 | DELAINEY MILLIGAN | 0 | 0 | 0 | 0.00 |
10 | TENLEY TUCKER | 0 | 0 | 0 | 0.00 |
11 | ZOE ALDOUS | 0 | 0 | 0 | 0.00 |
12 | MARGARET KUPSCH | 0 | 0 | 0 | 0.00 |
13 | BRINLEY MCQUEEN | 0 | 0 | 0 | 0.00 |
15 | AYAH AHMED | 0 | 0 | 0 | 0.00 |
16 | MARLEY BURTON | 0 | 0 | 0 | 0.00 |
17 | ADALYN BROUGHTON | 0 | 0 | 0 | 0.00 |
18 | ARYANA ALEXSON | 0 | 0 | 0 | 0.00 |
19 | MARLEE STEWART | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
JASON HOEKSEMA |
NATASHA CORMIER |
MIKE BURTON |
Bryson Woo, Official |