SP410 | 4 |
SW414 | 3 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 1274758 | Sun, Oct. 06, 2024 11:00 AM | Randy Rosen Arena | SP410 | SW414 |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| SP410 | 2 | 1 | 1 | 4 |
| SW414 | 1 | 2 | 0 | 3 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| SP410 | 0 | 0 | 0 | 0 |
| SW414 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| SP410 | -- |
| SW414 | -- |
| Period 1 |
|---|
| SP410 at 5:33 - #19 LUKE KESSLER |
| SW414 at 4:28 - #4 Hayden Wells from #15 Sullivan Schommer and #17 Liam Biggins |
| SP410 at 3:59 - #8 HUDSON MURRAY from #9 WYATT ROBINSON |
| Period 2 |
| SW414 at 12:42 - #5 Ryan Hwang |
| SW414 at 9:28 - #15 Sullivan Schommer from #12 James Allers |
| SP410 at 6:41 - #12 DAXTON SPILLER from #7 HUXLEY EVES |
| Period 3 |
| SP410 at 10:30 - #8 HUDSON MURRAY from #18 BRINLEY BURPEE |
| Period 1 |
|---|
| No Penalties |
| Period 2 |
| No Penalties |
| Period 3 |
| SP410 at 6:23 - #13 LACHLAN SCHNEPPER for Trip Minor 8.6 (2 pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 8 | HUDSON MURRAY | 2 | 0 | 2 | 0.00 |
| 12 | DAXTON SPILLER | 1 | 0 | 1 | 0.00 |
| 19 | LUKE KESSLER | 1 | 0 | 1 | 0.00 |
| 7 | HUXLEY EVES | 0 | 1 | 1 | 0.00 |
| 9 | WYATT ROBINSON | 0 | 1 | 1 | 0.00 |
| 4 | BRADLEY THEMBER | 0 | 0 | 0 | 0.00 |
| 10 | ROWAN MACNEIL | 0 | 0 | 0 | 0.00 |
| 11 | JAIGER WRUTH | 0 | 0 | 0 | 0.00 |
| 13 | LACHLAN SCHNEPPER | 0 | 0 | 0 | 2.00 |
| 14 | WESTON KILBA | 0 | 0 | 0 | 0.00 |
| 16 | HUDSON POMERLEAU | 0 | 0 | 0 | 0.00 |
| 17 | WAKELY GONKOWICZ | 0 | 0 | 0 | 0.00 |
| 20 | HENNESSY PILLOTT | 0 | 0 | 0 | 0.00 |
| 30 | REYER TEUFELD | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Andrew Murray |
| Brad Eves |
| Chad Gonkowicz |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 15 | Sullivan Schommer | 1 | 1 | 2 | 0.00 |
| 4 | Hayden Wells | 1 | 0 | 1 | 0.00 |
| 5 | Ryan Hwang | 1 | 0 | 1 | 0.00 |
| 12 | James Allers | 0 | 1 | 1 | 0.00 |
| 17 | Liam Biggins | 0 | 1 | 1 | 0.00 |
| 1 | Caleb Raffa | 0 | 0 | 0 | 0.00 |
| 2 | Morgan Salamucha | 0 | 0 | 0 | 0.00 |
| 3 | Maecie Kardash | 0 | 0 | 0 | 0.00 |
| 6 | Marshall Scouten | 0 | 0 | 0 | 0.00 |
| 7 | Ryley MacDonald | 0 | 0 | 0 | 0.00 |
| 9 | Bryce Griffith | 0 | 0 | 0 | 0.00 |
| 10 | Calder Sheridan | 0 | 0 | 0 | 0.00 |
| 11 | Jagger Carson | 0 | 0 | 0 | 0.00 |
| 14 | Lewis Salamucha | 0 | 0 | 0 | 0.00 |
| 16 | Everett Osborne | 0 | 0 | 0 | 0.00 |
| 18 | Andrew Cummings | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Alisha Agate |
| Carmen Biggins |
| Chris Raffa |
| Robyn Schommer |
| No Officials Entered |