SW414 | 1 |
SP413 | 21 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
926764 | Sun, Oct. 08, 2023 1:15 PM | Kinsmen Twin Arenas A | SW414 | SP413 |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
SW414 | 0 | 0 | 1 | 1 |
SP413 | 11 | 5 | 5 | 21 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
SW414 | 0 | 0 | 0 | 0 |
SP413 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
SW414 | -- |
SP413 | -- |
Period 1 |
---|
No Penalties |
Period 2 |
No Penalties |
Period 3 |
No Penalties |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
18 | Clayton Austrom | 1 | 0 | 1 | 0.00 |
6 | Gavin Thompson | 0 | 1 | 1 | 0.00 |
8 | Sophia Pekh | 0 | 1 | 1 | 0.00 |
2 | Isaac Olson | 0 | 0 | 0 | 0.00 |
3 | Louis Gordon | 0 | 0 | 0 | 0.00 |
4 | Dominik Lin | 0 | 0 | 0 | 0.00 |
7 | Harrison Lander | 0 | 0 | 0 | 0.00 |
9 | Theodore Murray | 0 | 0 | 0 | 0.00 |
10 | Leno Xie | 0 | 0 | 0 | 0.00 |
11 | Everett Osborne | 0 | 0 | 0 | 0.00 |
12 | Jack Scully | 0 | 0 | 0 | 0.00 |
15 | Anna Zhang | 0 | 0 | 0 | 0.00 |
17 | Liam Biggins | 0 | 0 | 0 | 0.00 |
29 | Rhys Calvert | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
13 | Brantley Young | 6 | 3 | 9 | 0.00 |
18 | Graysen Beeching | 3 | 2 | 5 | 0.00 |
7 | Parker Manning | 4 | 0 | 4 | 0.00 |
10 | William Richardson | 2 | 2 | 4 | 0.00 |
19 | Nixon Kobza | 3 | 0 | 3 | 0.00 |
8 | Benjamin James | 2 | 1 | 3 | 0.00 |
5 | Brayden Bittner | 1 | 1 | 2 | 0.00 |
20 | Dayton Marks | 0 | 1 | 1 | 0.00 |
15 | Jacob Thordarson | 0 | 0 | 0 | 0.00 |
17 | Nicolas Balog | 0 | 0 | 0 | 0.00 |
35 | Dylan Egan | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Colin Kobza |
Michael Balog |
Nicole Richardson |
William (Jay) Richardson |
No Officials Entered |