HK404 | 4 |
NE404 | 4 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
724537 | Sat, Dec. 10, 2022 1:00 PM | Grand Trunk Arena | HK404 | NE404 |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
HK404 | 0 | 3 | 1 | 4 |
NE404 | 1 | 0 | 3 | 4 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
HK404 | 0 | 0 | 0 | 0 |
NE404 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
HK404 | -- |
NE404 | -- |
Period 1 |
---|
NE404 at 1:23 - #16 Braylon Way from #9 Nizar Eljaji and #3 Jaxon Lucas |
Period 2 |
HK404 at 8:46 - #2 Grayson ATKINSON |
HK404 at 4:02 (PP) - #2 Grayson ATKINSON from #13 Samuel RUTTLE |
HK404 at 0:08 (PP) - #18 Otto WALLACE from #13 Samuel RUTTLE and #9 Zayne BHANDHAL |
Period 3 |
NE404 at 10:42 - #9 Nizar Eljaji |
NE404 at 8:36 - #10 Keegan Hamm |
HK404 at 5:13 - #18 Otto WALLACE from #19 Jacob RENNIE |
NE404 at 4:33 - #16 Braylon Way |
Period 1 |
---|
No Penalties |
Period 2 |
NE404 at 4:42 - #5 Coven Moosewah-Bremner for Holding Minor (2 pim) |
NE404 at 1:37 - #15 Thomas Wyman for Trip Minor 8.6 (2 pim) |
Period 3 |
No Penalties |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
2 | Grayson ATKINSON | 2 | 0 | 2 | 0.00 |
18 | Otto WALLACE | 2 | 0 | 2 | 0.00 |
13 | Samuel RUTTLE | 0 | 2 | 2 | 0.00 |
9 | Zayne BHANDHAL | 0 | 1 | 1 | 0.00 |
19 | Jacob RENNIE | 0 | 1 | 1 | 0.00 |
3 | Madeleine McCabe | 0 | 0 | 0 | 0.00 |
5 | Camden Pfeifer | 0 | 0 | 0 | 0.00 |
6 | Fiona BENKO | 0 | 0 | 0 | 0.00 |
7 | Austin YERICHUK | 0 | 0 | 0 | 0.00 |
8 | Barrett Ruttle | 0 | 0 | 0 | 0.00 |
10 | Isaac DRVARIC | 0 | 0 | 0 | 0.00 |
11 | Mason ST JACQUES | 0 | 0 | 0 | 0.00 |
12 | Logan SESTITO | 0 | 0 | 0 | 0.00 |
14 | John KLOMPS | 0 | 0 | 0 | 0.00 |
15 | Ethan ANDERSON | 0 | 0 | 0 | 0.00 |
16 | Logan NEALON | 0 | 0 | 0 | 0.00 |
17 | Yaseen ELAWADLY | 0 | 0 | 0 | 0.00 |
31 | Caleb RASK | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Mike RENNIE |
Shaun MCCABE |
Amber NEALON |
Chad DRVARIC |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
16 | Braylon Way | 2 | 0 | 2 | 0.00 |
9 | Nizar Eljaji | 1 | 1 | 2 | 0.00 |
10 | Keegan Hamm | 1 | 0 | 1 | 0.00 |
3 | Jaxon Lucas | 0 | 1 | 1 | 0.00 |
1 | Thomas Williamson | 0 | 0 | 0 | 0.00 |
2 | Dino Mandic | 0 | 0 | 0 | 0.00 |
4 | Dylan Williams | 0 | 0 | 0 | 0.00 |
5 | Coven Moosewah-Bremner | 0 | 0 | 0 | 2.00 |
6 | Joey Miller | 0 | 0 | 0 | 0.00 |
7 | Avaryn Faulds | 0 | 0 | 0 | 0.00 |
8 | Eligh O Connor | 0 | 0 | 0 | 0.00 |
11 | Kazlo Biollo | 0 | 0 | 0 | 0.00 |
12 | William Anderson | 0 | 0 | 0 | 0.00 |
15 | Thomas Wyman | 0 | 0 | 0 | 2.00 |
17 | Keaton Esteves | 0 | 0 | 0 | 0.00 |
18 | Marshall Simpson | 0 | 0 | 0 | 0.00 |
19 | Braelyn Hopper | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Ashley Hopper |
Michelle Forget |
Mo Eljaji |
Riley Cote |
Robert Simpson |
Scott Miller |
Scott Wyman |
No Officials Entered |