HK404 | 2 |
SP412 | 0 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
724479 | Sun, Dec. 04, 2022 10:30 AM | Castledowns Arena B | HK404 | SP412 |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
HK404 | 0 | 1 | 1 | 2 |
SP412 | 0 | 0 | 0 | 0 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
HK404 | 0 | 0 | 0 | 0 |
SP412 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
HK404 | -- |
SP412 | -- |
Period 1 |
---|
No Scoring |
Period 2 |
HK404 at 1:41 - #9 Zayne BHANDHAL |
Period 3 |
HK404 at 0:12 (EN) - #18 Otto WALLACE |
Period 1 |
---|
No Penalties |
Period 2 |
No Penalties |
Period 3 |
No Penalties |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
9 | Zayne BHANDHAL | 1 | 0 | 1 | 0.00 |
18 | Otto WALLACE | 1 | 0 | 1 | 0.00 |
2 | Grayson ATKINSON | 0 | 0 | 0 | 0.00 |
6 | Fiona BENKO | 0 | 0 | 0 | 0.00 |
7 | Austin YERICHUK | 0 | 0 | 0 | 0.00 |
10 | Isaac DRVARIC | 0 | 0 | 0 | 0.00 |
11 | Mason ST JACQUES | 0 | 0 | 0 | 0.00 |
12 | Logan SESTITO | 0 | 0 | 0 | 0.00 |
14 | John KLOMPS | 0 | 0 | 0 | 0.00 |
15 | Ethan ANDERSON | 0 | 0 | 0 | 0.00 |
16 | Logan NEALON | 0 | 0 | 0 | 0.00 |
17 | Yaseen ELAWADLY | 0 | 0 | 0 | 0.00 |
19 | Jacob RENNIE | 0 | 0 | 0 | 0.00 |
31 | Caleb RASK | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Mike RENNIE |
Chad DRVARIC |
# | Name | G | A | PTS | PIM |
---|
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
No Officials Entered |