KC412 | 0 |
NS405 | 1 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
659904 | Sun, Nov. 06, 2022 9:00 AM | Millwoods Arena B | KC412 | NS405 |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
KC412 | 0 | 0 | 0 | 0 |
NS405 | 1 | 0 | 0 | 1 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
KC412 | 1 | 3 | 2 | 6 |
NS405 | 2 | 4 | 1 | 7 |
Power Plays | |
---|---|
KC412 | -- |
NS405 | 0 for 1 (0.00%) |
Period 1 |
---|
NS405 at 14:39 - #9 GRIFFIN POLLOCK |
Period 1 |
---|
KC412 at 8:15 - #17 Mason Goff for Trip Minor 8.6 (2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
3 | Lucas Prevost | 0 | 0 | 0 | 0.00 |
4 | Jadon Ndofor | 0 | 0 | 0 | 0.00 |
6 | Dominik Robichaud | 0 | 0 | 0 | 0.00 |
7 | Ethan Pashulka | 0 | 0 | 0 | 0.00 |
8 | Lincoln Wagner | 0 | 0 | 0 | 0.00 |
9 | Amedee Lathlin | 0 | 0 | 0 | 0.00 |
11 | Gurpartap Singh Toor | 0 | 0 | 0 | 0.00 |
12 | Scarlett Dudley | 0 | 0 | 0 | 0.00 |
15 | Keenan Kimble | 0 | 0 | 0 | 0.00 |
17 | Mason Goff | 0 | 0 | 0 | 2.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
12 | Scarlett Dudley | 60:00 | 1 | 7 | 6 | 0.86 |
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
9 | GRIFFIN POLLOCK | 1 | 0 | 1 | 0.00 |
8 | LAWRENCE Jr PAUL | 0 | 0 | 0 | 0.00 |
10 | CHARLIE STREM | 0 | 0 | 0 | 0.00 |
11 | LAUREN TWERDOCHLIB | 0 | 0 | 0 | 0.00 |
12 | DYLAN HIRSCH | 0 | 0 | 0 | 0.00 |
14 | YANN LARAMEE | 0 | 0 | 0 | 0.00 |
15 | JOSIE PRICE | 0 | 0 | 0 | 0.00 |
16 | LENA FRANCHUK | 0 | 0 | 0 | 0.00 |
17 | BENTLEY GABRIELSON | 0 | 0 | 0 | 0.00 |
22 | JOHN TWERDOCHLIB | 0 | 0 | 0 | 0.00 |
29 | MARSHALL MCLEAN | 0 | 0 | 0 | 0.00 |
35 | CONNOR BAPTISTE | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
35 | CONNOR BAPTISTE | 60:00 | 0 | 6 | 6 | 1.00 |
Name |
---|
Jake Twerdochlib |
Jeff Laramee |
Robbie Price |
Sahr McLean |
Shylo Gabrielson |
No Officials Entered |