NS405 | 1 |
SW413 | 4 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
659728 | Sat, Oct. 22, 2022 7:30 PM | The Meadows West | NS405 | SW413 |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
NS405 | 0 | 1 | 0 | 1 |
SW413 | 0 | 3 | 1 | 4 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
NS405 | 0 | 0 | 0 | 0 |
SW413 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
NS405 | -- |
SW413 | -- |
Period 1 |
---|
No Scoring |
Period 2 |
NS405 at 10:02 - #12 DYLAN HIRSCH from #16 LENA FRANCHUK |
SW413 at 8:33 - #5 JAKE SHI from #18 ISABELLA GOMEZ MONTERROSA |
SW413 at 7:58 - #1 ADRIEN AHVAZI |
SW413 at 3:33 - #1 ADRIEN AHVAZI from #16 HARRISON ANDRE |
Period 3 |
SW413 at 11:09 - #5 JAKE SHI from #12 VERA DOWLING |
Period 1 |
---|
No Penalties |
Period 2 |
No Penalties |
Period 3 |
No Penalties |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
12 | DYLAN HIRSCH | 1 | 0 | 1 | 0.00 |
16 | LENA FRANCHUK | 0 | 1 | 1 | 0.00 |
4 | JULIEN SCARLETT-POULIN | 0 | 0 | 0 | 0.00 |
7 | MELINA DEPRATO | 0 | 0 | 0 | 0.00 |
8 | LAWRENCE Jr PAUL | 0 | 0 | 0 | 0.00 |
9 | GRIFFIN POLLOCK | 0 | 0 | 0 | 0.00 |
10 | CHARLIE STREM | 0 | 0 | 0 | 0.00 |
11 | LAUREN TWERDOCHLIB | 0 | 0 | 0 | 0.00 |
14 | YANN LARAMEE | 0 | 0 | 0 | 0.00 |
15 | JOSIE PRICE | 0 | 0 | 0 | 0.00 |
22 | JOHN TWERDOCHLIB | 0 | 0 | 0 | 0.00 |
29 | MARSHALL MCLEAN | 0 | 0 | 0 | 0.00 |
35 | CONNOR BAPTISTE | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Edward Fenske |
Jake Twerdochlib |
Jeff Laramee |
Robbie Price |
Sahr McLean |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
1 | ADRIEN AHVAZI | 2 | 0 | 2 | 0.00 |
5 | JAKE SHI | 2 | 0 | 2 | 0.00 |
12 | VERA DOWLING | 0 | 1 | 1 | 0.00 |
16 | HARRISON ANDRE | 0 | 1 | 1 | 0.00 |
18 | ISABELLA GOMEZ MONTERROSA | 0 | 1 | 1 | 0.00 |
3 | AADITYA SHARMA | 0 | 0 | 0 | 0.00 |
6 | ISABELLA HERMAN | 0 | 0 | 0 | 0.00 |
7 | QAHIR YOUSOFI | 0 | 0 | 0 | 0.00 |
8 | ANTHONY CAIRO | 0 | 0 | 0 | 0.00 |
11 | AUDREY VILLENEUVE | 0 | 0 | 0 | 0.00 |
15 | CARSON XU | 0 | 0 | 0 | 0.00 |
17 | ROBERT MIAO | 0 | 0 | 0 | 0.00 |
29 | BRONSON MACDONALD | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
No Officials Entered |