MW405 | 4 |
MW406 | 3 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 1843873 | Sun, Mar. 08, 2026 11:00 AM | Millwoods Arena B | MW405 | MW406 |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| MW405 | 1 | 2 | 1 | 4 |
| MW406 | 2 | 0 | 1 | 3 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| MW405 | 0 | 0 | 0 | 0 |
| MW406 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| MW405 | -- |
| MW406 | -- |
| Period 1 |
|---|
| MW406 at 10:14 - #14 ALEC BEGORAY from #19 MATIAS BRAVO |
| MW406 at 3:05 - #18 MASON GERVAIS from #11 SAMI ALAED |
| MW405 at 2:08 (SH) - #8 Benjamin Linton |
| Period 2 |
| MW405 at 11:58 - #8 Benjamin Linton |
| MW405 at 2:12 (PP) - #9 Ayaan Kumar from #10 Arthur Seida |
| Period 3 |
| MW405 at 10:59 - #14 Jonathan Houle Moosewah from #9 Ayaan Kumar |
| MW406 at 10:26 - #18 MASON GERVAIS from #19 MATIAS BRAVO and #10 ASHER PETERS |
| Period 1 |
|---|
| MW405 at 2:24 - #14 Jonathan Houle Moosewah for Body Contact/Body Checking Minor 7.3 (2 pim) |
| Period 2 |
| MW406 at 2:41 - #15 COLE SPRINGER for Body Contact/Body Checking Minor 7.3 (2 pim) |
| Period 3 |
| MW405 at 0:30 - #18 Reid Patricio for Hooking Minor (2 pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 8 | Benjamin Linton | 2 | 0 | 2 | 0.00 |
| 9 | Ayaan Kumar | 1 | 1 | 2 | 0.00 |
| 14 | Jonathan Houle Moosewah | 1 | 0 | 1 | 2.00 |
| 10 | Arthur Seida | 0 | 1 | 1 | 0.00 |
| 1 | Uriah Ellard | 0 | 0 | 0 | 0.00 |
| 2 | Maxon Bernal | 0 | 0 | 0 | 0.00 |
| 3 | Hudson Lewis | 0 | 0 | 0 | 0.00 |
| 4 | Mila Poulin | 0 | 0 | 0 | 0.00 |
| 6 | Walter Thompson | 0 | 0 | 0 | 0.00 |
| 7 | Noah Lopez | 0 | 0 | 0 | 0.00 |
| 11 | Mila Sandhu | 0 | 0 | 0 | 0.00 |
| 15 | Harrison Fletcher | 0 | 0 | 0 | 0.00 |
| 16 | Caiden Fequet | 0 | 0 | 0 | 0.00 |
| 18 | Reid Patricio | 0 | 0 | 0 | 2.00 |
| 20 | Ahsanuddin Noori | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Arne Bernal |
| Elliot Lewis |
| Jag Sandu |
| Joe Patricio |
| Rachel Moosewah |
| Zarina Fletcher |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 18 | MASON GERVAIS | 2 | 0 | 2 | 0.00 |
| 19 | MATIAS BRAVO | 0 | 2 | 2 | 0.00 |
| 14 | ALEC BEGORAY | 1 | 0 | 1 | 0.00 |
| 10 | ASHER PETERS | 0 | 1 | 1 | 0.00 |
| 11 | SAMI ALAED | 0 | 1 | 1 | 0.00 |
| 1 | BENNETT WENGER | 0 | 0 | 0 | 0.00 |
| 2 | PIERSON KOOK | 0 | 0 | 0 | 0.00 |
| 3 | LILY SPRINGER | 0 | 0 | 0 | 0.00 |
| 4 | VINCENT OTTO | 0 | 0 | 0 | 0.00 |
| 8 | GRIFFIN LEMKE | 0 | 0 | 0 | 0.00 |
| 9 | AYDEN WAGNER | 0 | 0 | 0 | 0.00 |
| 12 | DIMITRI HAWLEY | 0 | 0 | 0 | 0.00 |
| 15 | COLE SPRINGER | 0 | 0 | 0 | 2.00 |
| 16 | CARTER WEBBER | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Dan Peters |
| Daniel Wagner |
| Dennis Begoray |
| Garrett Lemke |
| Matthew Gervais |
| No Officials Entered |