SP409 | 8 |
SW411 | 0 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 1656768 | Sun, Oct. 19, 2025 10:45 AM | Ardrossan Recreation Complex West | SP409 | SW411 |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| SP409 | 2 | 2 | 4 | 8 |
| SW411 | 0 | 0 | 0 | 0 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| SP409 | 8 | 11 | 10 | 29 |
| SW411 | 6 | 4 | 6 | 16 |
| Power Plays | |
|---|---|
| SP409 | -- |
| SW411 | 0 for 3 (0.00%) |
| Period 1 |
|---|
| SP409 at 7:45 - #11 JAIGER WRUTH |
| SP409 at 6:50 - #15 LUCAS GUSHTA |
| Period 2 |
| SP409 at 8:09 - #11 JAIGER WRUTH from #7 WESLEY BRINTON |
| SP409 at 5:34 (SH) - #15 LUCAS GUSHTA |
| Period 3 |
| SP409 at 11:38 - #11 JAIGER WRUTH |
| SP409 at 9:43 - #14 WILLIAM HENRY DAVILA HOFMANN from #17 AVA KOBZA |
| SP409 at 6:17 - #8 GARRISON CAYER from #7 WESLEY BRINTON |
| SP409 at 5:35 - #17 AVA KOBZA |
| Period 1 |
|---|
| No Penalties |
| Period 2 |
| SP409 at 6:20 - #9 FELIX GAUDREAU for Cross Check Minor 9.2 (2 pim) |
| SP409 at 2:50 - #6 DYLAN AUCLAIR for Trip Minor 8.6 (2 pim) |
| Period 3 |
| No Penalties |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 11 | JAIGER WRUTH | 3 | 0 | 3 | 0.00 |
| 15 | LUCAS GUSHTA | 2 | 0 | 2 | 0.00 |
| 17 | AVA KOBZA | 1 | 1 | 2 | 0.00 |
| 7 | WESLEY BRINTON | 0 | 2 | 2 | 0.00 |
| 8 | GARRISON CAYER | 1 | 0 | 1 | 0.00 |
| 14 | WILLIAM HENRY DAVILA HOFMANN | 1 | 0 | 1 | 0.00 |
| 2 | GAVEN BLESI | 0 | 0 | 0 | 0.00 |
| 5 | EMERSON WALLIN | 0 | 0 | 0 | 0.00 |
| 6 | DYLAN AUCLAIR | 0 | 0 | 0 | 2.00 |
| 9 | FELIX GAUDREAU | 0 | 0 | 0 | 2.00 |
| 10 | QUINN MAHONEY | 0 | 0 | 0 | 0.00 |
| 12 | TRISTAN MICIAK | 0 | 0 | 0 | 0.00 |
| 13 | EDMOND MOTZ | 0 | 0 | 0 | 0.00 |
| 16 | MERRICK BECHTHOLD | 0 | 0 | 0 | 0.00 |
| 18 | CHARLES COULTER | 0 | 0 | 0 | 0.00 |
| 19 | LEVI DOWHANIUK | 0 | 0 | 0 | 0.00 |
| 20 | LACHLAN SCHNEPPER | 0 | 0 | 0 | 0.00 |
| 30 | ISAAC SPARROW | 0 | 0 | 0 | 0.00 |
| 35 | Jet Dul (AP) | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 30 | ISAAC SPARROW | 39:00 | 0 | 16 | 16 | 1.00 |
| Name |
|---|
| ADAM CAYER |
| COLIN KOBZA |
| IAN BRINTON |
| Leslie (DO NOT REMOVE) Keller |
| ROBERT GAUDREAU |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 1 | Dominic Dary | 0 | 0 | 0 | 0.00 |
| 2 | Liam McGeough | 0 | 0 | 0 | 0.00 |
| 3 | Donovan Friedel | 0 | 0 | 0 | 0.00 |
| 4 | Cohen Lesiuk | 0 | 0 | 0 | 0.00 |
| 5 | Matteo Meunier | 0 | 0 | 0 | 0.00 |
| 6 | Marshall Scouten | 0 | 0 | 0 | 0.00 |
| 7 | Nirvai Aami Singh Pandher | 0 | 0 | 0 | 0.00 |
| 8 | Adam Chow | 0 | 0 | 0 | 0.00 |
| 9 | Ayaan Naffar | 0 | 0 | 0 | 0.00 |
| 10 | Rory McRae | 0 | 0 | 0 | 0.00 |
| 11 | Riley Barr | 0 | 0 | 0 | 0.00 |
| 12 | Owen Bawol | 0 | 0 | 0 | 0.00 |
| 14 | Richard RJ Dumas | 0 | 0 | 0 | 0.00 |
| 15 | Lincoln Bass | 0 | 0 | 0 | 0.00 |
| 17 | Parker Jonathan Rooney | 0 | 0 | 0 | 0.00 |
| 29 | Nate Mayowski | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 1 | Dominic Dary | 39:00 | 8 | 29 | 21 | 0.72 |
| Name |
|---|
| Alisha Agate |
| Chris Lesiuk |
| Neal Dary |
| Zach Agate |
| No Officials Entered |