HK405 | 2 |
SN406 | 7 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 1450214 | Sat, Mar. 08, 2025 12:15 PM | TransAlta Tri-Leisure Centre South | HK405 | SN406 |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| HK405 | 0 | 1 | 1 | 2 |
| SN406 | 2 | 2 | 3 | 7 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| HK405 | 0 | 0 | 0 | 0 |
| SN406 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| HK405 | -- |
| SN406 | -- |
| Period 1 |
|---|
| SN406 at 7:00 - #20 Blake Thornton |
| SN406 at 5:56 - #14 Kashton Plitt from #19 Elias Duncan |
| Period 2 |
| SN406 at 9:09 - #17 Finn Legault from #4 Jaakob Tartarin |
| SN406 at 3:16 - #14 Kashton Plitt from #6 Harlen Pearson |
| HK405 at 1:59 - #15 Benjamin Ajidagba from #11 Benaiah Ajidagba and #18 Altay Ciplak |
| Period 3 |
| HK405 at 12:34 - #14 Hudson Heinrich from #13 Salvatore Santoro and #6 Liam Renton |
| SN406 at 5:34 - #15 Ayden Belanger |
| SN406 at 5:06 - #4 Jaakob Tartarin from #18 Luke Trueman |
| SN406 at 1:37 - #7 Julianna Booth |
| Period 1 |
|---|
| SN406 at 3:56 - #6 Harlen Pearson for Body Contact/Body Checking Minor 7.3 (2 pim) |
| Period 2 |
| HK405 at 8:44 - #3 Hudson Owad for Trip Minor 8.6 (2 pim) |
| Period 3 |
| No Penalties |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 14 | Hudson Heinrich | 1 | 0 | 1 | 0.00 |
| 15 | Benjamin Ajidagba | 1 | 0 | 1 | 0.00 |
| 6 | Liam Renton | 0 | 1 | 1 | 0.00 |
| 11 | Benaiah Ajidagba | 0 | 1 | 1 | 0.00 |
| 13 | Salvatore Santoro | 0 | 1 | 1 | 0.00 |
| 18 | Altay Ciplak | 0 | 1 | 1 | 0.00 |
| 1 | David Piceli (AP) | 0 | 0 | 0 | 0.00 |
| 2 | Gabriel Soholt | 0 | 0 | 0 | 0.00 |
| 3 | Hudson Owad | 0 | 0 | 0 | 2.00 |
| 4 | Arthur Ruston | 0 | 0 | 0 | 0.00 |
| 5 | Daxton Krein | 0 | 0 | 0 | 0.00 |
| 7 | Kevin Buffalo | 0 | 0 | 0 | 0.00 |
| 9 | Kowen Killam | 0 | 0 | 0 | 0.00 |
| 10 | Maddox Beland | 0 | 0 | 0 | 0.00 |
| 12 | Klara Guay-Dallaire | 0 | 0 | 0 | 0.00 |
| 16 | Oscar Kluh | 0 | 0 | 0 | 0.00 |
| 17 | Musa Omer | 0 | 0 | 0 | 0.00 |
| 19 | Benjamin Bartman | 0 | 0 | 0 | 0.00 |
| 31 | Parker Watt | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Arthur Ruston |
| Bryan Bartman |
| John Pangilinan |
| Melanie Dallaire |
| Paul Soholt |
| Scott Heinrich |
| Travis Watt |
| Tyler Krein |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 14 | Kashton Plitt | 2 | 0 | 2 | 0.00 |
| 4 | Jaakob Tartarin | 1 | 1 | 2 | 0.00 |
| 7 | Julianna Booth | 1 | 0 | 1 | 0.00 |
| 15 | Ayden Belanger | 1 | 0 | 1 | 0.00 |
| 17 | Finn Legault | 1 | 0 | 1 | 0.00 |
| 20 | Blake Thornton | 1 | 0 | 1 | 0.00 |
| 6 | Harlen Pearson | 0 | 1 | 1 | 2.00 |
| 18 | Luke Trueman | 0 | 1 | 1 | 0.00 |
| 19 | Elias Duncan | 0 | 1 | 1 | 0.00 |
| 1 | Oliver Doecke | 0 | 0 | 0 | 0.00 |
| 2 | Ailynn Entz | 0 | 0 | 0 | 0.00 |
| 12 | Veronika Crossen | 0 | 0 | 0 | 0.00 |
| 29 | Emma McDonald | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Kendall Booth |
| Krysta Thornton |
| Meagan McDonald |
| Shaun Plitt |
| Troy Legault |
| No Officials Entered |