SZ403 | 3 |
SW414 | 17 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
1014641 | Sun, Dec. 03, 2023 12:15 PM | The Meadows East | SZ403 | SW414 |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
SZ403 | 1 | 2 | 0 | 3 |
SW414 | 5 | 7 | 5 | 17 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
SZ403 | 0 | 0 | 0 | 0 |
SW414 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
SZ403 | -- |
SW414 | -- |
Period 1 |
---|
No Penalties |
Period 2 |
No Penalties |
Period 3 |
No Penalties |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
9 | Lua Ramirez Bertha | 2 | 1 | 3 | 0.00 |
44 | Pagnotta Stella | 1 | 0 | 1 | 0.00 |
1 | Chuchmuch Jenna | 0 | 0 | 0 | 0.00 |
6 | Kittlitz Lauren | 0 | 0 | 0 | 0.00 |
7 | Bendall Emma | 0 | 0 | 0 | 0.00 |
8 | Kortbeek Elsa | 0 | 0 | 0 | 0.00 |
14 | Hardy Allie | 0 | 0 | 0 | 0.00 |
15 | Floden Isabelle | 0 | 0 | 0 | 0.00 |
16 | Konowalyk Adilynn | 0 | 0 | 0 | 0.00 |
17 | Lambert Jennifer | 0 | 0 | 0 | 0.00 |
19 | Bennett Sadie | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Alyssa Quintin |
Craig Floden |
Kyle Bendall |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
18 | Clayton Austrom | 7 | 1 | 8 | 0.00 |
7 | Harrison Lander | 3 | 2 | 5 | 0.00 |
29 | Rhys Calvert | 0 | 5 | 5 | 0.00 |
5 | Easton Olinek | 3 | 1 | 4 | 0.00 |
10 | Leno Xie | 2 | 1 | 3 | 0.00 |
8 | Sophia Pekh | 1 | 1 | 2 | 0.00 |
11 | Everett Osborne | 1 | 1 | 2 | 0.00 |
2 | Isaac Olson | 0 | 0 | 0 | 0.00 |
3 | Louis Gordon | 0 | 0 | 0 | 0.00 |
4 | Dominik Lin | 0 | 0 | 0 | 0.00 |
15 | Anna Zhang | 0 | 0 | 0 | 0.00 |
16 | Caleb Raffa | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Chris Raffa |
No Officials Entered |