WM413 | 2 |
NE403 | 11 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
1014083 | Sat, Nov. 25, 2023 4:00 PM | Glengarry Arena | WM413 | NE403 |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
WM413 | 1 | 0 | 1 | 2 |
NE403 | 6 | 2 | 3 | 11 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
WM413 | 0 | 0 | 0 | 0 |
NE403 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
WM413 | -- |
NE403 | -- |
Period 1 |
---|
NE403 at 11:51 - #12 Joey Miller |
NE403 at 11:21 - #14 Coven Moosewah-Bremner from #7 Jaxon Beaver |
WM413 at 9:45 - #2 GABRIEL GEMME from #3 RAICA BOTELHO |
NE403 at 7:18 - #14 Coven Moosewah-Bremner from #15 Thomas Wyman |
NE403 at 7:09 - #14 Coven Moosewah-Bremner |
NE403 at 6:45 - #5 Nicholas Sheehan from #12 Joey Miller |
NE403 at 3:25 - #14 Coven Moosewah-Bremner |
Period 2 |
NE403 at 11:47 - #5 Nicholas Sheehan from #7 Jaxon Beaver |
NE403 at 4:39 - #5 Nicholas Sheehan from #12 Joey Miller |
Period 3 |
NE403 at 8:55 - #10 Yuxiao Guo from #12 Joey Miller |
WM413 at 6:29 - #2 GABRIEL GEMME |
NE403 at 6:10 - #14 Coven Moosewah-Bremner from #3 Dylan Van Grunsven |
NE403 at 0:33 - #7 Jaxon Beaver |
Period 1 |
---|
No Penalties |
Period 2 |
No Penalties |
Period 3 |
No Penalties |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
2 | GABRIEL GEMME | 2 | 0 | 2 | 0.00 |
3 | RAICA BOTELHO | 0 | 1 | 1 | 0.00 |
4 | OWEN FUHR | 0 | 0 | 0 | 0.00 |
5 | JOACHIM POTTS | 0 | 0 | 0 | 0.00 |
6 | KAHILL SARAN | 0 | 0 | 0 | 0.00 |
7 | MAX SIMPSON | 0 | 0 | 0 | 0.00 |
8 | PASCALE BOIS | 0 | 0 | 0 | 0.00 |
9 | Easton Lamouche | 0 | 0 | 0 | 0.00 |
12 | ISAAC MACLEOD | 0 | 0 | 0 | 0.00 |
13 | ERILYN MORIN-WARD | 0 | 0 | 0 | 0.00 |
15 | GENESEE ALEXANDER-WARD | 0 | 0 | 0 | 0.00 |
16 | ARJUN SANDHU | 0 | 0 | 0 | 0.00 |
17 | KAIRICK JAY | 0 | 0 | 0 | 0.00 |
18 | BAZ PULLANO | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
14 | Coven Moosewah-Bremner | 5 | 0 | 5 | 0.00 |
12 | Joey Miller | 1 | 3 | 4 | 0.00 |
5 | Nicholas Sheehan | 3 | 0 | 3 | 0.00 |
7 | Jaxon Beaver | 1 | 2 | 3 | 0.00 |
10 | Yuxiao Guo | 1 | 0 | 1 | 0.00 |
3 | Dylan Van Grunsven | 0 | 1 | 1 | 0.00 |
15 | Thomas Wyman | 0 | 1 | 1 | 0.00 |
1 | Keaton Esteves | 0 | 0 | 0 | 0.00 |
2 | Brayden Truong | 0 | 0 | 0 | 0.00 |
4 | Archie King | 0 | 0 | 0 | 0.00 |
6 | Hamish Duthie | 0 | 0 | 0 | 0.00 |
8 | Joseph Murrillo Lamas | 0 | 0 | 0 | 0.00 |
9 | Kesar Gill | 0 | 0 | 0 | 0.00 |
11 | Keillan Gosse | 0 | 0 | 0 | 0.00 |
16 | Liam Alton | 0 | 0 | 0 | 0.00 |
18 | Cole Barabash | 0 | 0 | 0 | 0.00 |
19 | Alessio Bubula | 0 | 0 | 0 | 0.00 |
29 | Parker Caverly | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Brad Gosse |
Riley Cote |
Scott Miller |
Scott Wyman |
No Officials Entered |