NS405 | 1 |
LE407 | 2 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 1014003 | Sat, Feb. 03, 2024 11:30 AM | Michael Cameron Arena | NS405 | LE407 |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| NS405 | 0 | 1 | 0 | 1 |
| LE407 | 0 | 2 | 0 | 2 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| NS405 | 0 | 0 | 0 | 0 |
| LE407 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| NS405 | -- |
| LE407 | -- |
| Period 1 |
|---|
| No Scoring |
| Period 2 |
| LE407 at 11:14 - #7 Reid Burton |
| NS405 at 1:53 - #10 Brody Casselman |
| LE407 at 0:59 - #18 Robin Meek |
| Period 3 |
| No Scoring |
| Period 1 |
|---|
| LE407 at 7:53 - #18 Robin Meek for Trip Minor 8.6 (2 pim) |
| NS405 at 4:15 - #4 Lincoln Wood for Trip Minor 8.6 (2 pim) |
| Period 2 |
| NS405 at 5:22 - #17 Brayden Dragich for Body Contact/Body Checking Minor 7.3 (2 pim) |
| Period 3 |
| NS405 at 12:51 - #12 Lawrence Paul for Body Contact/Body Checking Minor 7.3 (2 pim) |
| LE407 at 10:13 - #18 Robin Meek for Trip Minor 8.6 (2 pim) |
| LE407 at 1:35 - #9 Aaron Gandey for Body Contact/Body Checking Minor 7.3 (2 pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 10 | Brody Casselman | 1 | 0 | 1 | 0.00 |
| 4 | Lincoln Wood | 0 | 0 | 0 | 2.00 |
| 7 | Judah Seifert | 0 | 0 | 0 | 0.00 |
| 8 | Jett Marshall | 0 | 0 | 0 | 0.00 |
| 9 | Ronin Dunn | 0 | 0 | 0 | 0.00 |
| 12 | Lawrence Paul | 0 | 0 | 0 | 2.00 |
| 14 | Julien Scarlett-Poulin | 0 | 0 | 0 | 0.00 |
| 15 | Lauren Twerdochlib | 0 | 0 | 0 | 0.00 |
| 16 | Bennett Simmons | 0 | 0 | 0 | 0.00 |
| 17 | Brayden Dragich | 0 | 0 | 0 | 2.00 |
| 18 | Cole Rondeau | 0 | 0 | 0 | 0.00 |
| 19 | Kieran Katcheech | 0 | 0 | 0 | 0.00 |
| 24 | Jayden Zhu | 0 | 0 | 0 | 0.00 |
| 27 | Marshall McLean | 0 | 0 | 0 | 0.00 |
| 29 | Evan Kuchar | 0 | 0 | 0 | 0.00 |
| 35 | Luke Pinder | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Craig Pinder |
| Eddie Butler-Fenske |
| Jake Twerdochlib |
| Tony Dragich |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 7 | Reid Burton | 1 | 0 | 1 | 0.00 |
| 18 | Robin Meek | 1 | 0 | 1 | 4.00 |
| 2 | Hayden Huxley | 0 | 0 | 0 | 0.00 |
| 3 | Braden Gandey | 0 | 0 | 0 | 0.00 |
| 4 | Oliver Jones | 0 | 0 | 0 | 0.00 |
| 5 | Keilan Baynes | 0 | 0 | 0 | 0.00 |
| 6 | William Denney | 0 | 0 | 0 | 0.00 |
| 9 | Aaron Gandey | 0 | 0 | 0 | 2.00 |
| 10 | Liam Corra | 0 | 0 | 0 | 0.00 |
| 11 | Dean Hansen | 0 | 0 | 0 | 0.00 |
| 12 | Cameron Ziegler | 0 | 0 | 0 | 0.00 |
| 14 | Brayden Blackmore | 0 | 0 | 0 | 0.00 |
| 15 | Austin Legacy | 0 | 0 | 0 | 0.00 |
| 16 | Daxton McDonald | 0 | 0 | 0 | 0.00 |
| 17 | Joseph Keleman | 0 | 0 | 0 | 0.00 |
| 19 | Ding Jock | 0 | 0 | 0 | 0.00 |
| 29 | Grayson Walker | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Eric Legacy |
| Joe Gandey |
| Jordan Corra |
| Kris Denney |
| dylan doroshuk, Referee |