WM413 | 4 |
KC408 | 6 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
1013928 | Sun, Dec. 10, 2023 1:15 PM | Clareview Arena B | WM413 | KC408 |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
WM413 | 1 | 2 | 1 | 4 |
KC408 | 1 | 1 | 4 | 6 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
WM413 | 0 | 0 | 0 | 0 |
KC408 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
WM413 | -- |
KC408 | -- |
Period 1 |
---|
WM413 at 11:02 - #11 KNOX TURGEON |
KC408 at 4:37 - #14 Ahmed Hajar |
Period 2 |
KC408 at 5:54 - #16 Abdulnasser Haymour from #6 Harlee Scott |
WM413 at 2:06 - #18 BAZ PULLANO from #6 KAHILL SARAN and #16 ARJUN SANDHU |
WM413 at 1:37 - #11 KNOX TURGEON |
Period 3 |
KC408 at 10:39 - #11 Elliott Sehn from #16 Abdulnasser Haymour |
KC408 at 10:27 - #14 Ahmed Hajar from #4 Omar Assaf |
KC408 at 8:05 - #4 Omar Assaf from #16 Abdulnasser Haymour and #13 Riley Gitersos |
KC408 at 5:20 - #16 Abdulnasser Haymour from #11 Elliott Sehn |
WM413 at 0:33 - #11 KNOX TURGEON |
Period 1 |
---|
No Penalties |
Period 2 |
No Penalties |
Period 3 |
No Penalties |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
11 | KNOX TURGEON | 3 | 0 | 3 | 0.00 |
18 | BAZ PULLANO | 1 | 0 | 1 | 0.00 |
6 | KAHILL SARAN | 0 | 1 | 1 | 0.00 |
16 | ARJUN SANDHU | 0 | 1 | 1 | 0.00 |
2 | GABRIEL GEMME | 0 | 0 | 0 | 0.00 |
3 | RAICA BOTELHO | 0 | 0 | 0 | 0.00 |
4 | OWEN FUHR | 0 | 0 | 0 | 0.00 |
7 | MAX SIMPSON | 0 | 0 | 0 | 0.00 |
8 | PASCALE BOIS | 0 | 0 | 0 | 0.00 |
9 | Easton Lamouche | 0 | 0 | 0 | 0.00 |
12 | ISAAC MACLEOD | 0 | 0 | 0 | 0.00 |
14 | TREYVIN ERMINE-MORIN | 0 | 0 | 0 | 0.00 |
15 | GENESEE ALEXANDER-WARD | 0 | 0 | 0 | 0.00 |
17 | KAIRICK JAY | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Aaron Fuhr |
Andy Saran |
Dan Bois |
Emily Gemme |
Karissa Jay |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
16 | Abdulnasser Haymour | 2 | 2 | 4 | 0.00 |
14 | Ahmed Hajar | 2 | 0 | 2 | 0.00 |
4 | Omar Assaf | 1 | 1 | 2 | 0.00 |
11 | Elliott Sehn | 1 | 1 | 2 | 0.00 |
6 | Harlee Scott | 0 | 1 | 1 | 0.00 |
13 | Riley Gitersos | 0 | 1 | 1 | 0.00 |
5 | Lara Labek | 0 | 0 | 0 | 0.00 |
8 | Elijah Short | 0 | 0 | 0 | 0.00 |
15 | Avery Verstraete | 0 | 0 | 0 | 0.00 |
17 | Hashim El Zein | 0 | 0 | 0 | 0.00 |
18 | Zakariya Labek | 0 | 0 | 0 | 0.00 |
19 | Nathan Findlay | 0 | 0 | 0 | 0.00 |
31 | Dominick Krawec | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Jerry Krawec |
Matthew Findlay |
Yousef Assaf |
No Officials Entered |