CO408 | 3 |
SP410 | 5 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
926783 | Sun, Oct. 08, 2023 4:30 PM | Kinsmen Twin Arenas B | CO408 | SP410 |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
CO408 | 1 | 1 | 1 | 3 |
SP410 | 1 | 4 | 0 | 5 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
CO408 | 0 | 0 | 0 | 0 |
SP410 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
CO408 | 0 for 0 |
SP410 | -- |
Period 1 |
---|
SP410 at 12:36 - #15 Jaxson Polimac |
CO408 at 5:40 - #15 LIAM HILDEBRAND from #13 WILLIAM NAZARETH |
Period 2 |
SP410 at 11:20 - #17 Corbin Bishop |
SP410 at 10:46 - #16 Mason Starko |
SP410 at 8:38 - #8 Maddox Kinal |
SP410 at 7:39 - #15 Jaxson Polimac |
CO408 at 6:02 - #7 OLIVER COGHILL from #13 WILLIAM NAZARETH |
Period 3 |
CO408 at 8:59 - #13 WILLIAM NAZARETH from #7 OLIVER COGHILL and #5 ALI SONBOL |
Period 1 |
---|
No Penalties |
Period 2 |
No Penalties |
Period 3 |
SP410 at 7:08 - #20 Chase Fisher for Hooking Minor (2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
13 | WILLIAM NAZARETH | 1 | 2 | 3 | 0.00 |
7 | OLIVER COGHILL | 1 | 1 | 2 | 0.00 |
15 | LIAM HILDEBRAND | 1 | 0 | 1 | 0.00 |
5 | ALI SONBOL | 0 | 1 | 1 | 0.00 |
1 | BRODIE DIXON | 0 | 0 | 0 | 0.00 |
2 | WILLIAM MACRAE | 0 | 0 | 0 | 0.00 |
6 | JINYAO ZHANG | 0 | 0 | 0 | 0.00 |
8 | BENJAMIN YAO | 0 | 0 | 0 | 0.00 |
10 | RYAN LU | 0 | 0 | 0 | 0.00 |
11 | RHAIN GIFFEN | 0 | 0 | 0 | 0.00 |
16 | ESHAAN RISHI | 0 | 0 | 0 | 0.00 |
17 | JAYCE PRAKASH | 0 | 0 | 0 | 0.00 |
18 | SEBASTIAN TEJADA | 0 | 0 | 0 | 0.00 |
19 | BLAYZE HAZARD | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
1 | BRODIE DIXON | 60:00 | 5 | 30 | 25 | 0.83 |
Name |
---|
Aaron Hildebrand |
Jason Dixon |
Jessica & Geoff MACRAE |
SHABNAM RISHI |
Veronique & Dillon HAZARD |
Mohamed Sonbol & Emy Elmassah |
BRAD GIFFEN |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
15 | Jaxson Polimac | 2 | 0 | 2 | 0.00 |
8 | Maddox Kinal | 1 | 0 | 1 | 0.00 |
16 | Mason Starko | 1 | 0 | 1 | 0.00 |
17 | Corbin Bishop | 1 | 0 | 1 | 0.00 |
2 | Adam Stecyk | 0 | 0 | 0 | 0.00 |
3 | Reed Smith | 0 | 0 | 0 | 0.00 |
5 | Benjamin Aldous | 0 | 0 | 0 | 0.00 |
9 | Eben Zielke | 0 | 0 | 0 | 0.00 |
12 | Charles Terry | 0 | 0 | 0 | 0.00 |
13 | Camden Pelletier | 0 | 0 | 0 | 0.00 |
18 | Lennon Denman | 0 | 0 | 0 | 0.00 |
19 | Mason Lacoste | 0 | 0 | 0 | 0.00 |
20 | Chase Fisher | 0 | 0 | 0 | 2.00 |
30 | Jase Arnott | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
30 | Jase Arnott | 60:00 | 3 | 30 | 27 | 0.90 |
Name |
---|
Krysta Smith |
Blair Bishop |
Chad Kinal |
Chris Denman |
Paul Aldous |
Tyler Janke |
Alex Grant, Linesmen |
Blake lewis, Lineman |