WM412 | 15 |
SP452 | 2 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 8 | Sat, Mar. 04, 2023 2:30 PM | Servus Credit Union Place - Mark Messier | WM412 | SP452 |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| WM412 | 7 | 3 | 5 | 15 |
| SP452 | 0 | 1 | 1 | 2 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| WM412 | 10 | 4 | 7 | 21 |
| SP452 | 5 | 8 | 2 | 15 |
| Power Plays | |
|---|---|
| WM412 | -- |
| SP452 | -- |
| Period 1 |
|---|
| WM412 at 11:51 - #4 MASON GERMAN from #21 JACOB REYES-DAIGLE |
| WM412 at 10:55 - #8 DEXTER BOWES |
| WM412 at 7:11 - #21 JACOB REYES-DAIGLE from #4 MASON GERMAN and #5 LUCIAN HEATH |
| WM412 at 4:53 - #7 FISCHER NGUYEN from #5 LUCIAN HEATH |
| WM412 at 2:40 - #5 LUCIAN HEATH |
| WM412 at 0:29 - #7 FISCHER NGUYEN |
| WM412 at 0:16 - #4 MASON GERMAN from #5 LUCIAN HEATH |
| Period 2 |
| WM412 at 8:34 - #21 JACOB REYES-DAIGLE |
| SP452 at 8:25 - #16 Vaughan Danika |
| WM412 at 8:14 - #7 FISCHER NGUYEN |
| WM412 at 6:20 - #21 JACOB REYES-DAIGLE from #4 MASON GERMAN |
| Period 3 |
| WM412 at 7:27 - #8 DEXTER BOWES |
| WM412 at 5:12 - #8 DEXTER BOWES |
| SP452 at 1:34 - #16 Vaughan Danika from #7 Zacharuk Jones Ruby |
| WM412 at 0:30 - #7 FISCHER NGUYEN |
| WM412 at 0:20 - #5 LUCIAN HEATH |
| WM412 at 0:10 - #5 LUCIAN HEATH |
| Period 1 |
|---|
| No Penalties |
| Period 2 |
| WM412 at 2:06 - #4 MASON GERMAN for Cross Check Minor 9.2 (2 pim) |
| Period 3 |
| No Penalties |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 5 | LUCIAN HEATH | 3 | 3 | 6 | 0.00 |
| 7 | FISCHER NGUYEN | 4 | 0 | 4 | 0.00 |
| 21 | JACOB REYES-DAIGLE | 3 | 1 | 4 | 0.00 |
| 4 | MASON GERMAN | 2 | 2 | 4 | 2.00 |
| 8 | DEXTER BOWES | 3 | 0 | 3 | 0.00 |
| 1 | WYATT BRUENING | 0 | 0 | 0 | 0.00 |
| 6 | BRYCE DREGER | 0 | 0 | 0 | 0.00 |
| 9 | GRIFFIN EVANS | 0 | 0 | 0 | 0.00 |
| 10 | JAY AHN | 0 | 0 | 0 | 0.00 |
| 11 | WILSON RAKEWICH | 0 | 0 | 0 | 0.00 |
| 12 | ELLIOT COOPER | 0 | 0 | 0 | 0.00 |
| 14 | DREW GRABIA | 0 | 0 | 0 | 0.00 |
| 17 | LUKE WARSHAWSKI | 0 | 0 | 0 | 0.00 |
| 19 | DANIEL THIESSEN | 0 | 0 | 0 | 0.00 |
| 23 | NASLUND BURBACK | 0 | 0 | 0 | 0.00 |
| 29 | TYSON HARRISON | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Barry Rakewich |
| BOB |
| Doug Purdy |
| DUNCAN |
| Katelyn Woloshyn |
| Nicole Cooper |
| RAY |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 16 | Vaughan Danika | 2 | 0 | 2 | 0.00 |
| 7 | Zacharuk Jones Ruby | 0 | 1 | 1 | 0.00 |
| 1 | Jong Jemma | 0 | 0 | 0 | 0.00 |
| 2 | Adamson Blake | 0 | 0 | 0 | 0.00 |
| 3 | Katelyn Martyn | 0 | 0 | 0 | 0.00 |
| 8 | Lubberding Bella | 0 | 0 | 0 | 0.00 |
| 9 | Miko Talia | 0 | 0 | 0 | 0.00 |
| 11 | Kemp Madison | 0 | 0 | 0 | 0.00 |
| 13 | Toni Liber Kendall | 0 | 0 | 0 | 0.00 |
| 14 | Wildeboer Shelby | 0 | 0 | 0 | 0.00 |
| 15 | Kading Leah | 0 | 0 | 0 | 0.00 |
| 17 | Audrina Kissel (AP) | 0 | 0 | 0 | 0.00 |
| 18 | Eveleigh Tessa | 0 | 0 | 0 | 0.00 |
| 19 | Everly Hutchings (AP) | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| No Officials Entered |