SP410 | 3 |
NE403 | 1 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
725083 | Sun, Feb. 12, 2023 8:30 AM | Millennium Place POWERADE | SP410 | NE403 |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
SP410 | 0 | 2 | 1 | 3 |
NE403 | 0 | 1 | 0 | 1 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
SP410 | 1 | 0 | 0 | 1 |
NE403 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
SP410 | -- |
NE403 | -- |
Period 1 |
---|
No Scoring |
Period 2 |
NE403 at 10:46 - #14 Noah Martens |
SP410 at 7:57 - #13 LINCOLN BOUCHARD from #7 ROCKFORD KUSHNIR TWEEDY |
SP410 at 3:46 - #19 BLAKE HOLMBERG from #13 LINCOLN BOUCHARD |
Period 3 |
SP410 at 9:35 - #19 BLAKE HOLMBERG |
Period 1 |
---|
No Penalties |
Period 2 |
NE403 at 11:39 - #5 Lily Croucher for Holding Stick (2 pim) |
Period 3 |
NE403 at 11:32 - #10 Grayson Gothard for Body Contact/Body Checking Minor 7.3 (2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
14 | Noah Martens | 1 | 0 | 1 | 0.00 |
2 | Aidan Cattigan | 0 | 0 | 0 | 0.00 |
5 | Lily Croucher | 0 | 0 | 0 | 2.00 |
7 | Grace Springer | 0 | 0 | 0 | 0.00 |
8 | Berkeley Joss | 0 | 0 | 0 | 0.00 |
9 | Paige Newman | 0 | 0 | 0 | 0.00 |
10 | Grayson Gothard | 0 | 0 | 0 | 2.00 |
11 | Logan Lafrance | 0 | 0 | 0 | 0.00 |
12 | Knighten Perreault | 0 | 0 | 0 | 0.00 |
13 | Liam Smith | 0 | 0 | 0 | 0.00 |
16 | Adam Brownlee | 0 | 0 | 0 | 0.00 |
17 | Louis Hotte | 0 | 0 | 0 | 0.00 |
18 | Corbin Dickson | 0 | 0 | 0 | 0.00 |
19 | Aiden Gagne-elkow | 0 | 0 | 0 | 0.00 |
29 | Aaron Scheu | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Brent Joss |
Chad Croucher |
Collin Elkow |
Victor Springer |
Mike Lafrance |
Jamie Robert, Ref |
Samantha Eiriksson, Linesmen |