WM411 | 1 |
SP411 | 9 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
724834 | Wed, Jan. 11, 2023 7:30 PM | Castledowns Arena B | WM411 | SP411 |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
WM411 | 1 | 0 | 0 | 1 |
SP411 | 1 | 4 | 4 | 9 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
WM411 | 0 | 0 | 0 | 0 |
SP411 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
WM411 | -- |
SP411 | -- |
Period 1 |
---|
WM411 at 10:45 - #33 Charlie Gaboury from #9 Evan Brown |
SP411 at 2:48 - #11 IAN MORHART |
Period 2 |
SP411 at 5:35 - #15 SAMUEL HARBAK from #3 COLT WOELINGA |
SP411 at 3:23 - #11 IAN MORHART from #20 GAVIN RODRIGUE |
SP411 at 2:22 - #3 COLT WOELINGA from #14 REED SMITH |
SP411 at 0:58 - #7 NICHOLAS SIMMONDS from #11 IAN MORHART |
Period 3 |
SP411 at 9:32 - #11 IAN MORHART |
SP411 at 1:58 - #14 REED SMITH from #18 NIXON LINDQUIST |
SP411 at 1:14 - #4 CALEB HORNE |
SP411 at 0:37 - #14 REED SMITH |
Period 1 |
---|
No Penalties |
Period 2 |
No Penalties |
Period 3 |
SP411 at 6:45 - #7 NICHOLAS SIMMONDS for Slash Minor 9.3 (2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
33 | Charlie Gaboury | 1 | 0 | 1 | 0.00 |
9 | Evan Brown | 0 | 1 | 1 | 0.00 |
1 | Jack Johnston | 0 | 0 | 0 | 0.00 |
4 | Michael Tryhuba | 0 | 0 | 0 | 0.00 |
5 | Tate Bradley-Taubner | 0 | 0 | 0 | 0.00 |
8 | Amit Offengenden | 0 | 0 | 0 | 0.00 |
10 | Jace Adams | 0 | 0 | 0 | 0.00 |
11 | Elie Abdilmasih | 0 | 0 | 0 | 0.00 |
12 | Hayden Korner | 0 | 0 | 0 | 0.00 |
14 | Alex Gosselin | 0 | 0 | 0 | 0.00 |
19 | Liam Boodhoo | 0 | 0 | 0 | 0.00 |
23 | Cole Pogue | 0 | 0 | 0 | 0.00 |
24 | Tommy Tolentino | 0 | 0 | 0 | 0.00 |
27 | Axell Vasquez | 0 | 0 | 0 | 0.00 |
29 | Casper Haak | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Andrew Tryhuba |
Dean Pogue |
Jordan Seegmiller |
Lindsay Pogue |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
11 | IAN MORHART | 3 | 1 | 4 | 0.00 |
14 | REED SMITH | 2 | 1 | 3 | 0.00 |
3 | COLT WOELINGA | 1 | 1 | 2 | 0.00 |
4 | CALEB HORNE | 1 | 0 | 1 | 0.00 |
7 | NICHOLAS SIMMONDS | 1 | 0 | 1 | 2.00 |
15 | SAMUEL HARBAK | 1 | 0 | 1 | 0.00 |
18 | NIXON LINDQUIST | 0 | 1 | 1 | 0.00 |
20 | GAVIN RODRIGUE | 0 | 1 | 1 | 0.00 |
2 | ADAM STECYK | 0 | 0 | 0 | 0.00 |
6 | BENSON PENG | 0 | 0 | 0 | 0.00 |
9 | EBEN ZIELKE | 0 | 0 | 0 | 0.00 |
12 | HUDSON GIGNAC | 0 | 0 | 0 | 0.00 |
16 | SAMUEL BRAGG | 0 | 0 | 0 | 0.00 |
35 | ETHAN REED | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
No Officials Entered |