FS404 | 4 |
HK403 | 6 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 724771 | Sat, Jan. 07, 2023 11:30 AM | Fort Saskatchewan Sportsplex Arena | FS404 | HK403 |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| FS404 | 2 | 1 | 1 | 4 |
| HK403 | 1 | 3 | 2 | 6 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| FS404 | 8 | 6 | 6 | 20 |
| HK403 | 10 | 6 | 5 | 21 |
| Power Plays | |
|---|---|
| FS404 | -- |
| HK403 | -- |
| Period 1 |
|---|
| FS404 at 10:40 - #5 Clark Shannon from #19 Ashton Marshall |
| FS404 at 7:32 - #3 Mason Schacher from #19 Ashton Marshall |
| HK403 at 1:53 - #7 Tanner Strickland from #13 Ryland Malay |
| Period 2 |
| HK403 at 9:33 - #7 Tanner Strickland |
| HK403 at 9:00 - #2 Andrew Warner from #13 Ryland Malay |
| FS404 at 6:32 - #19 Ashton Marshall |
| HK403 at 3:25 - #6 Paxton Chetek from #18 Rayder Hammond |
| Period 3 |
| FS404 at 7:33 - #10 Chano Gaitty from #3 Mason Schacher |
| HK403 at 2:35 - #19 Raymond Alexis from #11 Oliver Stringer |
| HK403 at 0:37 - #13 Ryland Malay |
| Period 1 |
|---|
| HK403 at 7:54 - #19 Raymond Alexis for Cross Check Minor 9.2 (2 pim) |
| Period 2 |
| FS404 at 12:03 - #14 Thomas Fleming for Trip Minor 8.6 (2 pim) |
| HK403 at 8:43 - #15 Emmett Madigin for Trip Minor 8.6 (2 pim) |
| Period 3 |
| HK403 at 4:42 - #19 Raymond Alexis for Cross Check Minor 9.2 (2 pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 19 | Ashton Marshall | 1 | 2 | 3 | 0.00 |
| 3 | Mason Schacher | 1 | 1 | 2 | 0.00 |
| 5 | Clark Shannon | 1 | 0 | 1 | 0.00 |
| 10 | Chano Gaitty | 1 | 0 | 1 | 0.00 |
| 1 | Clark Kam | 0 | 0 | 0 | 0.00 |
| 2 | Jacob Prout | 0 | 0 | 0 | 0.00 |
| 4 | Cole Svendsen | 0 | 0 | 0 | 0.00 |
| 6 | Bryer Arthur | 0 | 0 | 0 | 0.00 |
| 8 | Liam Richards | 0 | 0 | 0 | 0.00 |
| 9 | Alexander Wilson | 0 | 0 | 0 | 0.00 |
| 11 | Tanner Stelmack | 0 | 0 | 0 | 0.00 |
| 12 | Carter Hickey | 0 | 0 | 0 | 0.00 |
| 14 | Thomas Fleming | 0 | 0 | 0 | 2.00 |
| 17 | Kashtyn Cherkewick | 0 | 0 | 0 | 0.00 |
| 18 | Jack Stykalo (AP) | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 1 | Clark Kam | 39:00 | 6 | 21 | 15 | 0.71 |
| Name |
|---|
| Catlin Marshall |
| Kelly Prout |
| Mary Svendsen |
| Tyler Schacher |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 13 | Ryland Malay | 1 | 2 | 3 | 0.00 |
| 7 | Tanner Strickland | 2 | 0 | 2 | 0.00 |
| 2 | Andrew Warner | 1 | 0 | 1 | 0.00 |
| 6 | Paxton Chetek | 1 | 0 | 1 | 0.00 |
| 19 | Raymond Alexis | 1 | 0 | 1 | 4.00 |
| 11 | Oliver Stringer | 0 | 1 | 1 | 0.00 |
| 18 | Rayder Hammond | 0 | 1 | 1 | 0.00 |
| 4 | Nikita Potinga | 0 | 0 | 0 | 0.00 |
| 5 | Carson Keats | 0 | 0 | 0 | 0.00 |
| 8 | Townsend Linder | 0 | 0 | 0 | 0.00 |
| 9 | Calvin Gauld | 0 | 0 | 0 | 0.00 |
| 10 | Riley Kapty | 0 | 0 | 0 | 0.00 |
| 14 | Blake Chorzempa | 0 | 0 | 0 | 0.00 |
| 15 | Emmett Madigin | 0 | 0 | 0 | 2.00 |
| 31 | Vlad Goodwin | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 31 | Vlad Goodwin | 39:00 | 4 | 20 | 16 | 0.80 |
| Name |
|---|
| Jeff Chetek |
| Jordan Gauld |
| Tyler Kapty |
| No Officials Entered |