SG406 | 1 |
SP410 | 2 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
724313 | Sun, Nov. 20, 2022 10:45 AM | Grant Fuhr West Arena | SG406 | SP410 |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
SG406 | 1 | 0 | 0 | 1 |
SP410 | 0 | 2 | 0 | 2 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
SG406 | 0 | 0 | 0 | 0 |
SP410 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
SG406 | -- |
SP410 | -- |
Period 1 |
---|
SG406 at 7:59 - #7 Micah Watt |
Period 2 |
SP410 at 8:48 - #16 WYATT HOLMBERG |
SP410 at 1:28 - #19 BLAKE HOLMBERG |
Period 3 |
No Scoring |
Period 1 |
---|
No Penalties |
Period 2 |
No Penalties |
Period 3 |
SP410 at 11:24 - #6 KANEN CORTES for Trip Minor 8.6 (2 pim) |
SG406 at 6:29 - #14 Luke Lavie for Trip Minor 8.6 (2 pim) |
SG406 at 0:01 - #10 Ray Parker for Trip Minor 8.6 (2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
7 | Micah Watt | 1 | 0 | 1 | 0.00 |
1 | Gunner Surerus | 0 | 0 | 0 | 0.00 |
2 | Oskar Solberg | 0 | 0 | 0 | 0.00 |
3 | Lockett Irion | 0 | 0 | 0 | 0.00 |
4 | Evan Hunter | 0 | 0 | 0 | 0.00 |
5 | Mason Shumborski | 0 | 0 | 0 | 0.00 |
6 | Radek Loates | 0 | 0 | 0 | 0.00 |
8 | Franco Morales | 0 | 0 | 0 | 0.00 |
9 | Kolton Davidson | 0 | 0 | 0 | 0.00 |
10 | Ray Parker | 0 | 0 | 0 | 2.00 |
12 | Jase Schultz | 0 | 0 | 0 | 0.00 |
14 | Luke Lavie | 0 | 0 | 0 | 2.00 |
15 | Matthew Geiger | 0 | 0 | 0 | 0.00 |
16 | Jayson Poole | 0 | 0 | 0 | 0.00 |
17 | Macyn Bergey | 0 | 0 | 0 | 0.00 |
19 | Easton Wigmore | 0 | 0 | 0 | 0.00 |
29 | Clark Daly | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Andrea Hunter |
Curtis Irion |
Dave Hunter |
Graeme Watt |
Jaret Surerus |
Kyle Davidson |
Mathew Shumborski |
Richard Daly |
No Officials Entered |