KC407 | 8 |
SA413 | 2 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 724281 | Sun, Nov. 20, 2022 3:45 PM | Clareview Arena B | KC407 | SA413 |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| KC407 | 4 | 2 | 2 | 8 |
| SA413 | 1 | 0 | 1 | 2 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| KC407 | 0 | 0 | 0 | 0 |
| SA413 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| KC407 | -- |
| SA413 | -- |
| Period 1 |
|---|
| KC407 at 11:52 - #9 Adam Handous from #10 Zayd Mustafa and #11 Jamal Ahmad |
| KC407 at 9:04 - #11 Jamal Ahmad from #13 Nikolai Sturko |
| SA413 at 7:24 - #17 Marc Hatch-Bykowski from #9 Mason Lalonde and #19 Blake Jones |
| KC407 at 4:48 - #13 Nikolai Sturko from #6 Rylan Johnston and #3 Jayden Sa |
| KC407 at 3:07 - #11 Jamal Ahmad from #9 Adam Handous |
| Period 2 |
| KC407 at 2:15 - #11 Jamal Ahmad from #13 Nikolai Sturko |
| KC407 at 1:13 - #11 Jamal Ahmad from #7 Brynley Jewell |
| Period 3 |
| KC407 at 12:42 - #11 Jamal Ahmad |
| KC407 at 6:12 - #6 Rylan Johnston |
| SA413 at 0:02 - #8 Von Glowa |
| Period 1 |
|---|
| No Penalties |
| Period 2 |
| No Penalties |
| Period 3 |
| No Penalties |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 11 | Jamal Ahmad | 5 | 1 | 6 | 0.00 |
| 13 | Nikolai Sturko | 1 | 2 | 3 | 0.00 |
| 6 | Rylan Johnston | 1 | 1 | 2 | 0.00 |
| 9 | Adam Handous | 1 | 1 | 2 | 0.00 |
| 3 | Jayden Sa | 0 | 1 | 1 | 0.00 |
| 7 | Brynley Jewell | 0 | 1 | 1 | 0.00 |
| 10 | Zayd Mustafa | 0 | 1 | 1 | 0.00 |
| 1 | Grady Swedlo | 0 | 0 | 0 | 0.00 |
| 2 | Shadi Rahall | 0 | 0 | 0 | 0.00 |
| 4 | Adrien Viel | 0 | 0 | 0 | 0.00 |
| 5 | Thomas Manzara | 0 | 0 | 0 | 0.00 |
| 8 | Lucas Prebble | 0 | 0 | 0 | 0.00 |
| 12 | Hendrix Hill | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Justin Swedlo |
| Luc Viel |
| Mark Sturko |
| Ryan Prebble |
| Tanya Jewell |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 8 | Von Glowa | 1 | 0 | 1 | 0.00 |
| 17 | Marc Hatch-Bykowski | 1 | 0 | 1 | 0.00 |
| 9 | Mason Lalonde | 0 | 1 | 1 | 0.00 |
| 19 | Blake Jones | 0 | 1 | 1 | 0.00 |
| 3 | Nathaniel Barr | 0 | 0 | 0 | 0.00 |
| 4 | Archer Bennett | 0 | 0 | 0 | 0.00 |
| 5 | Cole Richardson | 0 | 0 | 0 | 0.00 |
| 6 | Logan Bell | 0 | 0 | 0 | 0.00 |
| 7 | Oliver Flese | 0 | 0 | 0 | 0.00 |
| 10 | Isaac Barr | 0 | 0 | 0 | 0.00 |
| 11 | Keenan Hall | 0 | 0 | 0 | 0.00 |
| 16 | Rowan Davis | 0 | 0 | 0 | 0.00 |
| 18 | Shea Pollard | 0 | 0 | 0 | 0.00 |
| 20 | Ben Zittlau | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| No Officials Entered |