LE405 | 9 |
MW406 | 3 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
659713 | Sat, Oct. 22, 2022 2:00 PM | Alexandra Arena | LE405 | MW406 |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
LE405 | 2 | 4 | 3 | 9 |
MW406 | 1 | 2 | 0 | 3 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
LE405 | 11 | 14 | 6 | 31 |
MW406 | 2 | 2 | 3 | 7 |
Power Plays | |
---|---|
LE405 | 0 for 1 (0.00%) |
MW406 | -- |
Period 1 |
---|
LE405 at 8:05 - #11 Mason Malec from #10 Beckham Bienert |
MW406 at 5:06 - #4 Sahej Tiwana |
LE405 at 2:13 - #15 Cruz Wiederspiel |
Period 2 |
MW406 at 9:43 - #12 Blake Rowe |
LE405 at 8:42 - #12 David Birch |
MW406 at 3:12 - #1 Fauja Uppal |
LE405 at 2:26 - #3 Layla Leontowich |
LE405 at 1:30 - #9 Spencer Osmond |
LE405 at 0:31 - #5 Jaxen Lucas |
Period 3 |
LE405 at 10:22 - #7 Weston Schafer from #11 Mason Malec |
LE405 at 8:42 - #15 Cruz Wiederspiel |
LE405 at 0:19 - #15 Cruz Wiederspiel |
Period 1 |
---|
No Penalties |
Period 2 |
No Penalties |
Period 3 |
MW406 at 3:45 - #1 Fauja Uppal for Trip Minor 8.6 (2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
15 | Cruz Wiederspiel | 3 | 0 | 3 | 0.00 |
11 | Mason Malec | 1 | 1 | 2 | 0.00 |
3 | Layla Leontowich | 1 | 0 | 1 | 0.00 |
5 | Jaxen Lucas | 1 | 0 | 1 | 0.00 |
7 | Weston Schafer | 1 | 0 | 1 | 0.00 |
9 | Spencer Osmond | 1 | 0 | 1 | 0.00 |
12 | David Birch | 1 | 0 | 1 | 0.00 |
10 | Beckham Bienert | 0 | 1 | 1 | 0.00 |
1 | Colby Boyle | 0 | 0 | 0 | 0.00 |
2 | Reggie Oake | 0 | 0 | 0 | 0.00 |
4 | Beckett Peters | 0 | 0 | 0 | 0.00 |
6 | Logan Quessy | 0 | 0 | 0 | 0.00 |
8 | Dax Pushie | 0 | 0 | 0 | 0.00 |
18 | Bentley Rantucci | 0 | 0 | 0 | 0.00 |
19 | Kayden Avery | 0 | 0 | 0 | 0.00 |
29 | Axton Martel | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
29 | Axton Martel | 19:00 | 2 | 16 | 14 | 0.88 |
Name |
---|
Chad Pushie |
Colby Wiederspiel |
Leann Leontowich |
Travis Schafer |
Tyler Bienert |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
1 | Fauja Uppal | 1 | 0 | 1 | 2.00 |
4 | Sahej Tiwana | 1 | 0 | 1 | 0.00 |
12 | Blake Rowe | 1 | 0 | 1 | 0.00 |
2 | Yuvraj Sharma | 0 | 0 | 0 | 0.00 |
3 | Adam Chawa | 0 | 0 | 0 | 0.00 |
6 | Owen Blair | 0 | 0 | 0 | 0.00 |
7 | Lukas Playford | 0 | 0 | 0 | 0.00 |
8 | Ethan Lievers | 0 | 0 | 0 | 0.00 |
9 | Matthew Kruger | 0 | 0 | 0 | 0.00 |
10 | Ethan Fehr | 0 | 0 | 0 | 0.00 |
11 | Kohlson Reid | 0 | 0 | 0 | 0.00 |
14 | Royce Sweet | 0 | 0 | 0 | 0.00 |
15 | Austin Dhaliwal | 0 | 0 | 0 | 0.00 |
16 | Nadi Ahmad | 0 | 0 | 0 | 0.00 |
29 | Greyson Lizardo | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
9 | Matthew Kruger | 37:00 | 9 | 31 | 22 | 0.71 |
Name |
---|
Anthony Reid |
Casey Fehr |
David Kruger |
Jon Sweet |
Stephanie Rowe |
No Officials Entered |