CO409 | 2 |
SW411 | 10 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 1274746 | Sun, Oct. 06, 2024 11:45 AM | South Side Arena | CO409 | SW411 |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| CO409 | 2 | 0 | 0 | 2 |
| SW411 | 2 | 4 | 4 | 10 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| CO409 | 0 | 0 | 0 | 0 |
| SW411 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| CO409 | -- |
| SW411 | -- |
| Period 1 |
|---|
| SW411 at 8:16 - #14 ARJAN GREWAL from #29 AHMED EL HAMOUI |
| CO409 at 7:09 - #9 David Kligman |
| SW411 at 2:33 - #8 ZAYD IKRAM |
| CO409 at 0:57 - #16 Anshvir Panesar |
| Period 2 |
| SW411 at 5:01 - #12 SEVE KASTRINOS |
| SW411 at 4:09 - #11 JACK GROVES from #14 ARJAN GREWAL |
| SW411 at 1:57 - #15 NASH MCINTYRE |
| SW411 at 1:50 - #15 NASH MCINTYRE from #2 WILLIAM KOLINSKY |
| Period 3 |
| SW411 at 10:59 - #8 ZAYD IKRAM |
| SW411 at 10:50 - #15 NASH MCINTYRE from #10 LUIS LEE |
| SW411 at 10:11 - #10 LUIS LEE from #15 NASH MCINTYRE |
| SW411 at 1:42 - #14 ARJAN GREWAL |
| Period 1 |
|---|
| CO409 at 7:00 - #2 Jenson Noël for Cross Check Minor 9.2 (2 pim) |
| Period 2 |
| SW411 at 7:19 - #29 AHMED EL HAMOUI for Trip Minor 8.6 (2 pim) |
| Period 3 |
| No Penalties |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 9 | David Kligman | 1 | 0 | 1 | 0.00 |
| 16 | Anshvir Panesar | 1 | 0 | 1 | 0.00 |
| 1 | Simon Carlson | 0 | 0 | 0 | 0.00 |
| 2 | Jenson Noël | 0 | 0 | 0 | 2.00 |
| 3 | Jadon Liu | 0 | 0 | 0 | 0.00 |
| 4 | Alex Girardo | 0 | 0 | 0 | 0.00 |
| 5 | Dallin Serink | 0 | 0 | 0 | 0.00 |
| 8 | Aaron An | 0 | 0 | 0 | 0.00 |
| 11 | Will Plaisier | 0 | 0 | 0 | 0.00 |
| 12 | Sam Moore | 0 | 0 | 0 | 0.00 |
| 13 | Asher Romaniuk | 0 | 0 | 0 | 0.00 |
| 14 | Mateus Hitesman | 0 | 0 | 0 | 0.00 |
| 15 | Daxton Thompson | 0 | 0 | 0 | 0.00 |
| 19 | Titus Howard | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Christina Howard |
| Henry An |
| Matt Girardo |
| Michael Moore |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 15 | NASH MCINTYRE | 3 | 1 | 4 | 0.00 |
| 14 | ARJAN GREWAL | 2 | 1 | 3 | 0.00 |
| 8 | ZAYD IKRAM | 2 | 0 | 2 | 0.00 |
| 10 | LUIS LEE | 1 | 1 | 2 | 0.00 |
| 11 | JACK GROVES | 1 | 0 | 1 | 0.00 |
| 12 | SEVE KASTRINOS | 1 | 0 | 1 | 0.00 |
| 2 | WILLIAM KOLINSKY | 0 | 1 | 1 | 0.00 |
| 29 | AHMED EL HAMOUI | 0 | 1 | 1 | 2.00 |
| 3 | JAXTON MCINTYRE | 0 | 0 | 0 | 0.00 |
| 6 | ALICE SHEN | 0 | 0 | 0 | 0.00 |
| 7 | JACOB ARMSTRONG | 0 | 0 | 0 | 0.00 |
| 16 | HANNA GUSTAVSSON | 0 | 0 | 0 | 0.00 |
| 17 | BODHI SHANTZ | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| No Officials Entered |