BE405 | 2 |
SP410 | 4 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 1100252 | Sun, Mar. 03, 2024 8:15 AM | Randy Rosen Arena | BE405 | SP410 |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| BE405 | 0 | 1 | 1 | 2 |
| SP410 | 1 | 1 | 2 | 4 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| BE405 | 1 | 3 | 5 | 9 |
| SP410 | 8 | 8 | 7 | 23 |
| Power Plays | |
|---|---|
| BE405 | -- |
| SP410 | -- |
| Period 1 |
|---|
| SP410 at 9:18 - #17 Corbin Bishop |
| Period 2 |
| BE405 at 7:50 - #81 Maxwell Forre |
| SP410 at 6:42 - #15 Jaxson Polimac |
| Period 3 |
| BE405 at 11:20 - #18 Kolby Anaka |
| SP410 at 3:45 - #15 Jaxson Polimac |
| SP410 at 1:25 - #16 Mason Starko |
| Period 1 |
|---|
| No Penalties |
| Period 2 |
| BE405 at 6:04 - #24 Trevor Mattheis for Body Contact/Body Checking Minor 7.3 (2 pim) |
| Period 3 |
| BE405 at 9:57 - #24 Trevor Mattheis for Trip Minor 8.6 (2 pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 18 | Kolby Anaka | 1 | 0 | 1 | 0.00 |
| 81 | Maxwell Forre | 1 | 0 | 1 | 0.00 |
| 1 | Oakley Baragar | 0 | 0 | 0 | 0.00 |
| 2 | Cash Kozlowski | 0 | 0 | 0 | 0.00 |
| 6 | Kenneth Kennedy | 0 | 0 | 0 | 0.00 |
| 10 | Karson Schiedel | 0 | 0 | 0 | 0.00 |
| 11 | Lachlynn McClean | 0 | 0 | 0 | 0.00 |
| 12 | Zachery Justus | 0 | 0 | 0 | 0.00 |
| 14 | Gurshaan Singh Sohanpal | 0 | 0 | 0 | 0.00 |
| 16 | Hayden Goddard | 0 | 0 | 0 | 0.00 |
| 19 | Craig Wells | 0 | 0 | 0 | 0.00 |
| 22 | Hudson Golly | 0 | 0 | 0 | 0.00 |
| 24 | Trevor Mattheis | 0 | 0 | 0 | 4.00 |
| 77 | Jaxen Hasenuik | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 1 | Oakley Baragar | 00:00 | 0 | 0 | 0 | 0.0 |
| Name |
|---|
| Daryn McClean |
| Kyle Kozlowski |
| Steve Baragar |
| Tanya Schiedel |
| Tony Wells |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 15 | Jaxson Polimac | 2 | 0 | 2 | 0.00 |
| 16 | Mason Starko | 1 | 0 | 1 | 0.00 |
| 17 | Corbin Bishop | 1 | 0 | 1 | 0.00 |
| 2 | Adam Stecyk | 0 | 0 | 0 | 0.00 |
| 3 | Reed Smith | 0 | 0 | 0 | 0.00 |
| 4 | Maxx Bremer | 0 | 0 | 0 | 0.00 |
| 5 | Benjamin Aldous | 0 | 0 | 0 | 0.00 |
| 8 | Maddox Kinal | 0 | 0 | 0 | 0.00 |
| 9 | Eben Zielke | 0 | 0 | 0 | 0.00 |
| 12 | Charles Terry | 0 | 0 | 0 | 0.00 |
| 13 | Camden Pelletier | 0 | 0 | 0 | 0.00 |
| 14 | Declan Collins | 0 | 0 | 0 | 0.00 |
| 18 | Lennon Denman | 0 | 0 | 0 | 0.00 |
| 19 | Mason Lacoste | 0 | 0 | 0 | 0.00 |
| 20 | Chase Fisher | 0 | 0 | 0 | 0.00 |
| 30 | Jase Arnott | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 30 | Jase Arnott | 00:00 | 0 | 0 | 0 | 0.0 |
| Name |
|---|
| Blair Bishop |
| Chad Kinal |
| Chris Denman |
| Krysta Smith |
| Paul Aldous |
| Tyler Janke |
| No Officials Entered |