SP410 | 2 |
SZ401 | 3 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 1087128 | Sun, Mar. 17, 2024 6:30 PM | Tipton Arena | SP410 | SZ401 |
| Scoring | 1st | 2nd | 3rd | OT | Total |
|---|---|---|---|---|---|
| SP410 | 0 | 2 | 0 | 0 | 2 |
| SZ401 | 1 | 1 | 0 | 1 | 3 |
| Shots | 1st | 2nd | 3rd | OT | Total |
|---|---|---|---|---|---|
| SP410 | 0 | 0 | 0 | 0 | 0 |
| SZ401 | 0 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| SP410 | -- |
| SZ401 | -- |
| Period 1 |
|---|
| SZ401 at 4:31 - #8 Natalie Whyte from #7 Chloe Parris and #17 Natalie Cook |
| Period 2 |
| SP410 at 7:54 - #8 Maddox Kinal |
| SP410 at 7:21 - #17 Corbin Bishop from #12 Charles Terry |
| SZ401 at 1:19 - #5 Sarah Coonan from #18 Kiera O'Donovan |
| Period 3 |
| No Scoring |
| Period 4 |
| SZ401 at 0:00 - #5 Sarah Coonan |
| Period 1 |
|---|
| SP410 at 1:27 - #12 Charles Terry for Hooking Minor (2 pim) |
| SZ401 at 0:11 - Bench PenaltyServed by #19 Kate Micklich for Bench / Too Many Men (2 pim) |
| Period 2 |
| SZ401 at 6:55 - #7 Chloe Parris for Trip Minor 8.6 (2 pim) |
| Period 3 |
| No Penalties |
| Period 4 |
| No Penalties |
| # | Name | Shot Order | Goal |
|---|---|---|---|
| 15 | Jaxson Polimac | 1 | No |
| 16 | Mason Starko | 2 | No |
| 3 | Reed Smith | 3 | No |
| # | Name | Shot Order | Goal |
|---|---|---|---|
| 9 | Erika Zarowny | 1 | No |
| 15 | Ainsley Macyk | 2 | No |
| 5 | Sarah Coonan | 3 | Yes |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 8 | Maddox Kinal | 1 | 0 | 1 | 0.00 |
| 17 | Corbin Bishop | 1 | 0 | 1 | 0.00 |
| 12 | Charles Terry | 0 | 1 | 1 | 2.00 |
| 2 | Adam Stecyk | 0 | 0 | 0 | 0.00 |
| 3 | Reed Smith | 0 | 0 | 0 | 0.00 |
| 4 | Maxx Bremer | 0 | 0 | 0 | 0.00 |
| 5 | Benjamin Aldous | 0 | 0 | 0 | 0.00 |
| 9 | Eben Zielke | 0 | 0 | 0 | 0.00 |
| 13 | Camden Pelletier | 0 | 0 | 0 | 0.00 |
| 14 | Declan Collins | 0 | 0 | 0 | 0.00 |
| 15 | Jaxson Polimac | 0 | 0 | 0 | 0.00 |
| 16 | Mason Starko | 0 | 0 | 0 | 0.00 |
| 18 | Lennon Denman | 0 | 0 | 0 | 0.00 |
| 19 | Mason Lacoste | 0 | 0 | 0 | 0.00 |
| 20 | Chase Fisher | 0 | 0 | 0 | 0.00 |
| 30 | Jase Arnott | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 30 | Jase Arnott | 44:00 | 2 | 14 | 12 | 0.86 |
| Name |
|---|
| Blair Bishop |
| Chad Kinal |
| Chris Denman |
| Dustin Pelletier |
| Paul Aldous |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 5 | Sarah Coonan | 2 | 0 | 2 | 0.00 |
| 8 | Natalie Whyte | 1 | 0 | 1 | 0.00 |
| 7 | Chloe Parris | 0 | 1 | 1 | 2.00 |
| 17 | Natalie Cook | 0 | 1 | 1 | 0.00 |
| 18 | Kiera O'Donovan | 0 | 1 | 1 | 0.00 |
| 1 | Kate Washuta | 0 | 0 | 0 | 0.00 |
| 6 | Lauren Hartfelder | 0 | 0 | 0 | 0.00 |
| 9 | Erika Zarowny | 0 | 0 | 0 | 0.00 |
| 11 | Kate Sultanian | 0 | 0 | 0 | 0.00 |
| 14 | Hannah Mayowski | 0 | 0 | 0 | 0.00 |
| 15 | Ainsley Macyk | 0 | 0 | 0 | 0.00 |
| 16 | Hailey Saban | 0 | 0 | 0 | 0.00 |
| 19 | Kate Micklich | 0 | 0 | 0 | 0.00 |
| 58 | Rhyleigh Middleton | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 1 | Kate Washuta | 44:00 | 2 | 14 | 12 | 0.86 |
| Name |
|---|
| Darryl Saban |
| Dave Whyte |
| Jacob Coonan |
| Nichole Fessler |
| D. C., Official |
| Lukas Crowley, Referee |