EN401 | 5 |
KC407 | 2 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 1013917 | Sat, Dec. 16, 2023 4:45 PM | Enoch Recreation Center | EN401 | KC407 |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| EN401 | 0 | 0 | 0 | 0 |
| KC407 | 0 | 0 | 0 | 0 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| EN401 | 0 | 0 | 0 | 0 |
| KC407 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| EN401 | -- |
| KC407 | -- |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 4 | Mason Bruno | 0 | 0 | 0 | 0.00 |
| 7 | Jaxx Ward | 0 | 0 | 0 | 0.00 |
| 12 | Ashton Ward | 0 | 0 | 0 | 0.00 |
| 14 | Jake Cardinal | 0 | 0 | 0 | 0.00 |
| 16 | Zane Dennehy | 0 | 0 | 0 | 0.00 |
| 27 | Jetson Ward | 0 | 0 | 0 | 0.00 |
| 35 | Jace Callinbull | 0 | 0 | 0 | 0.00 |
| 40 | Santino Morin | 0 | 0 | 0 | 0.00 |
| 87 | Tyson Rain | 0 | 0 | 0 | 0.00 |
| 88 | Tristan Morin | 0 | 0 | 0 | 0.00 |
| 91 | Jurni Chalifoux | 0 | 0 | 0 | 0.00 |
| 93 | Brailey Stamp | 0 | 0 | 0 | 0.00 |
| 97 | Homer Doucet | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Autumn Rain |
| Lee Morin |
| Travis Anderson |
| Tyrone Ward |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 2 | Lincoln Beauchamp | 0 | 0 | 0 | 0.00 |
| 3 | Chance Owerko (AP) | 0 | 0 | 0 | 0.00 |
| 4 | Adrien Viel | 0 | 0 | 0 | 0.00 |
| 5 | Kaiden Melnyk | 0 | 0 | 0 | 0.00 |
| 6 | Benjamin Dennis | 0 | 0 | 0 | 0.00 |
| 7 | Thomas Puczko | 0 | 0 | 0 | 0.00 |
| 9 | Iymann Mohar | 0 | 0 | 0 | 0.00 |
| 10 | Ren Fowles | 0 | 0 | 0 | 0.00 |
| 11 | Mohamad Chehimi | 0 | 0 | 0 | 0.00 |
| 15 | Khaled Jomha | 0 | 0 | 0 | 0.00 |
| 17 | Cayden Tobin (AP) | 0 | 0 | 0 | 0.00 |
| 19 | Pascal Royer | 0 | 0 | 0 | 0.00 |
| 31 | Logan Morin | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Chad Dennis |
| Chris Beauchamp |
| Daryl Royer |
| Luc Viel |
| No Officials Entered |