WM409 | 1 |
HK403 | 4 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 926479 | Sun, Oct. 22, 2023 2:15 PM | Castledowns Arena B | WM409 | HK403 |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| WM409 | 0 | 1 | 0 | 1 |
| HK403 | 1 | 1 | 2 | 4 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| WM409 | 0 | 0 | 0 | 0 |
| HK403 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| WM409 | -- |
| HK403 | -- |
| Period 1 |
|---|
| HK403 at 10:14 - #7 COLSON FISHER from #18 JOHN KLOMPS |
| Period 2 |
| WM409 at 12:34 (PP) - #10 Charles Allard |
| HK403 at 2:20 - #18 JOHN KLOMPS from #15 GRIFFIN BOILY |
| Period 3 |
| HK403 at 11:44 (PP) - #18 JOHN KLOMPS from #7 COLSON FISHER |
| HK403 at 10:49 (PP) - #19 HARRISON BAKER |
| Period 1 |
|---|
| HK403 at 3:29 - #18 JOHN KLOMPS for Body Contact/Body Checking Minor 7.3 (2 pim) |
| HK403 at 0:51 - #13 BECKETT SCHOENBERGER for Interference Minor (2 pim) |
| Period 2 |
| WM409 at 0:44 - #5 Everett McVey for Bench / Too Many Men (2 pim) |
| Period 3 |
| WM409 at 11:49 - #4 Amit Offengenden for Trip Minor 8.6 (2 pim) |
| WM409 at 7:57 - Howon Jung for Interference Minor (2 pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 10 | Charles Allard | 1 | 0 | 1 | 0.00 |
| Howon Jung | 0 | 0 | 0 | 2.00 | |
| 2 | Anderson Hautmann | 0 | 0 | 0 | 0.00 |
| 3 | Benjamin Walton | 0 | 0 | 0 | 0.00 |
| 4 | Amit Offengenden | 0 | 0 | 0 | 2.00 |
| 5 | Everett McVey | 0 | 0 | 0 | 2.00 |
| 6 | Nora Flakstad | 0 | 0 | 0 | 0.00 |
| 8 | Dante Chaput | 0 | 0 | 0 | 0.00 |
| 9 | Guido Blasetti | 0 | 0 | 0 | 0.00 |
| 11 | Joshua Wood | 0 | 0 | 0 | 0.00 |
| 12 | Benjamin Bach | 0 | 0 | 0 | 0.00 |
| 13 | Jordan Kondo | 0 | 0 | 0 | 0.00 |
| 14 | Logan Noseworthy | 0 | 0 | 0 | 0.00 |
| 18 | Isabella Verhey | 0 | 0 | 0 | 0.00 |
| 31 | Dominic Avila | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Lindsay Kondo |
| Mike McVey |
| Miranda Verhey |
| Peter Blasetti |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 18 | JOHN KLOMPS | 2 | 1 | 3 | 2.00 |
| 7 | COLSON FISHER | 1 | 1 | 2 | 0.00 |
| 19 | HARRISON BAKER | 1 | 0 | 1 | 0.00 |
| 15 | GRIFFIN BOILY | 0 | 1 | 1 | 0.00 |
| 1 | LIEVEN VAN WIEREN | 0 | 0 | 0 | 0.00 |
| 2 | FRANKLIN NIVEN | 0 | 0 | 0 | 0.00 |
| 3 | GRAYSON MARTENS | 0 | 0 | 0 | 0.00 |
| 4 | BENJAMIN GAINER | 0 | 0 | 0 | 0.00 |
| 6 | EMANUEL ROBERT | 0 | 0 | 0 | 0.00 |
| 11 | DYLAN FERLAND | 0 | 0 | 0 | 0.00 |
| 12 | ANDREW POPIOCO | 0 | 0 | 0 | 0.00 |
| 13 | BECKETT SCHOENBERGER | 0 | 0 | 0 | 2.00 |
| 14 | BLAKE CHORZEMPA | 0 | 0 | 0 | 0.00 |
| 17 | JAYDEN GLASS-JEFFREY | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Alex Gainer |
| Dave Niven |
| Gerry Boily |
| Graham Baker |
| Jean Marie Robert |
| Kandyce Adkins |
| Josh homeniuk, REF |
| Ranen Murie , Ref |