BE405 | 4 |
CO408 | 3 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
724443 | Sat, Dec. 03, 2022 6:45 PM | Beaumont Sports and Recreation Centre | BE405 | CO408 |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
BE405 | 2 | 1 | 1 | 4 |
CO408 | 0 | 2 | 1 | 3 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
BE405 | 6 | 5 | 8 | 19 |
CO408 | 4 | 5 | 5 | 14 |
Power Plays | |
---|---|
BE405 | -- |
CO408 | -- |
Period 1 |
---|
BE405 at 6:43 - #21 Sienna Lauze |
BE405 at 0:34 - #14 Adrian Yris |
Period 2 |
CO408 at 10:53 - #9 ISAAC AYTENFISU |
CO408 at 8:51 - #6 EDWARD YIU |
BE405 at 5:27 - #12 Mason Marche from #8 Joshua Seinen |
Period 3 |
BE405 at 2:18 - #12 Mason Marche from #22 Aiden Flaig |
CO408 at 1:40 - #13 LANDON THIEM from #6 EDWARD YIU |
Period 1 |
---|
BE405 at 0:56 - #8 Joshua Seinen for Trip Minor 8.6 (2 pim) |
Period 2 |
No Penalties |
Period 3 |
No Penalties |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
12 | Mason Marche | 2 | 0 | 2 | 0.00 |
14 | Adrian Yris | 1 | 0 | 1 | 0.00 |
21 | Sienna Lauze | 1 | 0 | 1 | 0.00 |
8 | Joshua Seinen | 0 | 1 | 1 | 2.00 |
22 | Aiden Flaig | 0 | 1 | 1 | 0.00 |
4 | Benjamin Orthner | 0 | 0 | 0 | 0.00 |
5 | Ethan Luo | 0 | 0 | 0 | 0.00 |
10 | Gavin Hyndman | 0 | 0 | 0 | 0.00 |
11 | Nathan Hyndman | 0 | 0 | 0 | 0.00 |
18 | Ella Steverson | 0 | 0 | 0 | 0.00 |
19 | Lyvia Schappert | 0 | 0 | 0 | 0.00 |
23 | Jace Richards | 0 | 0 | 0 | 0.00 |
24 | Niyam Dhaliwal | 0 | 0 | 0 | 0.00 |
29 | Camden Gall | 0 | 0 | 0 | 0.00 |
31 | Jax Gilson | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Dave Schappert |
Marco Yris |
Tom Flaig |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
6 | EDWARD YIU | 1 | 1 | 2 | 0.00 |
9 | ISAAC AYTENFISU | 1 | 0 | 1 | 0.00 |
13 | LANDON THIEM | 1 | 0 | 1 | 0.00 |
4 | HUNTER SVARC | 0 | 0 | 0 | 0.00 |
8 | EDISON ESTABROOKS | 0 | 0 | 0 | 0.00 |
10 | GARETH JONES | 0 | 0 | 0 | 0.00 |
11 | HENRY MAGEE | 0 | 0 | 0 | 0.00 |
12 | AMADEO REID | 0 | 0 | 0 | 0.00 |
14 | NICHOLAS WAKARUK | 0 | 0 | 0 | 0.00 |
15 | NICHOLAAS SERGY | 0 | 0 | 0 | 0.00 |
16 | COOPER EDWARDS | 0 | 0 | 0 | 0.00 |
17 | OLIVER WELLS | 0 | 0 | 0 | 0.00 |
18 | JACK MIRE | 0 | 0 | 0 | 0.00 |
31 | THOMAS YIU | 0 | 0 | 0 | 0.00 |
58 | ERIOLUWA DAYO-OJELEYE | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
AARON THIEM |
ANDREW WELLS |
BRUCE ESTABROOKS |
BRYN JONES |
DOUG MIRE |
No Officials Entered |