WM408 | 6 |
KC405 | 1 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
659485 | Sat, Oct. 01, 2022 3:45 PM | Callingwood - Vern Davis Rink (formerly Arena A) | WM408 | KC405 |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
WM408 | 2 | 3 | 1 | 6 |
KC405 | 0 | 0 | 1 | 1 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
WM408 | 0 | 0 | 0 | 0 |
KC405 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
WM408 | -- |
KC405 | -- |
Period 1 |
---|
WM408 at 9:13 - # CARL RUFFINI from # ANTHONY BALDASSARRE |
WM408 at 1:03 - # LOGAN HEEMERYCK from # ELIJAH FUREY |
Period 2 |
WM408 at 8:38 - # LOGAN HEEMERYCK from # ELIJAH FUREY |
WM408 at 5:50 - # GRIFFIN DROZDOWSKI |
WM408 at 5:41 - # ELIJAH FUREY |
Period 3 |
WM408 at 12:33 - # HUDSON ST. AMOUR from # ANTHONY BALDASSARRE and # CARL RUFFINI |
KC405 at 12:13 - #11 Idrees Rahall |
Period 1 |
---|
No Penalties |
Period 2 |
No Penalties |
Period 3 |
No Penalties |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
10 | ELIJAH FUREY | 1 | 2 | 3 | 0.00 |
9 | LOGAN HEEMERYCK | 2 | 0 | 2 | 0.00 |
11 | CARL RUFFINI | 1 | 1 | 2 | 0.00 |
4 | ANTHONY BALDASSARRE | 0 | 2 | 2 | 0.00 |
21 | GRIFFIN DROZDOWSKI | 1 | 0 | 1 | 0.00 |
29 | HUDSON ST. AMOUR | 1 | 0 | 1 | 0.00 |
8 | GREY SPENCER | 0 | 0 | 0 | 0.00 |
12 | MAYA HELWIG | 0 | 0 | 0 | 0.00 |
14 | EMMETT HUANG | 0 | 0 | 0 | 0.00 |
17 | DOMINIC NOEL | 0 | 0 | 0 | 0.00 |
19 | KYLE COOPER | 0 | 0 | 0 | 0.00 |
23 | VONIA BECKER | 0 | 0 | 0 | 0.00 |
24 | CALEB SAFINUK | 0 | 0 | 0 | 0.00 |
31 | CONNOR YOUNG | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Peter Spencer |
Christopher Safinuk |
Katelyn Woloshyn |
David Heemeryck |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
11 | Idrees Rahall | 1 | 0 | 1 | 0.00 |
1 | Leland Ellis | 0 | 0 | 0 | 0.00 |
2 | Joseph Aloneissi | 0 | 0 | 0 | 0.00 |
3 | Sadiri Tira | 0 | 0 | 0 | 0.00 |
5 | Nathan Sieben | 0 | 0 | 0 | 0.00 |
6 | Harley Poon | 0 | 0 | 0 | 0.00 |
7 | Mohammed Rahal | 0 | 0 | 0 | 0.00 |
8 | Isaac Hand | 0 | 0 | 0 | 0.00 |
10 | Landon Korody | 0 | 0 | 0 | 0.00 |
12 | Cohen MacDermott | 0 | 0 | 0 | 0.00 |
13 | Lucas Afonso | 0 | 0 | 0 | 0.00 |
14 | Damien Huppelschoten | 0 | 0 | 0 | 0.00 |
19 | Rylan Minchau | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Scott Zimmer, Linesman |