SP406 | 3 |
EF451 | 1 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 1844088 | Thu, Mar. 05, 2026 6:45 PM | George S. Hughes South Side Arena | SP406 | EF451 |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| SP406 | 1 | 1 | 1 | 3 |
| EF451 | 0 | 1 | 0 | 1 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| SP406 | 4 | 8 | 5 | 17 |
| EF451 | 1 | 2 | 2 | 5 |
| Power Plays | |
|---|---|
| SP406 | -- |
| EF451 | -- |
| Period 1 |
|---|
| SP406 at 0:38 - #4 ARI KELLY from #15 DAX CHRISTENSEN and #2 SPENCER FITZPATRICK |
| Period 2 |
| SP406 at 6:47 (PP) - #20 CARSON DYKSTRA from #11 NICHOLAS KOZAKEWICH and #7 NOAH QUINTANILHA |
| EF451 at 0:01 - #8 HANNAH MURRAY from #5 BLAKE MEIKLEJOHN |
| Period 3 |
| SP406 at 11:59 - #20 CARSON DYKSTRA |
| Period 1 |
|---|
| EF451 at 12:37 - #18 PHILIPPA ACQUAYE for Hooking Minor (2 pim) |
| SP406 at 6:41 - #20 CARSON DYKSTRA for Interference Minor (2 pim) |
| SP406 at 5:25 - Bench PenaltyServed by #9 TRISTAN MACLEAN for Bench / Too Many Men (2 pim) |
| Period 2 |
| EF451 at 7:48 - #16 CHLOE DUMAS for Trip Minor 8.6 (2 pim) |
| EF451 at 3:28 - Bench PenaltyServed by #6 JULIA PANCHUK for Bench / Too Many Men (2 pim) |
| SP406 at 3:05 - #20 CARSON DYKSTRA for Cross Check Minor 9.2 (2 pim) |
| SP406 at 2:47 - #11 NICHOLAS KOZAKEWICH for Body Contact/Body Checking Minor 7.3 (2 pim) |
| Period 3 |
| SP406 at 7:55 - #5 HENRY REINHOLT for Interference Minor (2 pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 20 | CARSON DYKSTRA | 2 | 0 | 2 | 4.00 |
| 4 | ARI KELLY | 1 | 0 | 1 | 0.00 |
| 2 | SPENCER FITZPATRICK | 0 | 1 | 1 | 0.00 |
| 7 | NOAH QUINTANILHA | 0 | 1 | 1 | 0.00 |
| 11 | NICHOLAS KOZAKEWICH | 0 | 1 | 1 | 2.00 |
| 15 | DAX CHRISTENSEN | 0 | 1 | 1 | 0.00 |
| 1 | BRADLEY THEMBER | 0 | 0 | 0 | 0.00 |
| 5 | HENRY REINHOLT | 0 | 0 | 0 | 2.00 |
| 6 | MASON SUNDELL | 0 | 0 | 0 | 0.00 |
| 9 | TRISTAN MACLEAN | 0 | 0 | 0 | 0.00 |
| 12 | DAXTON SPILLER | 0 | 0 | 0 | 0.00 |
| 14 | THEODORE LOVESETH | 0 | 0 | 0 | 0.00 |
| 16 | SIMON FAIR | 0 | 0 | 0 | 0.00 |
| 17 | ASHER SCHULTZ | 0 | 0 | 0 | 0.00 |
| 18 | JEEWAN SEATTER | 0 | 0 | 0 | 0.00 |
| 35 | HUNTER BOWLER | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 1 | BRADLEY THEMBER | 39:00 | 1 | 5 | 4 | 0.80 |
| Name |
|---|
| CLAYTON SCHULTZ |
| DEREK BOWLER |
| JAMIE FAIR |
| JEFF SUNDELL |
| KEVIN REINHOLT |
| MATTHEW LOVESETH |
| SHANE FITZPATRICK |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 8 | HANNAH MURRAY | 1 | 0 | 1 | 0.00 |
| 5 | BLAKE MEIKLEJOHN | 0 | 1 | 1 | 0.00 |
| 1 | ESTELLA BLADON | 0 | 0 | 0 | 0.00 |
| 3 | RACHEL COMIA | 0 | 0 | 0 | 0.00 |
| 4 | ARSHPREET GHOTRA | 0 | 0 | 0 | 0.00 |
| 6 | JULIA PANCHUK | 0 | 0 | 0 | 0.00 |
| 7 | ELLA MACKAY | 0 | 0 | 0 | 0.00 |
| 9 | ELLA SCHMIDT | 0 | 0 | 0 | 0.00 |
| 10 | BRYNLEE MATTER | 0 | 0 | 0 | 0.00 |
| 11 | CALI CLEVETT | 0 | 0 | 0 | 0.00 |
| 13 | PENELOPE NUNES | 0 | 0 | 0 | 0.00 |
| 14 | SOPHIE PEDDLE | 0 | 0 | 0 | 0.00 |
| 16 | CHLOE DUMAS | 0 | 0 | 0 | 2.00 |
| 17 | SILVIA LIM | 0 | 0 | 0 | 0.00 |
| 18 | PHILIPPA ACQUAYE | 0 | 0 | 0 | 2.00 |
| 88 | MACKENA FABIANO | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 1 | ESTELLA BLADON | 39:00 | 3 | 17 | 14 | 0.82 |
| Name |
|---|
| DANIELLE MEIKLEJOHN |
| DAVE DUMAS |
| GIANCARLO FABIANO |
| TRAVIS MEIKLEJOHN |
| TRISHA MATTER |
| No Officials Entered |