SP405 | 1 |
SP450 | 6 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 1746429 | Sun, Jan. 25, 2026 8:30 AM | Millennium Place POWERADE | SP405 | SP450 |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| SP405 | 0 | 0 | 1 | 1 |
| SP450 | 2 | 0 | 4 | 6 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| SP405 | 3 | 1 | 0 | 4 |
| SP450 | 3 | 4 | 1 | 8 |
| Power Plays | |
|---|---|
| SP405 | -- |
| SP450 | -- |
| Period 1 |
|---|
| SP450 at 5:17 - #27 MADDEN LETROS from #72 AVERY BARKER |
| SP450 at 4:49 - #7 TEAGAN O'NEILL |
| Period 2 |
| No Scoring |
| Period 3 |
| SP450 at 12:38 - #27 MADDEN LETROS from #61 HANNA ERICKSON |
| SP405 at 9:31 - #5 CULLEN GILLIS |
| SP450 at 3:21 - #16 IRELAND HARDY |
| SP450 at 3:00 - #9 AUTUMN HUTCHINGS from #19 BROOKE WILSON |
| SP450 at 1:12 - #72 AVERY BARKER from #61 HANNA ERICKSON |
| Period 1 |
|---|
| No Penalties |
| Period 2 |
| No Penalties |
| Period 3 |
| SP405 at 5:01 - #9 EMERSON GAJOWIEC for Unsportsmanlike Minor 11.1 (2pim) |
| SP450 at 5:01 - #92 BROOKLYN KISSEL for Unsportsmanlike Minor 11.1 (2pim) |
| SP405 at 4:06 - #10 BENSON JACKSON for Trip Minor 8.6 (2 pim) |
| SP405 at 2:16 - #9 EMERSON GAJOWIEC for Rough Minor (2 pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 5 | CULLEN GILLIS | 1 | 0 | 1 | 0.00 |
| 1 | DAX ARCAND | 0 | 0 | 0 | 0.00 |
| 6 | LUKE MILLSON | 0 | 0 | 0 | 0.00 |
| 7 | OLIVER MOSCALUK | 0 | 0 | 0 | 0.00 |
| 8 | LINCOLN CAREY | 0 | 0 | 0 | 0.00 |
| 9 | EMERSON GAJOWIEC | 0 | 0 | 0 | 4.00 |
| 10 | BENSON JACKSON | 0 | 0 | 0 | 2.00 |
| 11 | ELIAS BROOKS | 0 | 0 | 0 | 0.00 |
| 12 | KIERAN REID | 0 | 0 | 0 | 0.00 |
| 13 | FERGUS GIALET | 0 | 0 | 0 | 0.00 |
| 14 | NOAH CROCQ | 0 | 0 | 0 | 0.00 |
| 16 | GIDEON MILLS | 0 | 0 | 0 | 0.00 |
| 17 | LOGAN BITTNER | 0 | 0 | 0 | 0.00 |
| 18 | GARRETT GERSTNER | 0 | 0 | 0 | 0.00 |
| 19 | WYATT NYKIFORUK | 0 | 0 | 0 | 0.00 |
| 20 | AYDEN MAAN | 0 | 0 | 0 | 0.00 |
| 30 | BRAXTON MAYAN | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| ADAM MILLS |
| Andrea Gerstner |
| CHRIS MILLSON |
| DARREN NYKIFORUK |
| GRANT MAYAN |
| JEFFREY GILLIS |
| LEAH GIALET |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 27 | MADDEN LETROS | 2 | 0 | 2 | 0.00 |
| 72 | AVERY BARKER | 1 | 1 | 2 | 0.00 |
| 61 | HANNA ERICKSON | 0 | 2 | 2 | 0.00 |
| 7 | TEAGAN O'NEILL | 1 | 0 | 1 | 0.00 |
| 9 | AUTUMN HUTCHINGS | 1 | 0 | 1 | 0.00 |
| 16 | IRELAND HARDY | 1 | 0 | 1 | 0.00 |
| 19 | BROOKE WILSON | 0 | 1 | 1 | 0.00 |
| 11 | MADELEINE BENOIT | 0 | 0 | 0 | 0.00 |
| 13 | SOPHIA MARPLE | 0 | 0 | 0 | 0.00 |
| 15 | MARGARET KUPSCH | 0 | 0 | 0 | 0.00 |
| 17 | CALLEN SORGE | 0 | 0 | 0 | 0.00 |
| 30 | SARA MURPHY | 0 | 0 | 0 | 0.00 |
| 79 | LYLA TWOHEY | 0 | 0 | 0 | 0.00 |
| 92 | BROOKLYN KISSEL | 0 | 0 | 0 | 2.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| AVERY KENDALL |
| BRENDAN TWOHEY |
| SAMANTHA WEBER |
| No Officials Entered |