CO406 | 6 |
SW406 | 3 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 1746331 | Sun, Jan. 04, 2026 12:15 PM | Millwoods Arena B | CO406 | SW406 |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| CO406 | 1 | 2 | 3 | 6 |
| SW406 | 1 | 2 | 0 | 3 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| CO406 | 0 | 0 | 0 | 0 |
| SW406 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| CO406 | -- |
| SW406 | -- |
| Period 1 |
|---|
| SW406 at 5:08 - #14 Maverick Gilborn from #18 Kingsley Gilborn |
| CO406 at 0:49 - #13 CRISTIAN MOISE from #10 CARSON HILDEBRANDT |
| Period 2 |
| SW406 at 10:22 - #12 Hudson Ennis |
| CO406 at 6:16 - #10 CARSON HILDEBRANDT |
| CO406 at 4:08 - #2 CADEN KANG from #7 ARI SINGH BHARDWAJ |
| SW406 at 2:30 - #17 Liam Wierenga from #12 Hudson Ennis |
| Period 3 |
| CO406 at 11:08 - #10 CARSON HILDEBRANDT from #4 EVAN WICKS |
| CO406 at 8:38 - #13 CRISTIAN MOISE from #18 VICTOR ZHAO |
| CO406 at 6:49 - #8 HARDY FISHER from #12 DANIEL TJORUSKINS |
| Period 1 |
|---|
| No Penalties |
| Period 2 |
| No Penalties |
| Period 3 |
| No Penalties |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 10 | CARSON HILDEBRANDT | 2 | 1 | 3 | 0.00 |
| 13 | CRISTIAN MOISE | 2 | 0 | 2 | 0.00 |
| 2 | CADEN KANG | 1 | 0 | 1 | 0.00 |
| 8 | HARDY FISHER | 1 | 0 | 1 | 0.00 |
| 4 | EVAN WICKS | 0 | 1 | 1 | 0.00 |
| 7 | ARI SINGH BHARDWAJ | 0 | 1 | 1 | 0.00 |
| 12 | DANIEL TJORUSKINS | 0 | 1 | 1 | 0.00 |
| 18 | VICTOR ZHAO | 0 | 1 | 1 | 0.00 |
| 6 | OSCAR SNIHUR | 0 | 0 | 0 | 0.00 |
| 11 | BENJAMIN BONIFAS | 0 | 0 | 0 | 0.00 |
| 15 | CAYDEN STEWART | 0 | 0 | 0 | 0.00 |
| 16 | BENJAMIN ELDER | 0 | 0 | 0 | 0.00 |
| 31 | Thomas Belanger | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Andrew Bonifas |
| Chad Snihur |
| Geoff Stewart |
| Ken Wicks |
| Teresa Bonifas |
| Thomas Fisher |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 12 | Hudson Ennis | 1 | 1 | 2 | 0.00 |
| 14 | Maverick Gilborn | 1 | 0 | 1 | 0.00 |
| 17 | Liam Wierenga | 1 | 0 | 1 | 0.00 |
| 18 | Kingsley Gilborn | 0 | 1 | 1 | 0.00 |
| 2 | Rigel Gladue | 0 | 0 | 0 | 0.00 |
| 5 | Theodore McGinnis | 0 | 0 | 0 | 0.00 |
| 6 | Aiden Li | 0 | 0 | 0 | 0.00 |
| 7 | Kolton Vasquez | 0 | 0 | 0 | 0.00 |
| 8 | Zayden Magega | 0 | 0 | 0 | 0.00 |
| 9 | Nolan Milner | 0 | 0 | 0 | 0.00 |
| 10 | Emry Esquieres | 0 | 0 | 0 | 0.00 |
| 11 | Dawson Downar | 0 | 0 | 0 | 0.00 |
| 16 | Camila Gomez-Monterrosa | 0 | 0 | 0 | 0.00 |
| 29 | Bennett Sanders | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Irma Gomez-Monterossa |
| Justin Downar |
| Nathan Gilborn |
| Winnie Magega |
| Liam Flanagan, Ref |