BE403 | 4 |
SP450 | 4 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 1746195 | Sun, Dec. 21, 2025 10:45 AM | Ken Nichol Regional Recreation Centre Arena 1 | BE403 | SP450 |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| BE403 | 2 | 1 | 1 | 4 |
| SP450 | 3 | 1 | 0 | 4 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| BE403 | 6 | 2 | 6 | 14 |
| SP450 | 6 | 13 | 6 | 25 |
| Power Plays | |
|---|---|
| BE403 | -- |
| SP450 | -- |
| Period 1 |
|---|
| BE403 at 6:36 - #22 Desmen Oliver from #24 Markus Johnson |
| SP450 at 4:35 - #27 MADDEN LETROS from #14 BENTLEY BENIUK |
| SP450 at 4:16 - #72 AVERY BARKER from #15 MARGARET KUPSCH |
| BE403 at 1:09 - #10 Kavel Dhaliwal from #87 Logan Kearsey OBrien |
| SP450 at 0:40 - #72 AVERY BARKER from #15 MARGARET KUPSCH |
| Period 2 |
| BE403 at 9:47 - #17 Zachary Foster |
| SP450 at 0:05 - #3 OLIVIA WALSH from #72 AVERY BARKER |
| Period 3 |
| BE403 at 10:15 - #6 Archer Lapointe |
| Period 1 |
|---|
| SP450 at 4:07 - #15 MARGARET KUPSCH for Trip Minor 8.6 (2 pim) |
| Period 2 |
| No Penalties |
| Period 3 |
| SP450 at 12:20 - #72 AVERY BARKER for Cross Check Minor 9.2 (2 pim) |
| SP450 at 10:33 - #92 BROOKLYN KISSEL for Interference Minor (2 pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 6 | Archer Lapointe | 1 | 0 | 1 | 0.00 |
| 10 | Kavel Dhaliwal | 1 | 0 | 1 | 0.00 |
| 17 | Zachary Foster | 1 | 0 | 1 | 0.00 |
| 22 | Desmen Oliver | 1 | 0 | 1 | 0.00 |
| 24 | Markus Johnson | 0 | 1 | 1 | 0.00 |
| 87 | Logan Kearsey OBrien | 0 | 1 | 1 | 0.00 |
| 8 | Benjamin Tracey | 0 | 0 | 0 | 0.00 |
| 9 | Cohen Facendi | 0 | 0 | 0 | 0.00 |
| 11 | Snider Crypton | 0 | 0 | 0 | 0.00 |
| 14 | Leyton Mielke | 0 | 0 | 0 | 0.00 |
| 16 | Grayson Lake | 0 | 0 | 0 | 0.00 |
| 19 | Tyler Englert | 0 | 0 | 0 | 0.00 |
| 20 | Landon Green | 0 | 0 | 0 | 0.00 |
| 31 | Bradyn MacIsaac | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 31 | Bradyn MacIsaac | 36:00 | 0 | 0 | 0 | 0.0 |
| Name |
|---|
| Geoff Tracey |
| Greg Bursey |
| Mike Johnson |
| Sara Foster |
| Tanya Kearsey |
| Tyler Englert |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 72 | AVERY BARKER | 2 | 1 | 3 | 2.00 |
| 15 | MARGARET KUPSCH | 0 | 2 | 2 | 2.00 |
| 3 | OLIVIA WALSH | 1 | 0 | 1 | 0.00 |
| 27 | MADDEN LETROS | 1 | 0 | 1 | 0.00 |
| 14 | BENTLEY BENIUK | 0 | 1 | 1 | 0.00 |
| 9 | AUTUMN HUTCHINGS | 0 | 0 | 0 | 0.00 |
| 11 | MADELEINE BENOIT | 0 | 0 | 0 | 0.00 |
| 13 | SOPHIA MARPLE | 0 | 0 | 0 | 0.00 |
| 19 | BROOKE WILSON | 0 | 0 | 0 | 0.00 |
| 30 | SARA MURPHY | 0 | 0 | 0 | 0.00 |
| 61 | HANNA ERICKSON | 0 | 0 | 0 | 0.00 |
| 79 | LYLA TWOHEY | 0 | 0 | 0 | 0.00 |
| 92 | BROOKLYN KISSEL | 0 | 0 | 0 | 2.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 30 | SARA MURPHY | 36:00 | 0 | 0 | 0 | 0.0 |
| Name |
|---|
| AVERY KENDALL |
| BRENDAN TWOHEY |
| DAVID MURPHY |
| SAMANTHA WEBER |
| No Officials Entered |