CO405 | 5 |
SW406 | 1 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 1745737 | Sun, Nov. 16, 2025 10:15 AM | Kenilworth Arena | CO405 | SW406 |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| CO405 | 3 | 1 | 1 | 5 |
| SW406 | 0 | 1 | 0 | 1 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| CO405 | 0 | 0 | 0 | 0 |
| SW406 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| CO405 | -- |
| SW406 | -- |
| Period 1 |
|---|
| CO405 at 3:40 - #15 Jiu Byun from #9 Jadon Liu |
| CO405 at 0:43 - #17 James Shaw from #19 Cameron Ofield |
| CO405 at 0:01 - #17 James Shaw |
| Period 2 |
| SW406 at 7:46 - #17 Liam Wierenga |
| CO405 at 3:33 - #9 Jadon Liu |
| Period 3 |
| CO405 at 0:02 - #19 Cameron Ofield from #17 James Shaw |
| Period 1 |
|---|
| No Penalties |
| Period 2 |
| CO405 at 6:53 - #8 Ewan Laberge for Rough Minor (2 pim) |
| Period 3 |
| CO405 at 8:16 - #16 Boadie Buck for Rough Minor (2 pim) |
| SW406 at 8:16 - #17 Liam Wierenga for Slash Minor 9.3 (2 pim) |
| CO405 at 1:27 - #11 Ryan Gilbert for Rough Minor (2 pim) |
| SW406 at 1:27 - #9 Nolan Milner for Rough Minor (2 pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 17 | James Shaw | 2 | 1 | 3 | 0.00 |
| 9 | Jadon Liu | 1 | 1 | 2 | 0.00 |
| 19 | Cameron Ofield | 1 | 1 | 2 | 0.00 |
| 15 | Jiu Byun | 1 | 0 | 1 | 0.00 |
| 5 | Kolby Hutzul | 0 | 0 | 0 | 0.00 |
| 8 | Ewan Laberge | 0 | 0 | 0 | 2.00 |
| 10 | Anthony Elbahou | 0 | 0 | 0 | 0.00 |
| 11 | Ryan Gilbert | 0 | 0 | 0 | 2.00 |
| 12 | Max Liu | 0 | 0 | 0 | 0.00 |
| 13 | Agam Bajwa | 0 | 0 | 0 | 0.00 |
| 14 | Logan Singleton | 0 | 0 | 0 | 0.00 |
| 16 | Boadie Buck | 0 | 0 | 0 | 2.00 |
| 18 | Austin Martin | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Andy Laberge |
| Etienne Gilbert |
| Kyle Shaw |
| Ryan Buck |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 17 | Liam Wierenga | 1 | 0 | 1 | 2.00 |
| Jeongwon Choi (AP) | 0 | 0 | 0 | 0.00 | |
| 1 | Henry Ostopowich (AP) | 0 | 0 | 0 | 0.00 |
| 2 | Rigel Gladue | 0 | 0 | 0 | 0.00 |
| 4 | Connor Brown (AP) | 0 | 0 | 0 | 0.00 |
| 5 | Theodore McGinnis | 0 | 0 | 0 | 0.00 |
| 6 | Aiden Li | 0 | 0 | 0 | 0.00 |
| 7 | Kolton Vasquez | 0 | 0 | 0 | 0.00 |
| 8 | Zayden Magega | 0 | 0 | 0 | 0.00 |
| 9 | Nolan Milner | 0 | 0 | 0 | 2.00 |
| 10 | Emry Esquieres | 0 | 0 | 0 | 0.00 |
| 11 | Dawson Downar | 0 | 0 | 0 | 0.00 |
| 12 | Hudson Ennis | 0 | 0 | 0 | 0.00 |
| 14 | Maverick Gilborn | 0 | 0 | 0 | 0.00 |
| 15 | Bridget Newby | 0 | 0 | 0 | 0.00 |
| 16 | Camila Gomez-Monterrosa | 0 | 0 | 0 | 0.00 |
| 18 | Kingsley Gilborn | 0 | 0 | 0 | 0.00 |
| 29 | Bennett Sanders | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Nathan Gilborn |
| Ross Magega |
| Steve Ennis |
| No Officials Entered |