SA407 | 8 |
WM407 | 1 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
1100235 | Fri, Mar. 01, 2024 5:45 PM | Castledowns Arena A | SA407 | WM407 |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
SA407 | 1 | 5 | 2 | 8 |
WM407 | 0 | 0 | 1 | 1 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
SA407 | 0 | 0 | 0 | 0 |
WM407 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
SA407 | -- |
WM407 | -- |
Period 1 |
---|
SA407 at 5:25 - #9 Liam Perera |
Period 2 |
SA407 at 11:47 - #2 Peter Borrelli |
SA407 at 11:28 - #9 Liam Perera from #3 Linkyn Byer |
SA407 at 1:06 - #2 Peter Borrelli |
SA407 at 0:36 - #3 Linkyn Byer from #11 Owen Wojcichowsky |
SA407 at 0:06 - #11 Owen Wojcichowsky from #3 Linkyn Byer |
Period 3 |
SA407 at 7:23 - #10 Renner Sandback from #7 Marek Marrese |
WM407 at 6:16 - #17 ANTHONY BALDASSARRE |
SA407 at 5:36 - #2 Peter Borrelli from #12 Zach Abma |
Period 1 |
---|
WM407 at 0:20 - #9 JORDAN CLARKE for Cross Check Minor 9.2 (2 pim) |
Period 2 |
SA407 at 4:31 - #13 Ethan Homeniuk for Trip Minor 8.6 (2 pim) |
Period 3 |
No Penalties |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
2 | Peter Borrelli | 3 | 0 | 3 | 0.00 |
3 | Linkyn Byer | 1 | 2 | 3 | 0.00 |
9 | Liam Perera | 2 | 0 | 2 | 0.00 |
11 | Owen Wojcichowsky | 1 | 1 | 2 | 0.00 |
10 | Renner Sandback | 1 | 0 | 1 | 0.00 |
7 | Marek Marrese | 0 | 1 | 1 | 0.00 |
12 | Zach Abma | 0 | 1 | 1 | 0.00 |
4 | Tyler Christie | 0 | 0 | 0 | 0.00 |
6 | Chase Martin | 0 | 0 | 0 | 0.00 |
8 | Noah Delves | 0 | 0 | 0 | 0.00 |
13 | Ethan Homeniuk | 0 | 0 | 0 | 2.00 |
14 | Chase Hardy | 0 | 0 | 0 | 0.00 |
15 | Jacob Kwiatkowski | 0 | 0 | 0 | 0.00 |
17 | Mikey Nakonechny Jr. | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Brad Abma |
Derek Wojcichowsky |
Rob Hardy |
Ron Marrese |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
17 | ANTHONY BALDASSARRE | 1 | 0 | 1 | 0.00 |
1 | JAMES FOSTER | 0 | 0 | 0 | 0.00 |
2 | NOAH LEE-WING | 0 | 0 | 0 | 0.00 |
3 | SOREN DELBLANC | 0 | 0 | 0 | 0.00 |
4 | LACHLAN PLESTER | 0 | 0 | 0 | 0.00 |
5 | LILY DAMERY | 0 | 0 | 0 | 0.00 |
6 | CARTER GERSTEL | 0 | 0 | 0 | 0.00 |
8 | ZOE BENJAMIN | 0 | 0 | 0 | 0.00 |
9 | JORDAN CLARKE | 0 | 0 | 0 | 2.00 |
10 | ROBERT GAVIGAN | 0 | 0 | 0 | 0.00 |
11 | GAVIN LEACHMAN | 0 | 0 | 0 | 0.00 |
12 | WESTON DRISCOLL | 0 | 0 | 0 | 0.00 |
15 | SAMUEL LABOSSIERE | 0 | 0 | 0 | 0.00 |
16 | LUCAS TREMBLAY | 0 | 0 | 0 | 0.00 |
18 | JAYCE HUTCHINGS | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Calvin Bearchell |
Shawn Gersetel |
Patrick Driscoll |
Leor Benjamin |
Heather Foster |
No Officials Entered |