CO407 | 1 |
KC410 | 9 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
1013935 | Sun, Dec. 10, 2023 3:30 PM | Castledowns Arena B | CO407 | KC410 |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
CO407 | 1 | 0 | 0 | 1 |
KC410 | 5 | 2 | 2 | 9 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
CO407 | 0 | 0 | 0 | 0 |
KC410 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
CO407 | -- |
KC410 | -- |
Period 1 |
---|
KC410 at 12:44 - #10 Mason Kostyk from #9 Kabir Gill |
CO407 at 9:33 - #15 Henry Howell |
KC410 at 7:30 - #9 Kabir Gill |
KC410 at 7:30 - #10 Mason Kostyk |
KC410 at 3:24 - #9 Kabir Gill |
KC410 at 0:24 - #9 Kabir Gill |
Period 2 |
KC410 at 10:41 - #11 Fateh Gill |
KC410 at 7:44 - #8 Kai Rasko |
Period 3 |
KC410 at 11:59 - #9 Kabir Gill |
KC410 at 2:00 (PP) - #3 Alexander Carrier |
Period 1 |
---|
No Penalties |
Period 2 |
KC410 at 1:18 - #7 Pratham Dhillon for Cross Check Minor 9.2 (2 pim) |
Period 3 |
CO407 at 8:40 - #16 Oliver Stokowski for Trip Minor 8.6 (2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
15 | Henry Howell | 1 | 0 | 1 | 0.00 |
1 | Markus Fredborg | 0 | 0 | 0 | 0.00 |
2 | Alec Holinski | 0 | 0 | 0 | 0.00 |
3 | Merrick Hutzul | 0 | 0 | 0 | 0.00 |
4 | Emmett Foulston | 0 | 0 | 0 | 0.00 |
7 | McInnes Chael | 0 | 0 | 0 | 0.00 |
8 | MacFarlane Reed | 0 | 0 | 0 | 0.00 |
9 | Madden Lewis (AP) | 0 | 0 | 0 | 0.00 |
11 | Jack Biensch | 0 | 0 | 0 | 0.00 |
13 | Jamison Crowley | 0 | 0 | 0 | 0.00 |
14 | Ethan Schlamp | 0 | 0 | 0 | 0.00 |
16 | Oliver Stokowski | 0 | 0 | 0 | 2.00 |
17 | Knox Thompson | 0 | 0 | 0 | 0.00 |
18 | Micah Liu | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Derek Crowley |
Kevin McInnes |
Mark Thompson |
Blaise Foulston |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
9 | Kabir Gill | 4 | 1 | 5 | 0.00 |
10 | Mason Kostyk | 2 | 0 | 2 | 0.00 |
3 | Alexander Carrier | 1 | 0 | 1 | 0.00 |
8 | Kai Rasko | 1 | 0 | 1 | 0.00 |
11 | Fateh Gill | 1 | 0 | 1 | 0.00 |
2 | Trey Ishmael Francisco | 0 | 0 | 0 | 0.00 |
4 | Micah Kurian | 0 | 0 | 0 | 0.00 |
5 | Carter Guhle | 0 | 0 | 0 | 0.00 |
7 | Pratham Dhillon | 0 | 0 | 0 | 2.00 |
14 | Lincoln Wagner | 0 | 0 | 0 | 0.00 |
15 | Brendan Marchand | 0 | 0 | 0 | 0.00 |
17 | James Perrone | 0 | 0 | 0 | 0.00 |
31 | Jayden Lapak | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Anu Gill |
Charles Carrier |
Clinton Kostyk |
Michael Rasko |
Michael Wagner |
Felix danjou, Ref |
Kiera Chessie, Ref |