MW402 | 5 |
CO403 | 3 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
926570 | Sat, Oct. 07, 2023 4:15 PM | Millwoods Arena A | MW402 | CO403 |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
MW402 | 2 | 2 | 1 | 5 |
CO403 | 2 | 1 | 0 | 3 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
MW402 | 11 | 7 | 4 | 22 |
CO403 | 6 | 4 | 10 | 20 |
Power Plays | |
---|---|
MW402 | 0 for 1 (0.00%) |
CO403 | 0 for 0 |
Period 1 |
---|
CO403 at 13:00 - #4 BENJAMIN FRIESEN from #7 NATE SINATYNSKI |
CO403 at 7:20 - #9 KAI BERG from #10 GRIFFIN CHAMPAGNE |
MW402 at 5:00 - #11 Riley Hobbs from #14 Parker Elson and #2 Ian Contant |
MW402 at 1:35 - #11 Riley Hobbs from #12 Sahib Singh |
Period 2 |
MW402 at 12:30 - #8 Arthur Radawetz from #7 Eric Williamson |
MW402 at 10:15 - #2 Ian Contant |
CO403 at 6:20 - #18 WALTER SNIHUR from #10 GRIFFIN CHAMPAGNE |
Period 3 |
MW402 at 0:37 - #3 Brayson Schafer |
Period 1 |
---|
No Penalties |
Period 2 |
CO403 at 8:08 - #14 CASEY DUCHENE for Trip Minor 8.6 (2 pim) |
Period 3 |
No Penalties |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
11 | Riley Hobbs | 2 | 0 | 2 | 0.00 |
2 | Ian Contant | 1 | 1 | 2 | 0.00 |
3 | Brayson Schafer | 1 | 0 | 1 | 0.00 |
8 | Arthur Radawetz | 1 | 0 | 1 | 0.00 |
7 | Eric Williamson | 0 | 1 | 1 | 0.00 |
12 | Sahib Singh | 0 | 1 | 1 | 0.00 |
14 | Parker Elson | 0 | 1 | 1 | 0.00 |
1 | Brody Jorgensen-Bilawey | 0 | 0 | 0 | 0.00 |
4 | Ashton Weiss | 0 | 0 | 0 | 0.00 |
5 | Cohen D'amico | 0 | 0 | 0 | 0.00 |
6 | Myles Brenie | 0 | 0 | 0 | 0.00 |
9 | Liam Osadczuk | 0 | 0 | 0 | 0.00 |
10 | Logan Cole | 0 | 0 | 0 | 0.00 |
15 | Jacob Antonio-Kellett | 0 | 0 | 0 | 0.00 |
16 | Steven Schultz | 0 | 0 | 0 | 0.00 |
17 | Ethan Lievers | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
1 | Brody Jorgensen-Bilawey | 40:00 | 3 | 20 | 17 | 0.85 |
Name |
---|
Brett Schafer |
Jesse Williamson |
Jordan Weiss |
Mike D'amico |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
10 | GRIFFIN CHAMPAGNE | 0 | 2 | 2 | 0.00 |
4 | BENJAMIN FRIESEN | 1 | 0 | 1 | 0.00 |
9 | KAI BERG | 1 | 0 | 1 | 0.00 |
18 | WALTER SNIHUR | 1 | 0 | 1 | 0.00 |
7 | NATE SINATYNSKI | 0 | 1 | 1 | 0.00 |
5 | MARKO JONES | 0 | 0 | 0 | 0.00 |
6 | MATTHEW WAGNER | 0 | 0 | 0 | 0.00 |
11 | REID SANDERMAN | 0 | 0 | 0 | 0.00 |
13 | HENRY WOOD | 0 | 0 | 0 | 0.00 |
14 | CASEY DUCHENE | 0 | 0 | 0 | 2.00 |
15 | JACK WASHUTA | 0 | 0 | 0 | 0.00 |
16 | MASON SNIDER | 0 | 0 | 0 | 0.00 |
17 | NOLAN NGAN | 0 | 0 | 0 | 0.00 |
19 | MATTEO BIAGI | 0 | 0 | 0 | 0.00 |
31 | AVETT PIERCE | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
31 | AVETT PIERCE | 40:00 | 5 | 22 | 17 | 0.77 |
Name |
---|
Christine Sanderman |
Drew Stoyko |
Lynden Jones |
Richard Friesen |
Dean Snihur |
No Officials Entered |